Select Water Solutions Return on Investment 2016-2025 | WTTR
Select Water Solutions ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2025-03-31 | $0.06B | $1.16B | 6.16% |
2024-12-31 | $0.06B | $1.00B | 5.56% |
2024-09-30 | $0.06B | $1.00B | 7.99% |
2024-06-30 | $0.05B | $0.99B | 10.43% |
2024-03-31 | $0.06B | $0.96B | 12.05% |
2023-12-31 | $0.06B | 13.14% | |
2023-09-30 | $0.06B | 8.90% | |
2023-06-30 | $0.07B | $0.93B | 10.47% |
2023-03-31 | $0.06B | $0.96B | 11.83% |
2022-12-31 | $0.04B | $0.90B | 17.33% |
2022-09-30 | $0.02B | 0.00% | |
2022-06-30 | $-0.02B | -9.96% | |
2022-03-31 | $-0.04B | -24.34% | |
2021-12-31 | $-0.07B | -35.96% | |
2021-09-30 | $-0.08B | $0.72B | -43.71% |
2021-06-30 | $-0.10B | 0.00% | |
2021-03-31 | $-0.13B | 0.00% | |
2020-12-31 | $-0.40B | 0.00% | |
2020-09-30 | $-0.38B | -128.27% | |
2020-06-30 | $-0.33B | -112.74% | |
2020-03-31 | $-0.28B | -92.83% | |
2019-12-31 | $0.02B | $1.19B | 3.96% |
2019-09-30 | $0.02B | 2.79% | |
2019-06-30 | $0.04B | 4.09% | |
2019-03-31 | $0.05B | $1.14B | 4.23% |
2018-12-31 | $0.06B | $1.16B | 5.20% |
2018-09-30 | $0.07B | $1.23B | 5.71% |
2018-06-30 | $0.04B | $1.21B | 3.79% |
2018-03-31 | $0.00B | $1.18B | 0.12% |
2017-12-31 | $-0.03B | $1.16B | -5.01% |
2017-09-30 | $-0.04B | $0.47B | -10.55% |
2017-06-30 | $-0.08B | $0.47B | -25.73% |
2017-03-31 | $-0.29B | $0.38B | -158.69% |
2016-12-31 | $-0.30B | $0.35B | -340.74% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Waste Removal Services | $1.176B | $1.452B |
Select Water Solutions Inc. is a provider of sustainable water and chemical solutions to the energy industry. Select Water Solutions Inc., formerly known as Select Energy Services Inc., is based in HOUSTON. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Waste Management (WM) | United States | $94.791B | 32.49 |
Republic Services (RSG) | United States | $76.877B | 36.50 |
Waste Connections (WCN) | Canada | $49.570B | 38.91 |
Xylem (XYL) | United States | $32.113B | 29.92 |
Veralto (VLTO) | United States | $26.064B | 28.23 |
GFL Environmental (GFL) | Canada | $17.877B | 88.64 |
Pentair (PNR) | United Kingdom | $16.778B | 21.92 |
Clean Harbors (CLH) | United States | $12.767B | 33.00 |
Casella Waste Systems (CWST) | United States | $7.055B | 101.98 |
Zurn Elkay Water Solutions Cor (ZWS) | United States | $6.439B | 27.53 |
China Everbright Environment Group�� (CHFFF) | China | $2.892B | 0.00 |
PureCycle Technologies (PCT) | United States | $2.521B | 0.00 |
Sims Metal Management (SMSMY) | Australia | $2.125B | 0.00 |
H2O America (HTO) | United States | $1.658B | 15.30 |
Aris Water Solutions (ARIS) | United States | $1.245B | 25.68 |
Montrose Environmental (MEG) | United States | $0.776B | 0.00 |
Enviri (NVRI) | United States | $0.749B | 0.00 |
CONCRETE PUMPING HOLDINGS, INC (BBCP) | United States | $0.361B | 28.88 |
Arq (ARQ) | United States | $0.233B | 0.00 |
Shimmick (SHIM) | United States | $0.067B | 0.00 |
GD Culture Group (GDC) | United States | $0.055B | 0.00 |
Quest Resource Holding (QRHC) | United States | $0.044B | 0.00 |
374Water (SCWO) | United States | $0.036B | 0.00 |
Decent Holding (DXST) | China | $0.021B | 0.00 |
TOMI Environmental Solutions (TOMZ) | United States | $0.020B | 0.00 |
JBDI Holdings (JBDI) | Singapore | $0.020B | 0.00 |
CDT Environmental Technology Investment Holdings (CDTG) | China | $0.009B | 0.00 |
Smart Powerr (CREG) | China | $0.005B | 0.00 |
Aqua Metals (AQMS) | United States | $0.004B | 0.00 |
ESGL Holdings (ESGL) | Singapore | $0.000B | 0.00 |