Select Water Solutions Quick Ratio 2016-2025 | WTTR
Select Water Solutions Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2025-06-30 | $0.40B | $0.22B | 1.82 |
2025-03-31 | $0.42B | $0.25B | 1.67 |
2024-12-31 | $0.35B | $0.23B | 1.49 |
2024-09-30 | $0.36B | $0.22B | 1.62 |
2024-06-30 | $0.35B | $0.21B | 1.63 |
2024-03-31 | $0.37B | $0.21B | 1.76 |
2023-12-31 | $0.42B | $0.21B | 1.96 |
2023-09-30 | $0.43B | $0.22B | 1.93 |
2023-06-30 | $0.48B | $0.21B | 2.30 |
2023-03-31 | $0.54B | $0.24B | 2.27 |
2022-12-31 | $0.48B | $0.23B | 2.06 |
2022-09-30 | $0.44B | $0.21B | 2.10 |
2022-06-30 | $0.40B | $0.21B | 1.93 |
2022-03-31 | $0.36B | $0.19B | 1.91 |
2021-12-31 | $0.35B | $0.16B | 2.16 |
2021-09-30 | $0.32B | $0.11B | 2.84 |
2021-06-30 | $0.32B | $0.10B | 3.11 |
2021-03-31 | $0.32B | $0.10B | 3.10 |
2020-12-31 | $0.32B | $0.09B | 3.58 |
2020-09-30 | $0.30B | $0.08B | 3.81 |
2020-06-30 | $0.30B | $0.08B | 3.97 |
2020-03-31 | $0.37B | $0.13B | 2.81 |
2019-12-31 | $0.38B | $0.15B | 2.49 |
2019-09-30 | $0.39B | $0.17B | 2.32 |
2019-06-30 | $0.38B | $0.16B | 2.32 |
2019-03-31 | $0.39B | $0.19B | 2.02 |
2018-12-31 | $0.39B | $0.18B | 2.15 |
2018-09-30 | $0.46B | $0.20B | 2.27 |
2018-06-30 | $0.47B | $0.22B | 2.16 |
2018-03-31 | $0.44B | $0.20B | 2.17 |
2017-12-31 | $0.40B | $0.19B | 2.17 |
2017-09-30 | $0.21B | $0.07B | 2.83 |
2017-06-30 | $0.19B | $0.06B | 3.47 |
2017-03-31 | $0.12B | $0.05B | 2.19 |
2016-12-31 | $0.12B | $0.05B | 2.67 |
2016-09-30 | $0.00B | 0.00 | |
2016-06-30 | $0.00B | 0.00 | |
2016-03-31 | $0.00B | 0.00 | |
2015-12-31 | $0.11B | $0.07B | 1.62 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Waste Removal Services | $1.025B | $1.452B |
Select Water Solutions Inc. is a provider of sustainable water and chemical solutions to the energy industry. Select Water Solutions Inc., formerly known as Select Energy Services Inc., is based in HOUSTON. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Waste Management (WM) | United States | $91.450B | 31.31 |
Republic Services (RSG) | United States | $73.158B | 34.77 |
Waste Connections (WCN) | Canada | $47.746B | 37.48 |
Xylem (XYL) | United States | $34.988B | 31.38 |
Veralto (VLTO) | United States | $27.087B | 29.34 |
GFL Environmental (GFL) | Canada | $18.541B | 96.28 |
Pentair (PNR) | United Kingdom | $17.803B | 23.25 |
Clean Harbors (CLH) | United States | $13.327B | 34.90 |
Zurn Elkay Water Solutions Cor (ZWS) | United States | $7.736B | 33.22 |
Casella Waste Systems (CWST) | United States | $6.511B | 83.37 |
China Everbright Environment Group�� (CHFFF) | China | $2.892B | 0.00 |
PureCycle Technologies (PCT) | United States | $2.344B | 0.00 |
H2O America (HTO) | United States | $1.799B | 16.08 |
Sims Metal Management (SMSMY) | Australia | $1.747B | 0.00 |
Aris Water Solutions (ARIS) | United States | $1.416B | 28.83 |
Montrose Environmental (MEG) | United States | $1.060B | 0.00 |
Enviri (NVRI) | United States | $0.897B | 0.00 |
CONCRETE PUMPING HOLDINGS, INC (BBCP) | United States | $0.376B | 30.12 |
Arq (ARQ) | United States | $0.315B | 0.00 |
Shimmick (SHIM) | United States | $0.107B | 0.00 |
GD Culture Group (GDC) | United States | $0.062B | 0.00 |
374Water (SCWO) | United States | $0.038B | 0.00 |
Quest Resource Holding (QRHC) | United States | $0.035B | 0.00 |
JBDI Holdings (JBDI) | Singapore | $0.021B | 0.00 |
Decent Holding (DXST) | China | $0.020B | 0.00 |
TOMI Environmental Solutions (TOMZ) | United States | $0.017B | 0.00 |
CDT Environmental Technology Investment Holdings (CDTG) | China | $0.007B | 0.00 |
Aqua Metals (AQMS) | United States | $0.005B | 0.00 |
Smart Powerr (CREG) | China | $0.004B | 0.00 |
ESGL Holdings (ESGL) | Singapore | $0.000B | 0.00 |