Westport Fuel Systems Return on Investment 2010-2025 | WPRT
Westport Fuel Systems ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2025-03-31 | $-0.01B | $0.16B | -3.62% |
2024-12-31 | $-0.02B | $0.16B | -10.53% |
2024-09-30 | $-0.03B | $0.17B | -17.25% |
2024-06-30 | $-0.04B | $0.18B | -22.70% |
2024-03-31 | $-0.05B | $0.18B | -23.20% |
2023-12-31 | $-0.04B | $0.19B | -20.36% |
2023-09-30 | $-0.04B | $0.19B | -20.23% |
2023-06-30 | $-0.04B | $0.21B | -17.81% |
2023-03-31 | $-0.04B | $0.23B | -17.27% |
2022-12-31 | $-0.04B | $0.24B | -17.04% |
2022-09-30 | $-0.04B | $0.25B | -13.35% |
2022-06-30 | $-0.04B | $0.27B | -13.83% |
2022-03-31 | $-0.04B | $0.29B | -12.60% |
2021-12-31 | $-0.03B | $0.28B | -13.10% |
2021-09-30 | $-0.03B | $0.27B | -13.73% |
2021-06-30 | $-0.02B | $0.28B | -13.46% |
2021-03-31 | $-0.02B | $0.15B | -14.65% |
2020-12-31 | $-0.03B | $0.15B | -20.51% |
2020-09-30 | $-0.03B | $0.13B | -22.41% |
2020-06-30 | $-0.02B | $0.11B | -18.64% |
2020-03-31 | $-0.03B | $0.11B | -22.18% |
2019-12-31 | $-0.02B | $0.13B | -18.22% |
2019-09-30 | $-0.03B | $0.12B | -22.48% |
2019-06-30 | $-0.04B | $0.13B | -31.58% |
2019-03-31 | $-0.04B | $0.13B | -29.87% |
2018-12-31 | $-0.04B | $0.14B | -30.23% |
2018-09-30 | $-0.05B | $0.14B | -33.56% |
2018-06-30 | $-0.05B | $0.14B | -34.73% |
2018-03-31 | $-0.06B | $0.15B | -40.91% |
2017-12-31 | $-0.07B | $0.16B | -46.32% |
2017-09-30 | $-0.07B | $0.17B | -51.24% |
2017-06-30 | $-0.09B | $0.14B | -73.96% |
2017-03-31 | $-0.11B | $0.11B | -71.99% |
2016-12-31 | $-0.11B | $0.12B | -78.76% |
2016-09-30 | $-0.10B | $0.15B | -68.59% |
2016-06-30 | $-0.11B | $0.22B | -72.16% |
2016-03-31 | $-0.10B | $0.10B | -71.99% |
2015-12-31 | $-0.10B | $0.13B | -61.88% |
2015-09-30 | $-0.13B | $0.14B | -69.19% |
2015-06-30 | $-0.11B | $0.18B | -49.72% |
2015-03-31 | $-0.12B | $0.20B | -45.00% |
2014-12-31 | $-0.12B | $0.23B | -43.24% |
2014-09-30 | $-0.18B | $0.29B | -58.23% |
2014-06-30 | $-0.18B | $0.33B | -56.92% |
2014-03-31 | $-0.20B | $0.30B | -60.74% |
2013-12-31 | $-0.20B | $0.34B | -59.81% |
2013-09-30 | $0.02B | $0.33B | 5.42% |
2013-06-30 | $0.03B | $0.34B | 7.58% |
2013-03-31 | $0.07B | $0.35B | 16.07% |
2012-12-31 | $0.09B | $0.39B | 20.12% |
2012-09-30 | $0.07B | $0.45B | 18.86% |
2012-06-30 | $0.08B | $0.48B | 27.19% |
2012-03-31 | $0.07B | $0.49B | 31.52% |
2011-12-31 | $0.08B | 45.87% | |
2011-09-30 | $-0.03B | $0.25B | -15.70% |
2011-06-30 | $-0.03B | $0.19B | -16.07% |
2011-03-31 | $-0.02B | $0.21B | -14.74% |
2010-12-31 | $-0.02B | $0.21B | -13.39% |
2010-09-30 | $-0.01B | $0.11B | -7.04% |
2010-06-30 | $-0.01B | $0.10B | -12.94% |
2010-03-31 | $-0.01B | $0.09B | -16.05% |
2009-12-31 | $0.02B | $0.10B | 21.90% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.070B | $0.302B |
Westport Fuel Systems Inc. is a developer, manufacturer and supplier of advanced alternative fuel systems and components. The company was renamed after the merger of Westport Innovations Inc. with Fuel Systems Solutions, Inc. Westport Fuel Systems' technology and products allow the use of gaseous fuels, such as natural gas, propane, renewable natural gas (RNG) or hydrogen in combustion engines. The use of natural gas instead of petroleum-based fuel reduces emission and cost. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $125.467B | 54.78 |
AB Volvo (VLVLY) | Sweden | $61.441B | 14.32 |
Denso (DNZOY) | Japan | $40.870B | 14.62 |
Continental AG (CTTAY) | Germany | $18.141B | 11.78 |
Aptiv (APTV) | Switzerland | $15.439B | 10.35 |
Mobileye Global (MBLY) | Israel | $12.041B | 134.73 |
Magna (MGA) | Canada | $12.004B | 8.35 |
Aisin Seiki (ASEKY) | Japan | $9.867B | 0.00 |
Autoliv (ALV) | Sweden | $9.013B | 12.69 |
BorgWarner (BWA) | United States | $7.914B | 8.19 |
Allison Transmission Holdings (ALSN) | United States | $7.536B | 10.35 |
QuantumScape (QS) | United States | $6.690B | 0.00 |
Gentex (GNTX) | United States | $6.164B | 15.07 |
Modine Manufacturing (MOD) | United States | $5.442B | 25.61 |
Lear (LEA) | United States | $5.314B | 8.00 |
BRP (DOOO) | Canada | $3.651B | 21.55 |
Visteon (VC) | United States | $3.089B | 9.86 |
Valeo S.A (VLEEY) | France | $2.799B | 0.00 |
Hesai Group (HSAI) | China | $2.794B | 710.00 |
WeRide (WRD) | China | $2.753B | 0.00 |
OPENLANE (KAR) | United States | $2.667B | 25.61 |
Garrett Motion (GTX) | Switzerland | $2.622B | 9.05 |
LCI Industries (LCII) | United States | $2.506B | 15.64 |
Dana (DAN) | United States | $2.371B | 20.09 |
PHINIA (PHIN) | United States | $2.084B | 12.80 |
Adient (ADNT) | Ireland | $1.910B | 11.60 |
Camping World (CWH) | United States | $1.843B | 0.00 |
Custom Truck One Source (CTOS) | United States | $1.345B | 0.00 |
Aeva Technologies (AEVA) | United States | $1.182B | 0.00 |
EVgo (EVGO) | United States | $1.105B | 0.00 |
Gentherm Inc (THRM) | United States | $1.062B | 16.46 |
XPEL (XPEL) | United States | $0.978B | 20.31 |
China Yuchai (CYD) | Singapore | $0.879B | 0.00 |
Solid Power (SLDP) | United States | $0.773B | 0.00 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.585B | 11.74 |
Miller Industries (MLR) | United States | $0.500B | 9.27 |
SES AI (SES) | United States | $0.433B | 0.00 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.427B | 0.00 |
Cooper-Standard Holdings (CPS) | United States | $0.426B | 0.00 |
Wabash National (WNC) | United States | $0.417B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.382B | 0.00 |
Iochpe-Maxion SA (IOCJY) | Brazil | $0.362B | 8.72 |
Niu Technologies (NIU) | China | $0.300B | 0.00 |
Faraday Future Intelligent Electric (FFAI) | United States | $0.284B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.280B | 0.00 |
Holley (HLLY) | United States | $0.278B | 10.50 |
Strattec Security (STRT) | United States | $0.268B | 11.80 |
Luminar Technologies (LAZR) | United States | $0.150B | 0.00 |
Scage Future - (SCAG) | Cayman Islands | $0.143B | 0.00 |
China Automotive Systems (CAAS) | China | $0.128B | 4.41 |
Mingteng (MTEN) | China | $0.107B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.068B | 0.00 |
Cheche Group (CCG) | China | $0.051B | 0.00 |
CarParts (PRTS) | United States | $0.050B | 0.00 |
Beam Global (BEEM) | United States | $0.040B | 0.00 |
Workhorse (WKHS) | United States | $0.018B | 0.00 |
REE Automotive (REE) | Israel | $0.017B | 0.00 |
Cyngn (CYN) | United States | $0.016B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.011B | 0.00 |
U Power (UCAR) | China | $0.009B | 0.00 |