Taylor Devices EBITDA Margin 2010-2025 | TAYD
Taylor Devices EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2025-02-28 | $0.04B | $0.01B | 22.73% |
2024-11-30 | $0.05B | $0.01B | 22.22% |
2024-08-31 | $0.05B | $0.01B | 26.09% |
2024-05-31 | $0.04B | $0.01B | 25.00% |
2024-02-29 | $0.04B | $0.01B | 25.58% |
2023-11-30 | $0.04B | $0.01B | 24.39% |
2023-08-31 | $0.04B | $0.01B | 21.95% |
2023-05-31 | $0.04B | $0.01B | 20.00% |
2023-02-28 | $0.04B | $0.01B | 17.95% |
2022-11-30 | $0.04B | $0.01B | 14.29% |
2022-08-31 | $0.03B | $0.00B | 12.12% |
2022-05-31 | $0.03B | $0.00B | 9.68% |
2022-02-28 | $0.03B | 0 | 0.00% |
2021-11-30 | $0.03B | 0 | 0.00% |
2021-08-31 | $0.02B | $0.00B | -4.17% |
2021-05-31 | $0.02B | $0.00B | -4.35% |
2021-02-28 | $0.02B | $0.00B | 4.17% |
2020-11-30 | $0.03B | $0.00B | 7.69% |
2020-08-31 | $0.03B | $0.00B | 10.34% |
2020-05-31 | $0.03B | $0.00B | 13.79% |
2020-02-29 | $0.03B | $0.00B | 13.33% |
2019-11-30 | $0.03B | $0.00B | 12.90% |
2019-08-31 | $0.03B | $0.00B | 12.50% |
2019-05-31 | $0.03B | $0.00B | 12.12% |
2019-02-28 | $0.03B | $0.00B | 10.00% |
2018-11-30 | $0.03B | $0.00B | 6.90% |
2018-08-31 | $0.03B | $0.00B | 4.00% |
2018-05-31 | $0.03B | $0.00B | 4.00% |
2018-02-28 | $0.03B | $0.00B | 8.00% |
2017-11-30 | $0.02B | $0.00B | 12.50% |
2017-08-31 | $0.03B | $0.01B | 18.52% |
2017-05-31 | $0.03B | $0.00B | 15.38% |
2017-02-28 | $0.03B | $0.00B | 13.79% |
2016-11-30 | $0.03B | $0.01B | 16.13% |
2016-08-31 | $0.03B | $0.01B | 15.63% |
2016-05-31 | $0.04B | $0.01B | 20.00% |
2016-02-29 | $0.04B | $0.01B | 18.92% |
2015-11-30 | $0.04B | $0.01B | 16.67% |
2015-08-31 | $0.03B | $0.01B | 14.71% |
2015-05-31 | $0.03B | $0.00B | 12.50% |
2015-02-28 | $0.03B | $0.00B | 15.38% |
2014-11-30 | $0.02B | $0.00B | 16.67% |
2014-08-31 | $0.02B | $0.00B | 18.18% |
2014-05-31 | $0.02B | $0.00B | 15.00% |
2014-02-28 | $0.02B | $0.00B | 15.00% |
2013-11-30 | $0.02B | $0.00B | 14.29% |
2013-08-31 | $0.02B | $0.00B | 13.04% |
2013-05-31 | $0.03B | $0.00B | 16.00% |
2013-02-28 | $0.03B | $0.00B | 13.33% |
2012-11-30 | $0.03B | $0.00B | 12.50% |
2012-08-31 | $0.03B | $0.00B | 12.50% |
2012-05-31 | $0.03B | $0.00B | 13.33% |
2012-02-29 | $0.03B | $0.00B | 14.81% |
2011-11-30 | $0.02B | $0.00B | 16.67% |
2011-08-31 | $0.02B | $0.00B | 13.64% |
2011-05-31 | $0.02B | $0.00B | 9.52% |
2011-02-28 | $0.02B | $0.00B | 5.26% |
2010-11-30 | $0.02B | $0.00B | 5.26% |
2010-08-31 | $0.02B | $0.00B | 5.88% |
2010-05-31 | $0.02B | $0.00B | 11.11% |
2010-02-28 | $0.02B | $0.00B | 17.65% |
2009-11-30 | $0.02B | $0.00B | 12.50% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Industrial Products | General Industrial Machinery | $0.150B | $0.045B |
TAYLOR DEVICES INC. designs, develops, manufactures and markets tension control, energy storage and shock absorption devices for use in various types of machinery, equipment & structures. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Parker-Hannifin (PH) | United States | $90.989B | 26.93 |
Atlas Copco AB (ATLKY) | Sweden | $80.341B | 28.91 |
Mitsubishi Heavy Industries (MHVYF) | Japan | $75.738B | 46.77 |
Illinois Tool Works (ITW) | United States | $75.483B | 25.48 |
Ferguson (FERG) | United States | $43.451B | 23.32 |
Otis Worldwide (OTIS) | United States | $39.483B | 25.85 |
Ingersoll Rand (IR) | United States | $35.359B | 28.27 |
Dover (DOV) | United States | $25.899B | 21.27 |
Trimble (TRMB) | United States | $19.135B | 35.49 |
IHI CORP (IHICY) | Japan | $15.505B | 20.82 |
Graco (GGG) | United States | $14.567B | 30.91 |
IDEX (IEX) | United States | $13.664B | 23.34 |
Nordson (NDSN) | United States | $12.343B | 22.59 |
Spirax Group (SPXSY) | United Kingdom | $12.064B | 0.00 |
GEA Group AG (GEAGF) | Germany | $11.882B | 0.00 |
RBC Bearings (RBC) | United States | $11.832B | 40.68 |
Kawasaki Heavy Industries (KWHIY) | Japan | $11.653B | 20.16 |
Applied Industrial Technologies (AIT) | United States | $9.787B | 25.80 |
Regal Rexnord (RRX) | United States | $9.707B | 15.78 |
Generac Holdings (GNRC) | United States | $8.785B | 19.41 |
Oshkosh (OSK) | United States | $8.013B | 11.56 |
Middleby (MIDD) | United States | $7.834B | 15.09 |
Chart Industries (GTLS) | United States | $7.604B | 18.74 |
Flowserve (FLS) | United States | $6.925B | 19.12 |
Gates Industrial (GTES) | United States | $6.344B | 18.64 |
Japan Steel Works (JPSWY) | Japan | $4.023B | 32.96 |
Kadant Inc (KAI) | United States | $3.809B | 32.34 |
ATS (ATS) | Canada | $2.930B | 28.30 |
SUMITOMO HEAVY (SOHVY) | Japan | $2.658B | 14.55 |
Standex (SXI) | United States | $1.951B | 22.05 |
Xometry (XMTR) | United States | $1.684B | 0.00 |
Tennant (TNC) | United States | $1.545B | 14.13 |
DNOW (DNOW) | United States | $1.477B | 15.04 |
DXP Enterprises (DXPE) | United States | $1.447B | 18.12 |
Helios Technologies (HLIO) | United States | $1.145B | 17.18 |
Gorman-Rupp (GRC) | United States | $0.982B | 19.55 |
Graham (GHM) | United States | $0.557B | 40.66 |
Paul Mueller (MUEL) | United States | $0.344B | 11.50 |
Luxfer Holdings (LXFR) | United States | $0.336B | 12.99 |
Alta Equipment Group (ALTG) | United States | $0.256B | 0.00 |
China High Speed Transmission Equipment Group (CHSTY) | China | $0.246B | 0.00 |
ZJK Industrial (ZJK) | China | $0.222B | 0.00 |
Crawford United (CRAWA) | United States | $0.173B | 12.63 |
HUHUTECH Group (HUHU) | China | $0.148B | 0.00 |
Twin Disc (TWIN) | United States | $0.133B | 117.25 |
Ascent Industries (ACNT) | United States | $0.131B | 0.00 |
Burnham Holdings (BURCA) | United States | $0.084B | 8.03 |
PyroGenesis (PYRGF) | Canada | $0.062B | 0.00 |
Broadwind Energy (BWEN) | United States | $0.043B | 0.00 |
CVD Equipment (CVV) | United States | $0.022B | 0.00 |