Research Frontiers Current Ratio 2010-2025 | REFR
Research Frontiers Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2025-03-31 | $0.00B | $0.00B | 11.96 |
2024-12-31 | $0.00B | $0.00B | 10.21 |
2024-09-30 | $0.00B | $0.00B | 16.19 |
2024-06-30 | $0.00B | $0.00B | 8.18 |
2024-03-31 | $0.00B | $0.00B | 7.49 |
2023-12-31 | $0.00B | $0.00B | 12.89 |
2023-09-30 | $0.00B | $0.00B | 14.80 |
2023-06-30 | $0.00B | $0.00B | 15.44 |
2023-03-31 | $0.01B | $0.00B | 17.33 |
2022-12-31 | $0.01B | $0.00B | 16.30 |
2022-09-30 | $0.01B | $0.00B | 20.54 |
2022-06-30 | $0.00B | $0.00B | 8.80 |
2022-03-31 | $0.00B | $0.00B | 11.49 |
2021-12-31 | $0.00B | $0.00B | 13.26 |
2021-09-30 | $0.00B | $0.00B | 16.29 |
2021-06-30 | $0.01B | $0.00B | 14.98 |
2021-03-31 | $0.01B | $0.00B | 16.34 |
2020-12-31 | $0.01B | $0.00B | 24.01 |
2020-09-30 | $0.01B | $0.00B | 21.06 |
2020-06-30 | $0.01B | $0.00B | 18.31 |
2020-03-31 | $0.01B | $0.00B | 16.00 |
2019-12-31 | $0.01B | $0.00B | 18.86 |
2019-09-30 | $0.01B | $0.00B | 25.73 |
2019-06-30 | $0.01B | $0.00B | 27.80 |
2019-03-31 | $0.00B | $0.00B | 11.45 |
2018-12-31 | $0.00B | $0.00B | 8.11 |
2018-09-30 | $0.00B | $0.00B | 11.72 |
2018-06-30 | $0.00B | $0.00B | 5.66 |
2018-03-31 | $0.00B | $0.00B | 6.01 |
2017-12-31 | $0.00B | $0.00B | 7.54 |
2017-09-30 | $0.00B | $0.00B | 7.16 |
2017-06-30 | $0.00B | $0.00B | 8.10 |
2017-03-31 | $0.00B | $0.00B | 8.86 |
2016-12-31 | $0.01B | $0.00B | 12.43 |
2016-09-30 | $0.01B | $0.00B | 9.94 |
2016-06-30 | $0.01B | $0.00B | 9.45 |
2016-03-31 | $0.01B | $0.00B | 13.49 |
2015-12-31 | $0.01B | $0.00B | 18.53 |
2015-09-30 | $0.01B | $0.00B | 27.00 |
2015-06-30 | $0.01B | $0.00B | 22.94 |
2015-03-31 | $0.01B | $0.00B | 20.62 |
2014-12-31 | $0.01B | $0.00B | 21.48 |
2014-09-30 | $0.01B | $0.00B | 47.53 |
2014-06-30 | $0.01B | $0.00B | 41.71 |
2014-03-31 | $0.01B | $0.00B | 28.07 |
2013-12-31 | $0.01B | $0.00B | 73.60 |
2013-09-30 | $0.01B | $0.00B | 47.83 |
2013-06-30 | $0.01B | $0.00B | 35.38 |
2013-03-31 | $0.01B | $0.00B | 25.48 |
2012-12-31 | $0.01B | $0.00B | 59.13 |
2012-09-30 | $0.01B | $0.00B | 28.10 |
2012-06-30 | $0.00B | $0.00B | 7.35 |
2012-03-31 | $0.00B | $0.00B | 7.60 |
2011-12-31 | $0.00B | $0.00B | 13.91 |
2011-09-30 | $0.01B | $0.00B | 15.48 |
2011-06-30 | $0.01B | $0.00B | 14.88 |
2011-03-31 | $0.01B | $0.00B | 12.34 |
2010-12-31 | $0.01B | $0.00B | 23.88 |
2010-09-30 | $0.01B | $0.00B | 26.94 |
2010-06-30 | $0.00B | $0.00B | 10.47 |
2010-03-31 | $0.01B | $0.00B | 8.95 |
2009-12-31 | $0.00B | $0.00B | 13.96 |
2009-09-30 | $0.01B | $0.00B | 18.63 |
2009-06-30 | $0.00B | $0.00B | 10.15 |
2009-03-31 | $0.00B | $0.00B | 6.84 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Electrical Products - Miscellaneous | $0.059B | $0.001B |
RESEARCH FRONTIERS INC. is primarily engaged in the development and licensing of suspended particle technology and devices to control the transmission of light. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
KLA (KLAC) | United States | $123.446B | 30.57 |
Tokyo Electron (TOELY) | Japan | $86.165B | 24.10 |
Osram Licht AG (OSAGF) | Germany | $53.417B | 267.50 |
Garmin (GRMN) | Switzerland | $42.513B | 29.09 |
Hoya (HOCPY) | Japan | $42.046B | 32.16 |
Rockwell Automation (ROK) | United States | $39.639B | 37.17 |
Daikin Industries (DKILY) | Japan | $35.906B | 21.49 |
Smc (SMCAY) | Japan | $21.409B | 20.95 |
Flex (FLEX) | United States | $19.377B | 21.79 |
Teradyne (TER) | United States | $14.755B | 26.58 |
TD SYNNEX (SNX) | United States | $11.646B | 12.71 |
MKS (MKSI) | United States | $6.878B | 14.34 |
Timken (TKR) | United States | $5.365B | 14.15 |
Spectris (SEPJY) | United Kingdom | $5.319B | 0.00 |
SiTime (SITM) | United States | $4.878B | 0.00 |
Brother Industries (BRTHY) | Japan | $4.314B | 12.05 |
Hayward Holdings (HAYW) | United States | $3.117B | 20.88 |
Enovix (ENVX) | United States | $2.899B | 0.00 |
Casio Computer (CSIOY) | Japan | $1.847B | 25.82 |
Plug Power (PLUG) | United States | $1.743B | 0.00 |
Bel Fuse (BELFB) | United States | $1.251B | 27.21 |
Bel Fuse (BELFA) | United States | $1.132B | 17.42 |
Daktronics (DAKT) | United States | $0.793B | 25.62 |
Preformed Line Products (PLPC) | United States | $0.774B | 19.86 |
Heritage Media (OLVI) | $0.716B | 0.00 | |
Sigma Lithium (SGML) | Brazil | $0.681B | 0.00 |
Eastman Kodak (KODK) | United States | $0.540B | 13.65 |
Kimball Electronics (KE) | United States | $0.473B | 17.48 |
Star Group (SGU) | United States | $0.406B | 7.88 |
Kopin (KOPN) | United States | $0.316B | 0.00 |
Mistras Group Inc (MG) | United States | $0.251B | 12.53 |
NOVONIX (NVX) | Australia | $0.204B | 0.00 |
American Battery Technology (ABAT) | United States | $0.192B | 0.00 |
Electrovaya (ELVA) | Canada | $0.154B | 0.00 |
Erayak Power Solution Group (RAYA) | China | $0.139B | 0.00 |
Gauzy (GAUZ) | Israel | $0.132B | 0.00 |
One Stop Systems (OSS) | United States | $0.127B | 0.00 |
Elong Power Holding (ELPW) | China | $0.102B | 0.00 |
Universal Electronics (UEIC) | United States | $0.083B | 0.00 |
Wallbox (WBX) | Spain | $0.078B | 0.00 |
XCHG (XCH) | $0.077B | 0.00 | |
Flux Power Holdings (FLUX) | United States | $0.035B | 0.00 |
Greenland Technologies Holding (GTEC) | United States | $0.034B | 1.88 |
Key Tronic (KTCC) | United States | $0.032B | 0.00 |
Spruce Power Holding (SPRU) | United States | $0.028B | 0.00 |
Stardust Power (SDST) | United States | $0.026B | 0.00 |
SigmaTron (SGMA) | United States | $0.018B | 0.00 |
ESS Tech (GWH) | United States | $0.018B | 0.00 |
ZOOZ Power (ZOOZ) | Israel | $0.014B | 0.00 |
CCSC Technology Holdings (CCTG) | Hong Kong, SAR China | $0.013B | 0.00 |
Solidion Technology (STI) | United States | $0.012B | 0.71 |
BIO-key (BKYI) | United States | $0.005B | 0.00 |
MKDWELL Tech (MKDW) | Taiwan | $0.004B | 0.00 |
Expion360 (XPON) | United States | $0.003B | 0.00 |
Dragonfly Energy Holdings (DFLI) | United States | $0.001B | 0.00 |