Preformed Line Products PE Ratio 2010-2025 | PLPC
Current and historical p/e ratio for Preformed Line Products (PLPC) from 2010 to 2025. The price to earnings ratio is calculated by taking the latest closing price and dividing it by the most recent earnings per share (EPS) number. The PE ratio is a simple way to assess whether a stock is over or under valued and is the most widely used valuation measure. Preformed Line Products PE ratio as of July 16, 2025 is 20.42.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Preformed Line Products PE Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Net EPS | PE Ratio |
2025-07-16 | 156.68 | 19.86 | |
2025-03-31 | 139.72 | $7.89 | 17.71 |
2024-12-31 | 127.25 | $7.50 | 16.97 |
2024-09-30 | 127.34 | $6.66 | 19.12 |
2024-06-30 | 123.62 | $8.15 | 15.17 |
2024-03-31 | 127.52 | $10.34 | 12.33 |
2023-12-31 | 132.45 | $12.68 | 10.45 |
2023-09-30 | 160.87 | $14.67 | 10.97 |
2023-06-30 | 154.27 | $14.00 | 11.02 |
2023-03-31 | 126.38 | $12.69 | 9.96 |
2022-12-31 | 81.88 | $10.90 | 7.51 |
2022-09-30 | 69.94 | $9.41 | 7.43 |
2022-06-30 | 60.28 | $9.20 | 6.55 |
2022-03-31 | 61.77 | $8.23 | 7.51 |
2021-12-31 | 63.02 | $7.19 | 8.76 |
2021-09-30 | 63.14 | $5.93 | 10.65 |
2021-06-30 | 71.82 | $6.37 | 11.27 |
2021-03-31 | 66.36 | $6.68 | 9.93 |
2020-12-31 | 65.87 | $5.97 | 11.03 |
2020-09-30 | 46.75 | $6.53 | 7.16 |
2020-06-30 | 47.80 | $5.49 | 8.71 |
2020-03-31 | 47.43 | $4.94 | 9.60 |
2019-12-31 | 57.21 | $4.56 | 12.55 |
2019-09-30 | 51.58 | $4.49 | 11.49 |
2019-06-30 | 52.27 | $4.70 | 11.12 |
2019-03-31 | 49.60 | $4.47 | 11.10 |
2018-12-31 | 50.69 | $5.20 | 9.75 |
2018-09-30 | 65.24 | $4.32 | 15.10 |
2018-06-30 | 82.41 | $3.79 | 21.74 |
2018-03-31 | 60.29 | $3.27 | 18.44 |
2017-12-31 | 65.60 | $2.48 | 26.45 |
2017-09-30 | 61.97 | $3.33 | 18.61 |
2017-06-30 | 42.62 | $3.02 | 14.11 |
2017-03-31 | 47.67 | $2.74 | 17.40 |
2016-12-31 | 52.92 | $2.95 | 17.94 |
2016-09-30 | 38.27 | $2.54 | 15.07 |
2016-06-30 | 36.48 | $1.66 | 21.98 |
2016-03-31 | 32.82 | $1.81 | 18.13 |
2015-12-31 | 37.63 | $1.25 | 30.10 |
2015-09-30 | 33.05 | $1.13 | 29.25 |
2015-06-30 | 33.37 | $1.57 | 21.26 |
2015-03-31 | 37.08 | $1.83 | 20.26 |
2014-12-31 | 47.87 | $2.38 | 20.11 |
2014-09-30 | 46.06 | $2.50 | 18.42 |
2014-06-30 | 46.81 | $3.14 | 14.91 |
2014-03-31 | 59.40 | $3.37 | 17.63 |
2013-12-31 | 63.22 | $3.78 | 16.73 |
2013-09-30 | 61.99 | $4.18 | 14.83 |
2013-06-30 | 56.99 | $4.77 | 11.95 |
2013-03-31 | 59.96 | $4.81 | 12.47 |
2012-12-31 | 50.92 | $5.40 | 9.43 |
2012-09-30 | 46.24 | $6.09 | 7.59 |
2012-06-30 | 49.12 | $5.62 | 8.74 |
2012-03-31 | 55.35 | $5.96 | 9.29 |
2011-12-31 | 50.27 | $5.76 | 8.73 |
2011-09-30 | 38.46 | $5.22 | 7.37 |
2011-06-30 | 59.52 | $5.81 | 10.24 |
2011-03-31 | 57.68 | $5.39 | 10.70 |
2010-12-31 | 48.65 | $4.30 | 11.31 |
2010-09-30 | 28.89 | $5.16 | 5.60 |
2010-06-30 | 23.02 | $4.52 | 5.09 |
2010-03-31 | 31.21 | $4.07 | 7.67 |
2009-12-31 | 35.64 | $4.37 | 8.16 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Electrical Products - Miscellaneous | $0.796B | $0.594B |
PREFORMED LINE Products is an international designer and manufacturer of products and systems employed in the construction and maintenance of overhead and underground networks for energy, communications and broadband network companies. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
KLA (KLAC) | United States | $123.848B | 30.67 |
Tokyo Electron (TOELY) | Japan | $85.032B | 23.79 |
Osram Licht AG (OSAGF) | Germany | $53.417B | 267.50 |
Hoya (HOCPY) | Japan | $41.696B | 31.90 |
Garmin (GRMN) | Switzerland | $41.616B | 28.48 |
Rockwell Automation (ROK) | United States | $39.066B | 36.64 |
Daikin Industries (DKILY) | Japan | $36.082B | 21.60 |
Smc (SMCAY) | Japan | $21.332B | 20.88 |
Flex (FLEX) | United States | $19.268B | 21.66 |
Teradyne (TER) | United States | $14.924B | 26.89 |
TD SYNNEX (SNX) | United States | $11.626B | 12.69 |
MKS (MKSI) | United States | $7.009B | 14.62 |
Timken (TKR) | United States | $5.340B | 14.08 |
Spectris (SEPJY) | United Kingdom | $5.319B | 0.00 |
SiTime (SITM) | United States | $4.848B | 0.00 |
Brother Industries (BRTHY) | Japan | $4.038B | 11.28 |
Hayward Holdings (HAYW) | United States | $3.097B | 20.75 |
Enovix (ENVX) | United States | $2.809B | 0.00 |
Casio Computer (CSIOY) | Japan | $1.844B | 25.76 |
Plug Power (PLUG) | United States | $1.754B | 0.00 |
Bel Fuse (BELFB) | United States | $1.244B | 27.06 |
Bel Fuse (BELFA) | United States | $1.129B | 17.38 |
Daktronics (DAKT) | United States | $0.785B | 25.36 |
Sigma Lithium (SGML) | Brazil | $0.674B | 0.00 |
Heritage Media (OLVI) | $0.665B | 0.00 | |
Eastman Kodak (KODK) | United States | $0.534B | 13.49 |
Kimball Electronics (KE) | United States | $0.471B | 17.41 |
Star Group (SGU) | United States | $0.410B | 7.95 |
Kopin (KOPN) | United States | $0.274B | 0.00 |
Mistras Group Inc (MG) | United States | $0.246B | 12.27 |
NOVONIX (NVX) | Australia | $0.202B | 0.00 |
American Battery Technology (ABAT) | United States | $0.174B | 0.00 |
Electrovaya (ELVA) | Canada | $0.157B | 0.00 |
Erayak Power Solution Group (RAYA) | China | $0.138B | 0.00 |
Gauzy (GAUZ) | Israel | $0.121B | 0.00 |
One Stop Systems (OSS) | United States | $0.121B | 0.00 |
Elong Power Holding (ELPW) | China | $0.106B | 0.00 |
Universal Electronics (UEIC) | United States | $0.083B | 0.00 |
XCHG (XCH) | $0.078B | 0.00 | |
Wallbox (WBX) | Spain | $0.075B | 0.00 |
Research Frontiers (REFR) | United States | $0.056B | 0.00 |
Greenland Technologies Holding (GTEC) | United States | $0.033B | 1.81 |
Key Tronic (KTCC) | United States | $0.032B | 0.00 |
Flux Power Holdings (FLUX) | United States | $0.031B | 0.00 |
Spruce Power Holding (SPRU) | United States | $0.030B | 0.00 |
Stardust Power (SDST) | United States | $0.025B | 0.00 |
SigmaTron (SGMA) | United States | $0.018B | 0.00 |
ESS Tech (GWH) | United States | $0.015B | 0.00 |
ZOOZ Power (ZOOZ) | Israel | $0.013B | 0.00 |
CCSC Technology Holdings (CCTG) | Hong Kong, SAR China | $0.012B | 0.00 |
Solidion Technology (STI) | United States | $0.012B | 0.73 |
BIO-key (BKYI) | United States | $0.005B | 0.00 |
MKDWELL Tech (MKDW) | Taiwan | $0.004B | 0.00 |
Expion360 (XPON) | United States | $0.003B | 0.00 |
Dragonfly Energy Holdings (DFLI) | United States | $0.001B | 0.00 |