NextPlat Quick Ratio 2012-2025 | NXPL
NextPlat Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2025-03-31 | $0.03B | $0.01B | 3.08 |
2024-12-31 | $0.03B | $0.01B | 3.24 |
2024-09-30 | $0.03B | $0.01B | 3.04 |
2024-06-30 | $0.04B | $0.01B | 2.93 |
2024-03-31 | $0.04B | $0.02B | 2.49 |
2023-12-31 | $0.04B | $0.01B | 2.70 |
2023-09-30 | $0.04B | $0.02B | 2.64 |
2023-06-30 | $0.02B | $0.00B | 12.36 |
2023-03-31 | $0.02B | $0.00B | 7.83 |
2022-12-31 | $0.02B | $0.00B | 9.65 |
2022-09-30 | $0.01B | $0.00B | 9.35 |
2022-06-30 | $0.02B | $0.00B | 14.25 |
2022-03-31 | $0.02B | $0.00B | 13.47 |
2021-12-31 | $0.02B | $0.00B | 6.60 |
2021-09-30 | $0.02B | $0.00B | 14.48 |
2021-06-30 | $0.02B | $0.00B | 6.93 |
2021-03-31 | $0.00B | $0.00B | 0.60 |
2020-12-31 | $0.00B | $0.00B | 0.67 |
2020-09-30 | $0.00B | $0.00B | 0.73 |
2020-06-30 | $0.00B | $0.00B | 0.30 |
2020-03-31 | $0.00B | $0.00B | 0.26 |
2019-12-31 | $0.00B | $0.00B | 0.35 |
2019-09-30 | $0.00B | $0.00B | 0.40 |
2019-06-30 | $0.00B | $0.00B | 0.60 |
2019-03-31 | $0.00B | $0.00B | 0.33 |
2018-12-31 | $0.00B | $0.00B | 0.42 |
2018-09-30 | $0.00B | $0.00B | 0.55 |
2018-06-30 | $0.00B | $0.00B | 0.80 |
2018-03-31 | $0.00B | $0.00B | 0.51 |
2017-12-31 | $0.00B | $0.00B | 0.62 |
2017-09-30 | $0.00B | $0.00B | 0.82 |
2017-06-30 | $0.00B | $0.00B | 0.90 |
2017-03-31 | $0.00B | $0.00B | 0.58 |
2016-12-31 | $0.00B | $0.00B | 0.65 |
2016-09-30 | $0.00B | $0.00B | 0.54 |
2016-06-30 | $0.00B | $0.00B | 0.78 |
2016-03-31 | $0.00B | $0.00B | 1.32 |
2015-12-31 | $0.00B | $0.00B | 1.23 |
2015-09-30 | $0.00B | $0.00B | 0.79 |
2015-06-30 | $0.00B | $0.00B | 0.97 |
2015-03-31 | $0.00B | $0.00B | 1.10 |
2014-12-31 | $0.00B | $0.00B | 0.52 |
2014-09-30 | $0.00B | $0.00B | 0.00 |
2014-06-30 | $0.00B | $0.00B | 0.00 |
2014-03-31 | $0.00B | $0.00B | 0.00 |
2013-12-31 | $0.00B | $0.00B | 0.00 |
2013-09-30 | $0.00B | $0.00B | 0.00 |
2013-06-30 | $0.00B | $0.00B | 0.00 |
2013-03-31 | $0.00B | $0.00B | 0.00 |
2012-12-31 | $0.00B | $0.00B | 0.00 |
2012-09-30 | $0.00B | 0.00 | |
2012-06-30 | $0.00B | 0.00 | |
2012-03-31 | $0.00B | 0.00 | |
2011-12-31 | $0.00B | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $0.018B | $0.065B |
NextPlat Corp. provides eCommerce platforms for digital and physical assets. NextPlat Corp., formerly known as Orbsat Corp, is based in MIAMI, FL. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $2485.394B | 35.69 |
Prosus (PROSY) | Netherlands | $305.988B | 0.00 |
Alibaba (BABA) | China | $287.745B | 14.52 |
Booking Holdings (BKNG) | United States | $178.386B | 26.76 |
PDD Holdings (PDD) | Ireland | $157.939B | 12.21 |
MercadoLibre (MELI) | Argentina | $120.350B | 58.38 |
Carvana (CVNA) | United States | $83.552B | 97.79 |
Coupang (CPNG) | United States | $53.433B | 127.96 |
JD (JD) | China | $43.980B | 7.00 |
EBay (EBAY) | United States | $42.297B | 22.27 |
LY (YAHOY) | Japan | $25.137B | 21.94 |
Expedia (EXPE) | United States | $22.910B | 18.60 |
Chewy (CHWY) | United States | $15.238B | 135.93 |
Maplebear (CART) | United States | $12.593B | 31.56 |
Auto Trader Group (ATDRY) | United Kingdom | $9.561B | 0.00 |
Wayfair (W) | United States | $8.423B | 0.00 |
Etsy (ETSY) | United States | $5.775B | 26.61 |
Global-e Online (GLBE) | Israel | $5.626B | 0.00 |
Just Eat Takeaway (JTKWY) | Netherlands | $4.717B | 0.00 |
OCADO GROUP (OCDDY) | United Kingdom | $3.457B | 0.00 |
CarGurus (CARG) | United States | $3.427B | 22.48 |
TripAdvisor (TRIP) | United States | $2.480B | 29.15 |
Newegg Commerce (NEGG) | United States | $2.427B | 0.00 |
Groupon (GRPN) | United States | $1.228B | 0.00 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.865B | 0.00 |
Cars (CARS) | United States | $0.818B | 10.06 |
Fiverr (FVRR) | Israel | $0.791B | 19.37 |
Jumia Technologies (JMIA) | Germany | $0.574B | 0.00 |
Beyond (BYON) | United States | $0.514B | 0.00 |
Dingdong (Cayman) (DDL) | China | $0.496B | 14.00 |
Boohoo Group Plc (BHOOY) | United Kingdom | $0.334B | 0.00 |
QVC Group (QVCGB) | United States | $0.258B | 0.00 |
Akso Health Group (AHG) | China | $0.248B | 0.00 |
ContextLogic (LOGC) | United States | $0.199B | 0.00 |
Travelzoo (TZOO) | United States | $0.111B | 11.23 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.106B | 0.00 |
1stdibs (DIBS) | United States | $0.098B | 0.00 |
PSQ Holdings (PSQH) | United States | $0.088B | 0.00 |
RumbleON (RMBL) | United States | $0.080B | 0.00 |
PetMed Express (PETS) | United States | $0.064B | 312.00 |
Hour Loop (HOUR) | United States | $0.063B | 179.92 |
Solo Brands (SBDS) | United States | $0.034B | 0.00 |
QVC Group (QVCGA) | United States | $0.031B | 0.00 |
Linkage Global (LGCB) | Japan | $0.017B | 0.00 |
Hong Kong Pharma Digital Technology Holdings (HKPD) | $0.012B | 0.00 | |
Yunji (YJ) | China | $0.009B | 0.00 |
Future FinTech Group (FTFT) | United States | $0.007B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.007B | 0.00 |
Jowell Global (JWEL) | China | $0.005B | 0.00 |
WeBuy Global (WBUY) | Singapore | $0.004B | 0.00 |
OLB (OLB) | United States | $0.004B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.004B | 0.00 |
Treasure Global (TGL) | United States | $0.004B | 0.00 |
Token Cat - (TC) | China | $0.002B | 0.00 |
Globavend Holdings (GVH) | Australia | $0.000B | 0.00 |
Almacenes Exito S.A (EXTOY) | Colombia | $0.000B | 0.00 |