NextPlat Price to Sales Ratio 2012-2025 | NXPL
NextPlat P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2025-07-24 | 0.80 | 0.27 | |
2025-03-31 | 0.83 | $3.03 | 0.27 |
2024-12-31 | 1.08 | $3.40 | 0.32 |
2024-09-30 | 1.41 | $3.60 | 0.39 |
2024-06-30 | 1.08 | $3.54 | 0.31 |
2024-03-31 | 1.53 | $2.80 | 0.55 |
2023-12-31 | 1.65 | $2.07 | 0.80 |
2023-09-30 | 1.81 | $1.39 | 1.30 |
2023-06-30 | 2.72 | $0.92 | 2.97 |
2023-03-31 | 1.48 | $1.06 | 1.40 |
2022-12-31 | 1.26 | $1.25 | 1.01 |
2022-09-30 | 2.20 | $1.48 | 1.48 |
2022-06-30 | 1.93 | $1.56 | 1.23 |
2022-03-31 | 3.06 | $1.60 | 1.91 |
2021-12-31 | 3.24 | $2.69 | 1.20 |
2021-09-30 | 5.10 | $74.17 | 0.07 |
2021-06-30 | 5.28 | $83.35 | 0.06 |
2021-03-31 | 17.25 | $106.94 | 0.16 |
2020-12-31 | 13.00 | $166.12 | 0.08 |
2020-09-30 | 10.30 | $160.91 | 0.06 |
2020-06-30 | 20.00 | $224.14 | 0.09 |
2020-03-31 | 14.10 | $268.28 | 0.05 |
2019-12-31 | 14.75 | $289.28 | 0.05 |
2019-09-30 | 16.30 | $308.27 | 0.05 |
2019-06-30 | 30.00 | $346.45 | 0.09 |
2019-03-31 | 22.50 | $406.35 | 0.06 |
2018-12-31 | 12.00 | $458.12 | 0.03 |
2018-09-30 | 75.00 | $601.57 | 0.12 |
2018-06-30 | 112.50 | $735.00 | 0.15 |
2018-03-31 | 217.50 | $868.24 | 0.25 |
2017-12-31 | 225.00 | $981.64 | 0.23 |
2017-09-30 | 112.50 | $1,057.56 | 0.11 |
2017-06-30 | 112.50 | $1,184.43 | 0.09 |
2017-03-31 | 225.00 | $1,418.48 | 0.16 |
2016-12-31 | 675.00 | $1,819.29 | 0.37 |
2016-09-30 | 337.50 | $2,913.16 | 0.12 |
2016-06-30 | 675.00 | $3,524.70 | 0.19 |
2016-03-31 | 2362.50 | $4,218.35 | 0.56 |
2015-12-31 | 11700.00 | $4,903.53 | 2.39 |
2015-09-30 | 9562.50 | $3,572.61 | 2.68 |
2015-06-30 | 8887.50 | $2,666.21 | 3.33 |
2015-03-31 | 18562.50 | $4,542.81 | 4.09 |
2014-12-31 | 15187.50 | $3,294.31 | 4.61 |
2014-09-30 | 11250.00 | $3,226.23 | 3.49 |
2014-06-30 | 55687.50 | $3,149.83 | 17.68 |
2014-03-31 | 84375.00 | $84.33 | 1000.54 |
2013-12-31 | 33750.00 | 0 | 0.00 |
2013-09-30 | 50625.00 | 0 | 0.00 |
2013-06-30 | 67500.00 | 0 | 0.00 |
2013-03-31 | 67500.00 | 0 | 0.00 |
2012-12-31 | 84375.00 | 0 | 0.00 |
2012-09-30 | 185625.00 | 0 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $0.022B | $0.065B |
NextPlat Corp. provides eCommerce platforms for digital and physical assets. NextPlat Corp., formerly known as Orbsat Corp, is based in MIAMI, FL. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $2423.607B | 37.36 |
Prosus (PROSY) | Netherlands | $328.227B | 0.00 |
Alibaba (BABA) | China | $292.482B | 14.75 |
Booking Holdings (BKNG) | United States | $186.662B | 29.85 |
PDD Holdings (PDD) | Ireland | $164.914B | 12.75 |
MercadoLibre (MELI) | Argentina | $121.391B | 58.89 |
Carvana (CVNA) | United States | $73.451B | 120.35 |
Coupang (CPNG) | United States | $55.449B | 132.78 |
JD (JD) | China | $47.388B | 7.54 |
EBay (EBAY) | United States | $37.770B | 20.85 |
LY (YAHOY) | Japan | $26.765B | 23.36 |
Expedia (EXPE) | United States | $24.431B | 19.83 |
Chewy (CHWY) | United States | $15.433B | 137.67 |
Maplebear (CART) | United States | $13.071B | 32.76 |
Auto Trader Group (ATDRY) | United Kingdom | $9.736B | 0.00 |
Wayfair (W) | United States | $8.062B | 0.00 |
Etsy (ETSY) | United States | $6.555B | 26.75 |
Global-e Online (GLBE) | Israel | $5.913B | 0.00 |
Just Eat Takeaway (JTKWY) | Netherlands | $4.859B | 0.00 |
OCADO GROUP (OCDDY) | United Kingdom | $3.905B | 0.00 |
CarGurus (CARG) | United States | $3.551B | 23.30 |
TripAdvisor (TRIP) | United States | $2.587B | 30.40 |
Groupon (GRPN) | United States | $1.363B | 0.00 |
Newegg Commerce (NEGG) | United States | $1.223B | 0.00 |
Fiverr (FVRR) | Israel | $0.955B | 28.66 |
Cars (CARS) | United States | $0.856B | 10.53 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.820B | 0.00 |
Beyond (BYON) | United States | $0.654B | 0.00 |
Jumia Technologies (JMIA) | Germany | $0.594B | 0.00 |
Dingdong (Cayman) (DDL) | China | $0.560B | 15.80 |
Boohoo Group Plc (BHOOY) | United Kingdom | $0.334B | 0.00 |
Akso Health Group (AHG) | China | $0.280B | 0.00 |
QVC Group (QVCGB) | United States | $0.258B | 0.00 |
ContextLogic (LOGC) | United States | $0.208B | 0.00 |
Travelzoo (TZOO) | United States | $0.139B | 14.10 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.111B | 0.00 |
1stdibs (DIBS) | United States | $0.098B | 0.00 |
PSQ Holdings (PSQH) | United States | $0.097B | 0.00 |
RumbleON (RMBL) | United States | $0.096B | 0.00 |
PetMed Express (PETS) | United States | $0.078B | 376.00 |
Hour Loop (HOUR) | United States | $0.068B | 194.00 |
MDWerks (MDWK) | United States | $0.055B | 0.00 |
Solo Brands (DTC) | United States | $0.045B | 0.00 |
QVC Group (QVCGA) | United States | $0.026B | 0.00 |
Linkage Global (LGCB) | Japan | $0.017B | 0.00 |
Hong Kong Pharma Digital Technology Holdings (HKPD) | $0.014B | 0.00 | |
Future FinTech Group (FTFT) | United States | $0.014B | 0.00 |
Yunji (YJ) | China | $0.009B | 0.00 |
WeBuy Global (WBUY) | Singapore | $0.009B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.007B | 0.00 |
Jowell Global (JWEL) | China | $0.005B | 0.00 |
OLB (OLB) | United States | $0.005B | 0.00 |
Treasure Global (TGL) | United States | $0.004B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.004B | 0.00 |
Token Cat - (TC) | China | $0.002B | 0.00 |
Globavend Holdings (GVH) | Australia | $0.001B | 0.00 |
Almacenes Exito S.A (EXTOY) | Colombia | $0.000B | 0.00 |