L'Oreal SA Operating Margin 2010-2024 | LRLCY
| L'Oreal SA Operating Margin Historical Data | |||
|---|---|---|---|
| Date | TTM Revenue | TTM Operating Income | Operating Margin |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Consumer Staples | Consumer Products - Misc. Discretionary | $247.354B | $47.062B |
| At L'Or?al, they have made cosmetics the focus of all their energy and know-how for nearly a century. They are fully committed to putting their expertise and research resources to work for the well-being of men and women, in all their diversity, around the world. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Procter & Gamble (PG) | United States | $371.805B | 23.24 |
| Hermes SA - (HESAY) | France | $253.493B | 0.00 |
| Nestle SA (NSRGY) | Switzerland | $241.188B | 0.00 |
| Unilever (UL) | United Kingdom | $155.241B | 0.00 |
| Colgate-Palmolive (CL) | United States | $69.733B | 23.64 |
| Kimberly-Clark (KMB) | United States | $44.117B | 18.52 |
| Kenvue (KVUE) | United States | $41.145B | 20.04 |
| Ahold (ADRNY) | Netherlands | $37.539B | 14.67 |
| Henkel AG (HENKY) | Germany | $32.610B | 0.00 |
| Church & Dwight (CHD) | United States | $23.133B | 27.85 |
| Swatch Group AG (SWGAY) | Switzerland | $20.366B | 0.00 |
| Clorox (CLX) | United States | $14.658B | 15.50 |
| BJ's Wholesale Club Holdings (BJ) | United States | $14.019B | 24.46 |
| Albertsons (ACI) | United States | $10.895B | 9.31 |
| Nitori Holdings (NCLTY) | Japan | $10.499B | 17.86 |
| Ollie's Bargain Outlet Holdings (OLLI) | United States | $8.228B | 40.65 |
| RH (RH) | United States | $4.098B | 37.21 |
| Boyd Group Services (BYDGF) | Canada | $3.433B | 153.74 |
| WD-40 (WDFC) | United States | $2.981B | 40.19 |
| BBB Foods (TBBB) | Mexico | $2.919B | 0.00 |
| Warby Parker (WRBY) | United States | $2.742B | 0.00 |
| Lion (LIOPF) | Japan | $2.523B | 17.90 |
| Newell Brands (NWL) | United States | $2.301B | 9.98 |
| WK Kellogg (KLG) | United States | $1.987B | 19.48 |
| Energizer Holdings (ENR) | United States | $1.916B | 7.61 |
| National Vision Holdings (EYE) | United States | $1.904B | 63.26 |
| Grocery Outlet Holding (GO) | United States | $1.772B | 23.45 |
| FIH Mobile - (FXCND) | China | $1.516B | 0.00 |
| ThredUp (TDUP) | United States | $1.374B | 0.00 |
| Edgewell Personal Care (EPC) | United States | $1.085B | 9.05 |
| Yatsen Holding (YSG) | China | $0.885B | 0.00 |
| Health And Happiness (H&H) Holdings (BTSDF) | Hong Kong, SAR China | $0.813B | 0.00 |
| Krispy Kreme (DNUT) | United States | $0.596B | 0.00 |
| ARKO (ARKO) | United States | $0.566B | 62.75 |
| BRC (BRCC) | United States | $0.360B | 0.00 |
| Village Farms (VFF) | Canada | $0.324B | 0.00 |
| Top Win (SORA) | Hong Kong, SAR China | $0.131B | 0.00 |
| PURPLE INNOVATION, INC (PRPL) | United States | $0.109B | 0.00 |
| Kandal M Venture (FMFC) | $0.096B | 0.00 | |
| Grove Collaborative Holdings (GROV) | United States | $0.059B | 0.00 |
| Leslie's (LESL) | United States | $0.056B | 0.00 |
| Synergy CHC (SNYR) | United States | $0.027B | 7.63 |
| Bolt Projects Holdings (BSLK) | United States | $0.018B | 0.00 |
| Reborn Coffee (REBN) | United States | $0.016B | 0.00 |
| Tokyo Lifestyle (TKLF) | Japan | $0.015B | 0.00 |
| Park Ha Biological Technology (PHH) | China | $0.013B | 0.00 |
| Yunhong Green CTI (YHGJ) | United States | $0.013B | 0.00 |
| Sadot Group (SDOT) | United States | $0.009B | 0.00 |
| Fenbo Holdings (FEBO) | Hong Kong, SAR China | $0.007B | 0.00 |
| Big Tree Cloud Holdings (DSY) | China | $0.005B | 0.00 |
| Inspire Veterinary Partners (IVP) | United States | $0.005B | 0.00 |
