Brasilagro Cia Brasileira De Propriedades Agricolas Price to Sales Ratio 2014-2025 | LND
Brasilagro Cia Brasileira De Propriedades Agricolas P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2025-05-16 | 3.73 | 3.56 | |
2025-03-31 | 3.98 | $1.05 | 3.80 |
2024-12-31 | 3.61 | $1.20 | 3.00 |
2024-09-30 | 4.40 | $2.65 | 1.66 |
2024-03-31 | 4.66 | $2.31 | 2.01 |
2023-09-30 | 4.76 | $2.39 | 1.99 |
2023-06-30 | 4.34 | $2.45 | 1.77 |
2023-03-31 | 4.03 | $2.11 | 1.91 |
2022-12-31 | 4.76 | $2.36 | 2.02 |
2022-09-30 | 4.22 | $3.18 | 1.33 |
2022-06-30 | 3.57 | $3.60 | 0.99 |
2022-03-31 | 4.82 | $3.96 | 1.22 |
2021-12-31 | 3.85 | $3.95 | 0.98 |
2021-09-30 | 3.67 | $3.29 | 1.12 |
2021-06-30 | 4.00 | $3.13 | 1.28 |
2021-03-31 | 2.71 | $2.83 | 0.96 |
2020-12-31 | 3.29 | $2.46 | 1.34 |
2020-09-30 | 2.55 | $2.51 | 1.01 |
2020-06-30 | 2.36 | $2.65 | 0.89 |
2020-03-31 | 1.97 | $2.68 | 0.73 |
2019-12-31 | 3.04 | $2.49 | 1.22 |
2019-09-30 | 2.48 | $2.34 | 1.06 |
2019-06-30 | 2.51 | $2.57 | 0.98 |
2019-03-31 | 2.31 | $2.61 | 0.88 |
2018-12-31 | 2.43 | $2.74 | 0.89 |
2018-09-30 | 1.90 | $2.74 | 0.69 |
2018-06-30 | 1.98 | $2.08 | 0.95 |
2018-03-31 | 2.17 | $1.81 | 1.20 |
2017-12-31 | 2.00 | $1.62 | 1.23 |
2017-09-30 | 2.34 | $1.31 | 1.78 |
2017-06-30 | 2.12 | $0.99 | 2.14 |
2017-03-31 | 2.09 | $0.42 | 5.02 |
2016-12-31 | 1.83 | $0.48 | 3.80 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Staples | Agricultural Operations | $0.383B | $0.212B |
BrasilAgro-Companhia Brasileira de Propriedades Agricolas (`BrasilAgro`[NYSE:LND]), is`LND# |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Corteva (CTVA) | United States | $46.804B | 24.59 |
Archer Daniels Midland (ADM) | United States | $24.085B | 12.66 |
FMC (FMC) | United States | $4.999B | 12.16 |
Scotts Miracle-Gro (SMG) | United States | $3.604B | 20.21 |
Fresh Del Monte Produce (FDP) | United States | $1.602B | 12.29 |
Dole (DOLE) | Ireland | $1.393B | 12.30 |
Adecoagro S.A (AGRO) | Luxembourg | $0.912B | 5.56 |
Mission Produce (AVO) | United States | $0.771B | 16.95 |
Cresud S.A.C.I.F Y A (CRESY) | Argentina | $0.693B | 9.96 |
Calavo Growers (CVGW) | United States | $0.480B | 18.55 |
Limoneira Co (LMNR) | United States | $0.293B | 35.35 |
Bioceres Crop Solutions (BIOX) | Argentina | $0.292B | 232.50 |
Cadiz (CDZI) | United States | $0.238B | 0.00 |
Alico (ALCO) | United States | $0.238B | 0.00 |
Forafric Global (AFRI) | United States | $0.210B | 0.00 |
PYXUS INTERNATIONAL, INC (PYYX) | United States | $0.098B | 10.00 |
Cibus (CBUS) | United States | $0.092B | 0.00 |
Pinnacle Food Group (PFAI) | Canada | $0.038B | 0.00 |
Moolec Science SA (MLEC) | Luxembourg | $0.036B | 0.00 |
Local Bounti (LOCL) | United States | $0.025B | 0.00 |
Davis Commodities (DTCK) | Singapore | $0.015B | 0.00 |
S&W Seed (SANW) | United States | $0.011B | 0.00 |
Origin Agritech (SEED) | China | $0.008B | 0.00 |
N2OFF (NITO) | Israel | $0.006B | 0.00 |
AgriFORCE Growing Systems (AGRI) | Canada | $0.005B | 0.00 |
Edible Garden AG (EDBL) | United States | $0.003B | 0.00 |
Farmmi (FAMI) | China | $0.002B | 0.00 |
CHS Inc (CHSCP) | United States | $0.000B | 0.00 |
Lavoro (LVRO) | Brazil | $0.000B | 0.00 |