Brasilagro Cia Brasileira De Propriedades Agricolas Current Ratio 2014-2025 | LND
Brasilagro Cia Brasileira De Propriedades Agricolas Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2025-03-31 | $0.21B | $0.14B | 1.59 |
2024-12-31 | $0.19B | $0.11B | 1.69 |
2024-09-30 | $0.21B | $0.10B | 2.01 |
2024-03-31 | $0.24B | $0.12B | 1.99 |
2023-09-30 | $0.26B | $0.11B | 2.34 |
2023-06-30 | $0.26B | $0.12B | 2.14 |
2023-03-31 | $0.25B | $0.12B | 2.16 |
2022-12-31 | $0.24B | $0.12B | 1.99 |
2022-09-30 | $0.28B | $0.11B | 2.51 |
2022-06-30 | $0.30B | $0.09B | 3.28 |
2022-03-31 | $0.34B | $0.07B | 4.91 |
2021-12-31 | $0.32B | $0.11B | 3.04 |
2021-09-30 | $0.38B | $0.14B | 2.78 |
2021-06-30 | $0.33B | $0.12B | 2.66 |
2021-03-31 | $0.22B | $0.14B | 1.61 |
2020-12-31 | $0.14B | $0.09B | 1.45 |
2020-09-30 | $0.12B | $0.08B | 1.54 |
2020-06-30 | $0.14B | $0.09B | 1.54 |
2020-03-31 | $0.13B | $0.06B | 1.96 |
2019-12-31 | $0.12B | $0.06B | 2.10 |
2019-09-30 | $0.12B | $0.07B | 1.81 |
2019-06-30 | $0.11B | $0.06B | 1.95 |
2019-03-31 | $0.11B | $0.05B | 2.17 |
2018-12-31 | $0.11B | $0.05B | 2.18 |
2018-09-30 | $0.10B | $0.05B | 2.21 |
2018-06-30 | $0.11B | $0.06B | 1.83 |
2018-03-31 | $0.07B | $0.05B | 1.48 |
2017-12-31 | $0.07B | $0.05B | 1.44 |
2017-09-30 | $0.06B | $0.05B | 1.25 |
2017-06-30 | $0.05B | $0.05B | 1.09 |
2017-03-31 | $0.05B | $0.04B | 1.30 |
2016-12-31 | $0.08B | $0.04B | 2.06 |
2016-09-30 | $0.09B | $0.04B | 2.32 |
2016-06-30 | $0.07B | $0.03B | 2.17 |
2013-03-31 | $0.13B | $0.05B | 2.45 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Staples | Agricultural Operations | $0.395B | $0.212B |
BrasilAgro-Companhia Brasileira de Propriedades Agricolas (`BrasilAgro`[NYSE:LND]), is`LND# |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Corteva (CTVA) | United States | $46.940B | 24.66 |
Archer Daniels Midland (ADM) | United States | $24.027B | 12.63 |
FMC (FMC) | United States | $4.996B | 12.16 |
Scotts Miracle-Gro (SMG) | United States | $3.626B | 20.33 |
Fresh Del Monte Produce (FDP) | United States | $1.620B | 12.43 |
Dole (DOLE) | Ireland | $1.367B | 12.08 |
Adecoagro S.A (AGRO) | Luxembourg | $0.934B | 5.70 |
Mission Produce (AVO) | United States | $0.759B | 16.69 |
Cresud S.A.C.I.F Y A (CRESY) | Argentina | $0.716B | 10.29 |
Calavo Growers (CVGW) | United States | $0.478B | 18.49 |
Bioceres Crop Solutions (BIOX) | Argentina | $0.299B | 238.00 |
Limoneira Co (LMNR) | United States | $0.290B | 34.96 |
Alico (ALCO) | United States | $0.235B | 0.00 |
Cadiz (CDZI) | United States | $0.233B | 0.00 |
Forafric Global (AFRI) | United States | $0.209B | 0.00 |
Cibus (CBUS) | United States | $0.102B | 0.00 |
PYXUS INTERNATIONAL, INC (PYYX) | United States | $0.097B | 9.88 |
Moolec Science SA (MLEC) | Luxembourg | $0.036B | 0.00 |
Pinnacle Food Group (PFAI) | Canada | $0.036B | 0.00 |
Local Bounti (LOCL) | United States | $0.024B | 0.00 |
Davis Commodities (DTCK) | Singapore | $0.015B | 0.00 |
S&W Seed (SANW) | United States | $0.011B | 0.00 |
Origin Agritech (SEED) | China | $0.008B | 0.00 |
N2OFF (NITO) | Israel | $0.005B | 0.00 |
AgriFORCE Growing Systems (AGRI) | Canada | $0.004B | 0.00 |
Edible Garden AG (EDBL) | United States | $0.003B | 0.00 |
Farmmi (FAMI) | China | $0.002B | 0.00 |
CHS Inc (CHSCP) | United States | $0.000B | 0.00 |
Lavoro (LVRO) | Brazil | $0.000B | 0.00 |