LCI Industries Current Ratio 2010-2025 | LCII
LCI Industries Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2025-03-31 | $1.37B | $0.46B | 2.96 |
2024-12-31 | $1.16B | $0.41B | 2.82 |
2024-09-30 | $1.25B | $0.43B | 2.88 |
2024-06-30 | $1.22B | $0.43B | 2.82 |
2024-03-31 | $1.17B | $0.41B | 2.86 |
2023-12-31 | $1.12B | $0.40B | 2.83 |
2023-09-30 | $1.23B | $0.41B | 2.97 |
2023-06-30 | $1.24B | $0.44B | 2.80 |
2023-03-31 | $1.37B | $0.44B | 3.13 |
2022-12-31 | $1.39B | $0.42B | 3.30 |
2022-09-30 | $1.51B | $0.50B | 3.01 |
2022-06-30 | $1.70B | $0.64B | 2.66 |
2022-03-31 | $1.83B | $0.74B | 2.47 |
2021-12-31 | $1.57B | $0.63B | 2.50 |
2021-09-30 | $1.36B | $0.68B | 1.99 |
2021-06-30 | $1.22B | $0.55B | 2.21 |
2021-03-31 | $1.07B | $0.54B | 2.00 |
2020-12-31 | $0.87B | $0.42B | 2.09 |
2020-09-30 | $0.80B | $0.40B | 1.99 |
2020-06-30 | $0.70B | $0.31B | 2.25 |
2020-03-31 | $0.77B | $0.30B | 2.56 |
2019-12-31 | $0.67B | $0.27B | 2.47 |
2019-09-30 | $0.58B | $0.26B | 2.27 |
2019-06-30 | $0.54B | $0.22B | 2.44 |
2019-03-31 | $0.55B | $0.22B | 2.57 |
2018-12-31 | $0.53B | $0.18B | 2.97 |
2018-09-30 | $0.56B | $0.18B | 3.05 |
2018-06-30 | $0.55B | $0.20B | 2.70 |
2018-03-31 | $0.55B | $0.21B | 2.63 |
2017-12-31 | $0.42B | $0.18B | 2.29 |
2017-09-30 | $0.43B | $0.20B | 2.19 |
2017-06-30 | $0.42B | $0.20B | 2.13 |
2017-03-31 | $0.42B | $0.17B | 2.46 |
2016-12-31 | $0.37B | $0.15B | 2.46 |
2016-09-30 | $0.38B | $0.15B | 2.44 |
2016-06-30 | $0.36B | $0.17B | 2.14 |
2016-03-31 | $0.32B | $0.16B | 2.07 |
2015-12-31 | $0.25B | $0.10B | 2.49 |
2015-09-30 | $0.29B | $0.13B | 2.24 |
2015-06-30 | $0.27B | $0.13B | 2.04 |
2015-03-31 | $0.28B | $0.18B | 1.53 |
2014-12-31 | $0.21B | $0.11B | 1.94 |
2014-09-30 | $0.22B | $0.11B | 2.09 |
2014-06-30 | $0.21B | $0.11B | 1.91 |
2014-03-31 | $0.20B | $0.11B | 1.94 |
2013-12-31 | $0.23B | $0.12B | 1.91 |
2013-09-30 | $0.22B | $0.09B | 2.61 |
2013-06-30 | $0.21B | $0.09B | 2.33 |
2013-03-31 | $0.19B | $0.09B | 2.10 |
2012-12-31 | $0.15B | $0.07B | 2.21 |
2012-09-30 | $0.20B | $0.08B | 2.52 |
2012-06-30 | $0.21B | $0.09B | 2.20 |
2012-03-31 | $0.17B | $0.07B | 2.44 |
2011-12-31 | $0.14B | $0.05B | 2.65 |
2011-09-30 | $0.16B | $0.07B | 2.31 |
2011-06-30 | $0.18B | $0.07B | 2.75 |
2011-03-31 | $0.17B | $0.07B | 2.56 |
2010-12-31 | $0.14B | $0.05B | 3.17 |
2010-09-30 | $0.18B | $0.06B | 3.11 |
2010-06-30 | $0.18B | $0.07B | 2.57 |
2010-03-31 | $0.16B | $0.06B | 2.76 |
2009-12-31 | $0.15B | $0.04B | 4.19 |
2009-09-30 | $0.15B | $0.04B | 3.59 |
2009-06-30 | $0.13B | $0.03B | 3.72 |
2009-03-31 | $0.13B | $0.04B | 2.99 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $2.142B | $3.741B |
LCI Industries is a supplier of components to the recreational vehicle and manufactured housing industries as well as adjacent industries including bus, cargo and equestrian trailer, marine and heavy truck. The company's product portfolio includes awnings, suspension enhancement, chassis, doors and laminates, electronics, interior, software and apps, windows and glass, thermoformed bath and kitchen products. LCI Industries, formerly known as formerly Drew Industries Incorporated, is based in Elkhart, Indiana. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $116.360B | 50.80 |
AB Volvo (VLVLY) | Sweden | $55.310B | 12.71 |
Denso (DNZOY) | Japan | $39.386B | 14.09 |
Continental AG (CTTAY) | Germany | $17.441B | 11.32 |
Aptiv (APTV) | Switzerland | $14.218B | 9.53 |
Mobileye Global (MBLY) | Israel | $12.886B | 198.38 |
Aisin Seiki (ASEKY) | Japan | $10.016B | 23.36 |
Magna (MGA) | Canada | $10.010B | 6.97 |
Allison Transmission Holdings (ALSN) | United States | $8.595B | 11.81 |
Autoliv (ALV) | Sweden | $7.832B | 11.37 |
BorgWarner (BWA) | United States | $7.123B | 7.37 |
Oshkosh (OSK) | United States | $6.327B | 9.13 |
Gentex (GNTX) | United States | $4.777B | 12.35 |
Lear (LEA) | United States | $4.676B | 6.97 |
Modine Manufacturing (MOD) | United States | $4.652B | 21.92 |
BRP (DOOO) | Canada | $3.253B | 19.20 |
WeRide (WRD) | China | $2.609B | 0.00 |
Valeo S.A (VLEEY) | France | $2.505B | 0.00 |
OPENLANE (KAR) | United States | $2.448B | 23.50 |
Hesai Group (HSAI) | China | $2.446B | 621.67 |
Dana (DAN) | United States | $2.406B | 20.38 |
Visteon (VC) | United States | $2.248B | 7.09 |
QuantumScape (QS) | United States | $2.197B | 0.00 |
Garrett Motion (GTX) | Switzerland | $2.065B | 7.90 |
Camping World (CWH) | United States | $1.706B | 0.00 |
PHINIA (PHIN) | United States | $1.696B | 11.51 |
Adient (ADNT) | Ireland | $1.275B | 7.74 |
EVgo (EVGO) | United States | $1.160B | 0.00 |
XPEL (XPEL) | United States | $0.988B | 20.53 |
Custom Truck One Source (CTOS) | United States | $0.957B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.953B | 0.00 |
Gentherm Inc (THRM) | United States | $0.801B | 11.75 |
China Yuchai (CYD) | Singapore | $0.643B | 0.00 |
Miller Industries (MLR) | United States | $0.514B | 9.52 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.514B | 10.31 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.472B | 0.00 |
Shyft (SHYF) | United States | $0.364B | 33.55 |
Cooper-Standard Holdings (CPS) | United States | $0.363B | 0.00 |
Wabash National (WNC) | United States | $0.358B | 37.17 |
ChargePoint Holdings (CHPT) | United States | $0.315B | 0.00 |
SES AI (SES) | United States | $0.304B | 0.00 |
Niu Technologies (NIU) | China | $0.270B | 0.00 |
Solid Power (SLDP) | United States | $0.255B | 0.00 |
Iochpe-Maxion SA (IOCJY) | Brazil | $0.254B | 6.11 |
Holley (HLLY) | United States | $0.232B | 8.77 |
Strattec Security (STRT) | United States | $0.226B | 9.93 |
Innoviz Technologies (INVZ) | Israel | $0.175B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.165B | 0.00 |
China Automotive Systems (CAAS) | China | $0.128B | 4.43 |
Faraday Future Intelligent Electric (FFAI) | United States | $0.116B | 0.00 |
Mingteng (MTEN) | China | $0.084B | 0.00 |
Cheche Group (CCG) | China | $0.053B | 0.00 |
CarParts (PRTS) | United States | $0.051B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.049B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.048B | 0.00 |
Beam Global (BEEM) | United States | $0.024B | 0.00 |
Superior Industries (SUP) | United States | $0.015B | 0.00 |
U Power (UCAR) | China | $0.012B | 0.00 |
REE Automotive (REE) | Israel | $0.011B | 0.00 |
Cyngn (CYN) | United States | $0.009B | 0.00 |
Workhorse (WKHS) | United States | $0.008B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.006B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.005B | 0.00 |