Landmark Bancorp Pre-Tax Profit Margin 2010-2025 | LARK
Landmark Bancorp Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2025-03-31 | $0.09B | $0.02B | 18.89% |
2024-12-31 | $0.09B | $0.01B | 15.91% |
2024-09-30 | $0.09B | $0.02B | 17.44% |
2024-06-30 | $0.08B | $0.01B | 16.87% |
2024-03-31 | $0.08B | $0.01B | 17.28% |
2023-12-31 | $0.08B | $0.02B | 19.23% |
2023-09-30 | $0.08B | $0.01B | 17.33% |
2023-06-30 | $0.07B | $0.01B | 17.39% |
2023-03-31 | $0.06B | $0.01B | 19.35% |
2022-12-31 | $0.06B | $0.01B | 21.05% |
2022-09-30 | $0.05B | $0.02B | 27.78% |
2022-06-30 | $0.06B | $0.02B | 32.73% |
2022-03-31 | $0.06B | $0.02B | 34.48% |
2021-12-31 | $0.06B | $0.02B | 37.10% |
2021-09-30 | $0.07B | $0.03B | 40.00% |
2021-06-30 | $0.07B | $0.03B | 39.71% |
2021-03-31 | $0.07B | $0.03B | 39.13% |
2020-12-31 | $0.07B | $0.02B | 35.82% |
2020-09-30 | $0.06B | $0.02B | 31.75% |
2020-06-30 | $0.06B | $0.02B | 27.12% |
2020-03-31 | $0.06B | $0.01B | 23.64% |
2019-12-31 | $0.05B | $0.01B | 23.08% |
2019-09-30 | $0.05B | $0.01B | 21.57% |
2019-06-30 | $0.05B | $0.01B | 24.00% |
2019-03-31 | $0.05B | $0.01B | 24.49% |
2018-12-31 | $0.05B | $0.01B | 22.92% |
2018-09-30 | $0.05B | $0.01B | 25.53% |
2018-06-30 | $0.05B | $0.00B | 6.67% |
2018-03-31 | $0.05B | $0.00B | 6.67% |
2017-12-31 | $0.05B | $0.00B | 8.89% |
2017-09-30 | $0.05B | $0.00B | 6.67% |
2017-06-30 | $0.05B | $0.01B | 24.44% |
2017-03-31 | $0.04B | $0.01B | 25.00% |
2016-12-31 | $0.04B | $0.01B | 25.00% |
2016-09-30 | $0.04B | $0.01B | 27.27% |
2016-06-30 | $0.05B | $0.01B | 26.67% |
2016-03-31 | $0.05B | $0.01B | 28.26% |
2015-12-31 | $0.05B | $0.01B | 30.43% |
2015-09-30 | $0.05B | $0.01B | 30.43% |
2015-06-30 | $0.05B | $0.01B | 31.11% |
2015-03-31 | $0.04B | $0.01B | 29.55% |
2014-12-31 | $0.04B | $0.01B | 25.58% |
2014-09-30 | $0.04B | $0.01B | 19.51% |
2014-06-30 | $0.04B | $0.01B | 18.42% |
2014-03-31 | $0.04B | $0.01B | 17.14% |
2013-12-31 | $0.03B | $0.01B | 18.18% |
2013-09-30 | $0.03B | $0.01B | 24.24% |
2013-06-30 | $0.03B | $0.01B | 20.59% |
2013-03-31 | $0.04B | $0.01B | 20.00% |
2012-12-31 | $0.04B | $0.01B | 20.00% |
2012-09-30 | $0.03B | $0.01B | 17.65% |
2012-06-30 | $0.03B | $0.01B | 21.21% |
2012-03-31 | $0.03B | $0.01B | 18.75% |
2011-12-31 | $0.03B | $0.01B | 15.63% |
2011-09-30 | $0.03B | $0.01B | 15.15% |
2011-06-30 | $0.03B | $0.00B | 12.12% |
2011-03-31 | $0.03B | $0.00B | 3.03% |
2010-12-31 | $0.03B | $0.00B | 2.94% |
2010-09-30 | $0.03B | $0.00B | 3.03% |
2010-06-30 | $0.03B | 0 | 0.00% |
2010-03-31 | $0.04B | $0.00B | 8.57% |
2009-12-31 | $0.03B | $0.00B | 8.82% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $0.152B | $0.089B |
LANDMARK BANCORP. is a unitary savings and loan holding company engaged in general banking business. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
ServisFirst Bancshares (SFBS) | United States | $4.533B | 18.86 |
TFS Financial (TFSL) | United States | $3.667B | 46.64 |
WSFS Financial (WSFS) | United States | $3.303B | 13.22 |
Provident Financial Services (PFS) | United States | $2.431B | 14.44 |
Banner (BANR) | United States | $2.285B | 12.54 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.144B | 14.54 |
Northwest Bancshares (NWBI) | United States | $1.700B | 11.57 |
Suruga Bank (SUGBY) | Japan | $1.578B | 10.64 |
Berkshire Hills Bancorp (BHLB) | United States | $1.224B | 11.34 |
OceanFirst Financial (OCFC) | United States | $1.091B | 12.37 |
Brookline Bancorp (BRKL) | United States | $0.988B | 12.75 |
Heritage Financial (HFWA) | United States | $0.855B | 14.09 |
Capitol Federal Financial (CFFN) | United States | $0.826B | 15.55 |
Northeast Bancorp (NBN) | United States | $0.782B | 10.60 |
Great Southern Bancorp (GSBC) | United States | $0.694B | 10.31 |
Southern Missouri Bancorp (SMBC) | United States | $0.642B | 11.40 |
Northpointe Bancshares (NPB) | United States | $0.513B | 0.00 |
Northfield Bancorp (NFBK) | United States | $0.486B | 15.60 |
Flushing Financial (FFIC) | United States | $0.422B | 15.42 |
Kearny Financial (KRNY) | United States | $0.419B | 16.23 |
West Bancorporation (WTBA) | United States | $0.332B | 12.74 |
Waterstone Financial (WSBF) | United States | $0.258B | 13.11 |
Timberland Bancorp (TSBK) | United States | $0.253B | 9.88 |
HomeStreet (HMST) | United States | $0.253B | 0.00 |
NASB Financial (NASB) | United States | $0.251B | 9.51 |
ESSA Bancorp (ESSA) | United States | $0.204B | 12.13 |
First Savings Financial (FSFG) | United States | $0.181B | 10.78 |
Citizens Community Bancorp (CZWI) | United States | $0.149B | 11.75 |
BankFinancial (BFIN) | United States | $0.147B | 32.81 |
First Capital (FCAP) | United States | $0.131B | 10.66 |
Riverview Bancorp Inc (RVSB) | United States | $0.115B | 23.74 |
Provident Financial Holdings (PROV) | United States | $0.105B | 16.17 |
FFD Financial (FFDF) | United States | $0.103B | 8.55 |
Lake Shore Bancorp (LSBK) | United States | $0.091B | 17.94 |
Broadway Financial (BYFC) | United States | $0.074B | 0.00 |
Pathfinder Bancorp (PBHC) | United States | $0.073B | 22.76 |
Oconee Federal Financial (OFED) | United States | $0.071B | 13.66 |
First Bancshares (FBSI) | United States | $0.066B | 9.57 |
Home Loan Financial (HLFN) | United States | $0.050B | 0.00 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.042B | 12.40 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.025B | 0.00 |
Carver Bancorp (CARV) | United States | $0.013B | 0.00 |
Greene County Bancorp (GCBC) | United States | $0.000B | 15.01 |