Great Southern Bancorp Pre-Tax Profit Margin 2010-2025 | GSBC
Great Southern Bancorp Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2025-03-31 | $0.36B | $0.08B | 22.28% |
2024-12-31 | $0.36B | $0.08B | 21.35% |
2024-09-30 | $0.35B | $0.07B | 21.20% |
2024-06-30 | $0.34B | $0.07B | 21.70% |
2024-03-31 | $0.33B | $0.08B | 22.96% |
2023-12-31 | $0.33B | $0.09B | 26.07% |
2023-09-30 | $0.32B | $0.10B | 30.09% |
2023-06-30 | $0.30B | $0.10B | 32.57% |
2023-03-31 | $0.29B | $0.10B | 34.74% |
2022-12-31 | $0.26B | $0.09B | 35.88% |
2022-09-30 | $0.24B | $0.09B | 35.39% |
2022-06-30 | $0.23B | $0.09B | 38.03% |
2022-03-31 | $0.23B | $0.09B | 39.22% |
2021-12-31 | $0.24B | $0.09B | 39.83% |
2021-09-30 | $0.24B | $0.10B | 40.08% |
2021-06-30 | $0.25B | $0.09B | 35.77% |
2021-03-31 | $0.25B | $0.08B | 31.85% |
2020-12-31 | $0.25B | $0.07B | 28.85% |
2020-09-30 | $0.26B | $0.07B | 28.52% |
2020-06-30 | $0.26B | $0.08B | 30.53% |
2020-03-31 | $0.27B | $0.09B | 32.33% |
2019-12-31 | $0.27B | $0.09B | 33.83% |
2019-09-30 | $0.26B | $0.09B | 33.84% |
2019-06-30 | $0.26B | $0.09B | 35.50% |
2019-03-31 | $0.25B | $0.09B | 34.78% |
2018-12-31 | $0.24B | $0.08B | 33.88% |
2018-09-30 | $0.23B | $0.08B | 32.62% |
2018-06-30 | $0.22B | $0.06B | 29.22% |
2018-03-31 | $0.22B | $0.07B | 31.39% |
2017-12-31 | $0.22B | $0.07B | 31.53% |
2017-09-30 | $0.22B | $0.07B | 31.98% |
2017-06-30 | $0.22B | $0.07B | 31.53% |
2017-03-31 | $0.22B | $0.06B | 29.63% |
2016-12-31 | $0.21B | $0.06B | 28.50% |
2016-09-30 | $0.21B | $0.06B | 28.57% |
2016-06-30 | $0.21B | $0.06B | 28.99% |
2016-03-31 | $0.20B | $0.06B | 29.35% |
2015-12-31 | $0.20B | $0.06B | 31.31% |
2015-09-30 | $0.20B | $0.06B | 31.82% |
2015-06-30 | $0.20B | $0.06B | 32.65% |
2015-03-31 | $0.20B | $0.06B | 31.19% |
2014-12-31 | $0.20B | $0.06B | 29.44% |
2014-09-30 | $0.19B | $0.05B | 27.23% |
2014-06-30 | $0.19B | $0.05B | 25.27% |
2014-03-31 | $0.18B | $0.04B | 23.73% |
2013-12-31 | $0.18B | $0.04B | 22.83% |
2013-09-30 | $0.19B | $0.05B | 23.44% |
2013-06-30 | $0.20B | $0.04B | 21.00% |
2013-03-31 | $0.24B | $0.06B | 26.47% |
2012-12-31 | $0.24B | $0.06B | 25.10% |
2012-09-30 | $0.25B | $0.06B | 23.48% |
2012-06-30 | $0.24B | $0.06B | 24.18% |
2012-03-31 | $0.21B | $0.04B | 17.39% |
2011-12-31 | $0.20B | $0.04B | 17.73% |
2011-09-30 | $0.18B | $0.03B | 16.85% |
2011-06-30 | $0.19B | $0.03B | 16.40% |
2011-03-31 | $0.20B | $0.03B | 15.82% |
2010-12-31 | $0.20B | $0.03B | 15.66% |
2010-09-30 | $0.21B | $0.03B | 15.38% |
2010-06-30 | $0.25B | $0.06B | 25.60% |
2010-03-31 | $0.25B | $0.06B | 24.49% |
2009-12-31 | $0.28B | $0.10B | 34.89% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $0.713B | $0.355B |
Great Southern Bancorp, Inc. is a financial holding company which owned directly all of the stock of Great Southern Bank and other non-bankingsubsidiaries. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
ServisFirst Bancshares (SFBS) | United States | $4.532B | 18.86 |
TFS Financial (TFSL) | United States | $3.662B | 46.57 |
WSFS Financial (WSFS) | United States | $3.332B | 13.34 |
Provident Financial Services (PFS) | United States | $2.430B | 14.43 |
Banner (BANR) | United States | $2.324B | 12.75 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.145B | 14.55 |
Northwest Bancshares (NWBI) | United States | $1.709B | 11.64 |
Suruga Bank (SUGBY) | Japan | $1.578B | 10.64 |
Berkshire Hills Bancorp (BHLB) | United States | $1.225B | 11.35 |
OceanFirst Financial (OCFC) | United States | $1.105B | 12.54 |
Brookline Bancorp (BRKL) | United States | $0.989B | 12.76 |
Heritage Financial (HFWA) | United States | $0.864B | 14.24 |
Capitol Federal Financial (CFFN) | United States | $0.829B | 15.60 |
Northeast Bancorp (NBN) | United States | $0.787B | 10.67 |
Southern Missouri Bancorp (SMBC) | United States | $0.643B | 11.42 |
Northpointe Bancshares (NPB) | United States | $0.515B | 0.00 |
Northfield Bancorp (NFBK) | United States | $0.489B | 15.73 |
Kearny Financial (KRNY) | United States | $0.422B | 16.35 |
Flushing Financial (FFIC) | United States | $0.413B | 15.11 |
West Bancorporation (WTBA) | United States | $0.338B | 12.99 |
Waterstone Financial (WSBF) | United States | $0.261B | 13.27 |
Timberland Bancorp (TSBK) | United States | $0.253B | 9.89 |
NASB Financial (NASB) | United States | $0.251B | 9.51 |
HomeStreet (HMST) | United States | $0.247B | 0.00 |
ESSA Bancorp (ESSA) | United States | $0.208B | 12.37 |
First Savings Financial (FSFG) | United States | $0.180B | 10.70 |
Landmark Bancorp (LARK) | United States | $0.154B | 9.76 |
Citizens Community Bancorp (CZWI) | United States | $0.150B | 11.82 |
BankFinancial (BFIN) | United States | $0.148B | 32.92 |
First Capital (FCAP) | United States | $0.135B | 10.96 |
Riverview Bancorp Inc (RVSB) | United States | $0.114B | 23.70 |
Provident Financial Holdings (PROV) | United States | $0.104B | 15.98 |
FFD Financial (FFDF) | United States | $0.103B | 8.55 |
Lake Shore Bancorp (LSBK) | United States | $0.092B | 18.10 |
Broadway Financial (BYFC) | United States | $0.074B | 0.00 |
Pathfinder Bancorp (PBHC) | United States | $0.073B | 22.75 |
Oconee Federal Financial (OFED) | United States | $0.071B | 13.66 |
First Bancshares (FBSI) | United States | $0.066B | 9.57 |
Home Loan Financial (HLFN) | United States | $0.050B | 0.00 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.042B | 12.40 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.025B | 0.00 |
Carver Bancorp (CARV) | United States | $0.010B | 0.00 |
Greene County Bancorp (GCBC) | United States | $0.000B | 15.32 |