Investcorp Credit Management BDC Net Profit Margin 2013-2025 | ICMB
Investcorp Credit Management BDC Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2025-03-31 | $0.02B | $0.01B | 43.75% |
2024-09-30 | $0.03B | $0.00B | 16.00% |
2024-06-30 | $0.02B | $-0.01B | -20.83% |
2024-03-31 | $0.03B | $0.00B | -3.85% |
2023-12-31 | $0.03B | $0.00B | -15.38% |
2023-09-30 | $0.03B | 0 | 0.00% |
2023-06-30 | $0.03B | $0.00B | 14.81% |
2023-03-31 | $0.03B | $0.00B | -7.69% |
2022-12-31 | $0.03B | $0.00B | -4.00% |
2022-09-30 | $0.02B | $0.00B | 4.17% |
2022-06-30 | $0.02B | $0.00B | 8.33% |
2022-03-31 | $0.03B | $-0.01B | -24.00% |
2021-12-31 | $0.03B | $0.00B | -8.00% |
2021-09-30 | $0.03B | $0.00B | -7.69% |
2021-06-30 | $0.03B | $0.00B | -7.41% |
2021-03-31 | $0.03B | $0.01B | 28.57% |
2020-12-31 | $0.03B | $-0.02B | -64.52% |
2020-09-30 | $0.03B | $-0.02B | -60.61% |
2020-06-30 | $0.04B | $-0.02B | -68.57% |
2020-03-31 | $0.04B | $-0.03B | -77.14% |
2019-12-31 | $0.04B | $0.00B | -11.43% |
2019-09-30 | $0.04B | $-0.02B | -45.71% |
2019-06-30 | $0.03B | $-0.01B | -41.18% |
2019-03-31 | $0.04B | $-0.01B | -11.63% |
2018-12-31 | $0.04B | $0.00B | 0.00% |
2018-09-30 | $0.04B | $0.01B | 33.33% |
2018-06-30 | $0.04B | $0.02B | 39.02% |
2018-03-31 | $0.03B | $0.02B | 54.84% |
2017-12-31 | $0.03B | $0.02B | 65.52% |
2017-09-30 | $0.03B | $0.02B | 76.67% |
2017-06-30 | $0.03B | $0.02B | 77.42% |
2017-03-31 | $0.03B | $0.02B | 71.88% |
2016-12-31 | $0.03B | $0.02B | 57.58% |
2016-09-30 | $0.03B | $-0.01B | -14.71% |
2016-06-30 | $0.04B | $-0.01B | -25.00% |
2016-03-31 | $0.04B | $-0.01B | -20.00% |
2015-12-31 | $0.04B | $-0.01B | -30.00% |
2015-09-30 | $0.04B | $0.01B | 28.21% |
2015-06-30 | $0.04B | $0.02B | 43.24% |
2015-03-31 | $0.03B | $0.02B | 50.00% |
2014-12-31 | $0.03B | $0.02B | 66.67% |
2014-09-30 | $0.03B | $0.01B | 46.15% |
2014-06-30 | $0.02B | $0.01B | 31.82% |
2013-12-31 | $0.01B | $0.00B | 18.18% |
2013-09-30 | $0.01B | $0.00B | 42.86% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - SBIC & Commercial | $0.041B | $0.024B |
Investcorp Credit Management BDC Inc. is a business development company. It invests primarily in the debt of U.S. middle-market companies. Investcorp Credit Management BDC Inc., formerly known as CM Finance Inc., is based in New York, United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ares Capital (ARCC) | United States | $16.112B | 10.36 |
Blackstone Secured Lending Fund (BXSL) | United States | $7.437B | 9.33 |
Blue Owl Technology Finance (OTF) | United States | $7.270B | 0.00 |
Main Street Capital (MAIN) | United States | $5.733B | 15.94 |
Golub Capital BDC (GBDC) | United States | $4.113B | 8.92 |
Hercules Capital (HTGC) | United States | $3.391B | 9.86 |
Sixth Street Specialty Lending (TSLX) | United States | $2.330B | 10.60 |
Morgan Stanley Direct Lending Fund (MSDL) | United States | $1.732B | 8.28 |
Goldman Sachs BDC (GSBD) | United States | $1.392B | 5.85 |
New Mountain Finance (NMFC) | United States | $1.154B | 7.99 |
Kayne Anderson BDC (KBDC) | United States | $1.131B | 8.36 |
BARINGS BDC, INC (BBDC) | United States | $1.010B | 7.85 |
Amalgamated Financial (AMAL) | United States | $1.009B | 9.32 |
Bain Capital Specialty Finance (BCSF) | United States | $1.007B | 7.54 |
Trinity Capital (TRIN) | United States | $0.968B | 7.09 |
Nuveen Churchill Direct Lending (NCDL) | United States | $0.856B | 7.60 |
Fidus Investment (FDUS) | United States | $0.759B | 9.66 |
Carlyle Secured Lending (CGBD) | United States | $0.712B | 7.43 |
BLACKROCK TCP CAPITAL CORP (TCPC) | United States | $0.654B | 5.06 |
Gladstone Capital (GLAD) | United States | $0.645B | 13.96 |
CION Investment (CION) | United States | $0.531B | 6.54 |
Gladstone Investment (GAIN) | United States | $0.519B | 14.54 |
PennantPark Investment (PNNT) | United States | $0.475B | 8.67 |
Palmer Square Capital BDC (PSBD) | United States | $0.456B | 7.74 |
Stellus Capital Investment (SCM) | United States | $0.424B | 9.10 |
Runway Growth Finance (RWAY) | United States | $0.417B | 7.03 |
Saratoga Investment Corp (SAR) | United States | $0.394B | 7.28 |
Horizon Technology Finance (HRZN) | United States | $0.325B | 6.61 |
TriplePoint Venture Growth BDC (TPVG) | United States | $0.290B | 5.68 |
Chicago Atlantic BDC (LIEN) | United States | $0.237B | 40.00 |
Medallion Financial (MFIN) | United States | $0.216B | 5.81 |
WhiteHorse Finance (WHF) | United States | $0.206B | 6.25 |
Oxford Square Capital (OXSQ) | United States | $0.177B | 5.68 |
PhenixFIN (PFX) | United States | $0.101B | 19.84 |
Advanced Medical Isotope (RDGL) | United States | $0.062B | 0.00 |
Rand Capital (RAND) | United States | $0.055B | 10.63 |
SLR Investment (SLRC) | United States | $0.000B | 9.41 |
OFS Capital (OFS) | United States | $0.000B | 7.78 |
Crescent Capital BDC (CCAP) | United States | $0.000B | 6.50 |
FS KKR Capital (FSK) | United States | $0.000B | 7.99 |