Geopark EBITDA Margin 2012-2025 | GPRK
Geopark EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2025-03-31 | $0.63B | $0.37B | 59.27% |
2024-12-31 | $0.66B | $0.41B | 61.27% |
2024-09-30 | $0.72B | $0.41B | 56.49% |
2024-06-30 | $0.75B | $0.43B | 57.01% |
2024-03-31 | $0.74B | $0.40B | 54.12% |
2023-12-31 | $0.76B | $0.39B | 51.85% |
2023-09-30 | $0.79B | $0.43B | 54.00% |
2023-06-30 | $0.85B | $0.48B | 56.51% |
2023-03-31 | $0.98B | $0.55B | 56.01% |
2022-12-31 | $1.05B | $0.53B | 50.14% |
2022-09-30 | $1.02B | $0.51B | 49.61% |
2022-06-30 | $0.94B | $0.44B | 47.44% |
2022-03-31 | $0.79B | $0.32B | 40.08% |
2021-12-31 | $0.69B | $0.28B | 39.91% |
2021-09-30 | $0.59B | $0.13B | 21.72% |
2021-06-30 | $0.52B | $0.08B | 15.25% |
2021-03-31 | $0.41B | $0.04B | 10.05% |
2020-12-31 | $0.39B | $0.01B | 1.78% |
2020-09-30 | $0.45B | $0.12B | 27.19% |
2020-06-30 | $0.50B | $0.15B | 29.92% |
2020-03-31 | $0.61B | $0.25B | 40.52% |
2019-12-31 | $0.63B | $0.32B | 50.08% |
2019-09-30 | $0.62B | $0.36B | 58.20% |
2019-06-30 | $0.64B | $0.37B | 58.62% |
2019-03-31 | $0.63B | $0.35B | 55.66% |
2018-12-31 | $0.60B | $0.35B | 57.90% |
2018-09-30 | $0.56B | $0.28B | 50.36% |
2018-06-30 | $0.47B | $0.22B | 46.71% |
2018-03-31 | $0.39B | $0.18B | 46.51% |
2017-12-31 | $0.33B | $0.15B | 46.67% |
2017-09-30 | $0.28B | $0.13B | 44.37% |
2017-06-30 | $0.25B | $0.10B | 38.89% |
2017-03-31 | $0.22B | $0.08B | 36.32% |
2016-12-31 | $0.19B | $0.05B | 24.35% |
2016-09-30 | $0.18B | $-0.13B | -75.28% |
2016-06-30 | $0.18B | $-0.13B | -75.00% |
2016-03-31 | $0.19B | $-0.13B | -65.63% |
2015-12-31 | $0.21B | $-0.13B | -60.77% |
2015-09-30 | $0.25B | $0.01B | 3.27% |
2015-06-30 | $0.33B | $0.06B | 19.15% |
2015-03-31 | $0.40B | $0.11B | 26.63% |
2014-12-31 | $0.43B | $0.14B | 33.10% |
2014-09-30 | $0.44B | $0.07B | 16.97% |
2014-06-30 | $0.39B | $0.10B | 25.38% |
2014-03-31 | $0.33B | $0.10B | 30.84% |
2013-12-31 | $0.34B | $0.10B | 29.50% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Oil & Gas - US Exploration and Production | $0.371B | $0.661B |
GeoPark Ltd is an explorer, operator and consolidator of oil and gas. The company operates primarily in Chile, Colombia, Brazil and Argentina. GeoPark Ltd is based in Hamilton, Bermuda. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
EOG Resources (EOG) | United States | $66.439B | 10.44 |
Cheniere Energy (LNG) | United States | $51.949B | 17.14 |
Diamondback Energy (FANG) | United States | $41.789B | 8.89 |
Venture Global (VG) | United States | $40.799B | 0.00 |
EQT (EQT) | United States | $32.647B | 28.55 |
Devon Energy (DVN) | United States | $21.799B | 6.96 |
Coterra Energy (CTRA) | United States | $19.158B | 13.21 |
Permian Resources (PR) | United States | $11.402B | 9.34 |
Antero Resources (AR) | United States | $11.132B | 38.97 |
Viper Energy (VNOM) | United States | $10.711B | 18.02 |
Range Resources (RRC) | United States | $9.000B | 15.43 |
APA (APA) | United States | $7.378B | 5.07 |
Matador Resources (MTDR) | United States | $6.517B | 6.71 |
Comstock Resources (CRK) | United States | $6.488B | 0.00 |
Chord Energy (CHRD) | United States | $6.244B | 6.92 |
CNX Resources (CNX) | United States | $4.824B | 16.10 |
Magnolia Oil & Gas Corp (MGY) | United States | $4.556B | 11.16 |
California Resources (CRC) | United States | $4.302B | 11.82 |
Murphy Oil (MUR) | United States | $3.742B | 10.66 |
SM Energy (SM) | United States | $3.248B | 3.97 |
Gulfport Energy (GPOR) | United States | $3.126B | 10.64 |
Northern Oil And Gas (NOG) | United States | $3.037B | 5.81 |
Civitas Resources (CIVI) | United States | $2.946B | 4.19 |
Mach Natural Resources LP (MNR) | United States | $1.740B | 6.07 |
Talos Energy (TALO) | United States | $1.600B | 0.00 |
HighPeak Energy (HPK) | United States | $1.285B | 10.19 |
Infinity Natural Resources (INR) | United States | $0.925B | 0.00 |
Vitesse Energy (VTS) | United States | $0.909B | 28.04 |
Granite Ridge Resources (GRNT) | United States | $0.762B | 8.80 |
Entrepreneur Universe Bright Group (EUBG) | China | $0.594B | 0.00 |
PrimeEnergy (PNRG) | United States | $0.273B | 7.72 |
W&T Offshore (WTI) | United States | $0.263B | 0.00 |
Amplify Energy (AMPY) | United States | $0.136B | 3.60 |
VOC Energy Trust (VOC) | United States | $0.049B | 4.56 |
U.S Energy (USEG) | United States | $0.047B | 0.00 |
SUNDANCE ENERGY (SNDEQ) | United States | $0.000B | 0.00 |
Jones Energy (JONE) | United States | $0.000B | 0.00 |
Coastal Caribbean Oils & Minerals (COCBF) | Bermuda | $0.000B | 0.00 |