Genco Shipping & Trading Gross Margin 2010-2025 | GNK
Genco Shipping & Trading Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2025-03-31 | $0.38B | $0.15B | 40.16% |
2024-12-31 | $0.42B | $0.19B | 43.84% |
2024-09-30 | $0.44B | $0.19B | 42.82% |
2024-06-30 | $0.42B | $0.17B | 39.01% |
2024-03-31 | $0.41B | $0.16B | 38.33% |
2023-12-31 | $0.38B | $0.13B | 34.90% |
2023-09-30 | $0.40B | $0.14B | 36.46% |
2023-06-30 | $0.45B | $0.19B | 42.19% |
2023-03-31 | $0.50B | $0.22B | 44.85% |
2022-12-31 | $0.54B | $0.26B | 47.67% |
2022-09-30 | $0.59B | $0.31B | 52.45% |
2022-06-30 | $0.61B | $0.33B | 54.08% |
2022-03-31 | $0.60B | $0.32B | 53.28% |
2021-12-31 | $0.55B | $0.28B | 51.55% |
2021-09-30 | $0.46B | $0.21B | 45.32% |
2021-06-30 | $0.39B | $0.15B | 38.52% |
2021-03-31 | $0.35B | $0.10B | 30.14% |
2020-12-31 | $0.36B | $0.10B | 28.45% |
2020-09-30 | $0.37B | $0.10B | 27.37% |
2020-06-30 | $0.39B | $0.10B | 26.49% |
2020-03-31 | $0.40B | $0.11B | 26.58% |
2019-12-31 | $0.39B | $0.11B | 26.92% |
2019-09-30 | $0.39B | $0.12B | 30.53% |
2019-06-30 | $0.38B | $0.12B | 32.55% |
2019-03-31 | $0.38B | $0.15B | 38.38% |
2018-12-31 | $0.37B | $0.15B | 41.96% |
2018-09-30 | $0.33B | $0.14B | 41.82% |
2018-06-30 | $0.29B | $0.12B | 42.56% |
2018-03-31 | $0.25B | $0.11B | 43.55% |
2017-12-31 | $0.21B | $0.09B | 41.15% |
2017-09-30 | $0.18B | $0.06B | 35.39% |
2017-06-30 | $0.17B | $0.05B | 30.72% |
2017-03-31 | $0.15B | $0.03B | 19.61% |
2016-12-31 | $0.14B | $0.01B | 5.88% |
2016-09-30 | $0.13B | $-0.01B | -4.72% |
2016-06-30 | $0.14B | $0.00B | -1.45% |
2016-03-31 | $0.14B | $0.00B | -0.71% |
2015-12-31 | $0.15B | $0.01B | 7.79% |
2015-09-30 | $0.18B | $0.04B | 20.00% |
2015-06-30 | $0.17B | $0.04B | 22.41% |
2015-03-31 | $0.19B | $0.06B | 30.37% |
2014-12-31 | $0.22B | $0.09B | 39.82% |
2014-09-30 | $0.25B | $0.12B | 47.37% |
2014-06-30 | $0.26B | $0.13B | 50.97% |
2014-03-31 | $0.25B | $0.13B | 50.60% |
2013-12-31 | $0.23B | $0.11B | 47.58% |
2013-09-30 | $0.19B | $0.08B | 39.69% |
2013-06-30 | $0.19B | $0.07B | 37.04% |
2013-03-31 | $0.21B | $0.09B | 41.75% |
2012-12-31 | $0.23B | $0.11B | 46.46% |
2012-09-30 | $0.27B | $0.15B | 55.47% |
2012-06-30 | $0.31B | $0.20B | 62.10% |
2012-03-31 | $0.35B | $0.24B | 67.71% |
2011-12-31 | $0.39B | $0.28B | 72.12% |
2011-09-30 | $0.43B | $0.32B | 75.06% |
2011-06-30 | $0.45B | $0.35B | 77.51% |
2011-03-31 | $0.46B | $0.36B | 79.56% |
2010-12-31 | $0.45B | $0.37B | 81.29% |
2010-09-30 | $0.41B | $0.34B | 82.61% |
2010-06-30 | $0.39B | $0.32B | 83.29% |
2010-03-31 | $0.38B | $0.32B | 83.33% |
2009-12-31 | $0.38B | $0.32B | 83.42% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $0.695B | $0.423B |
Genco Shipping & Trading Ltd. is a ship owning company. It transport iron ore, coal, grain, steel products and other drybulk cargoes along shipping routes. The company owned fleet of dry cargo vessels which consists of Capesize, Panamax, Ultramax, Supramax, Handymax and Handysize vessels. Genco Shipping & Trading Ltd. is based in New York, United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
A.P Moller-Maersk (AMKBY) | Denmark | $33.747B | 4.74 |
COSCO SHIPPING Holdings (CICOY) | China | $30.485B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $15.953B | 5.44 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $12.156B | 0.00 |
Keppel (KPELY) | Singapore | $12.087B | 0.00 |
Kirby (KEX) | United States | $6.507B | 20.71 |
Frontline (FRO) | Bermuda | $4.196B | 14.07 |
Hafnia (HAFN) | Singapore | $2.808B | 4.58 |
Scorpio Tankers (STNG) | $2.277B | 6.37 | |
Star Bulk Carriers (SBLK) | Greece | $2.239B | 10.87 |
International Seaways (INSW) | United States | $2.010B | 7.22 |
ZIM Integrated Shipping Services (ZIM) | Israel | $1.985B | 0.84 |
Cadeler (CDLR) | Denmark | $1.950B | 27.11 |
BW LPG (BWLP) | Singapore | $1.834B | 7.37 |
CMB.TECH Nv (CMBT) | Belgium | $1.815B | 9.33 |
DHT Holdings (DHT) | Bermuda | $1.786B | 10.11 |
TORM (TRMD) | United Kingdom | $1.769B | 3.97 |
Danaos (DAC) | Greece | $1.751B | 3.57 |
Golden Ocean Group (GOGL) | Bermuda | $1.719B | 16.58 |
Teekay Tankers (TNK) | Bermuda | $1.539B | 5.89 |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.458B | 0.00 |
Capital Clean Energy Carriers (CCEC) | Greece | $1.404B | 15.13 |
SFL (SFL) | Bermuda | $1.373B | 13.46 |
Navios Maritime Partners LP (NMM) | $1.272B | 4.12 | |
Dorian LPG (LPG) | United States | $1.259B | 12.90 |
Flex LNG (FLNG) | Bermuda | $1.241B | 10.47 |
Costamare (CMRE) | $1.174B | 3.56 | |
Navigator Holdings (NVGS) | United Kingdom | $1.139B | 11.98 |
Global Ship Lease (GSL) | Greece | $1.034B | 2.88 |
Okeanis Eco Tankers (ECO) | Greece | $0.787B | 9.98 |
Tsakos Energy Navigation (TEN) | Greece | $0.596B | 6.05 |
Nordic American Tankers (NAT) | Bermuda | $0.587B | 16.29 |
Safe Bulkers (SB) | $0.449B | 8.04 | |
Ardmore Shipping (ASC) | Bermuda | $0.418B | 4.98 |
Euroseas (ESEA) | Greece | $0.364B | 3.26 |
Cool (CLCO) | United Kingdom | $0.361B | 0.00 |
Pangaea Logistics Solutions (PANL) | United States | $0.333B | 10.81 |
StealthGas (GASS) | Greece | $0.247B | 3.69 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.243B | 10.73 |
Diana Shipping Inc (DSX) | Greece | $0.192B | 55.33 |
SEACOR Marine Holdings (SMHI) | United States | $0.154B | 0.00 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.147B | 5.76 |
Intercont (Cayman) (NCT) | Hong Kong, SAR China | $0.110B | 0.00 |
Martin Midstream Partners (MMLP) | United States | $0.109B | 0.00 |
Imperial Petroleum (IMPP) | Greece | $0.092B | 2.29 |
Heidmar Maritime Holdings (HMR) | Greece | $0.090B | 0.00 |
Uni-Fuels Holdings (UFG) | $0.074B | 0.00 | |
Toro (TORO) | $0.058B | 0.00 | |
Odyssey Marine Exploration (OMEX) | United States | $0.050B | 0.00 |
Pyxis Tankers (PXS) | Greece | $0.032B | 3.63 |
EuroDry (EDRY) | Greece | $0.031B | 0.00 |
Performance Shipping (PSHG) | Greece | $0.024B | 1.19 |
Castor Maritime (CTRM) | $0.023B | 4.12 | |
Globus Maritime (GLBS) | Greece | $0.023B | 0.00 |
Euroholdings (EHLD) | $0.022B | 0.00 | |
Robin Energy (RBNE) | $0.019B | 0.00 | |
TIANCI INTERNATIONAL, INC (CIIT) | United States | $0.016B | 0.00 |
United Maritime (USEA) | Greece | $0.015B | 0.00 |
IOThree (IOTR) | Singapore | $0.012B | 0.00 |
Icon Energy (ICON) | Greece | $0.006B | 0.00 |
C3is (CISS) | Greece | $0.002B | 3.41 |
OceanPal (OP) | Greece | $0.002B | 0.00 |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
Himalaya Shipping (HSHP) | Bermuda | $0.000B | 26.04 |