FirstCash Holdings Quick Ratio 2010-2025 | FCFS

Historical quick ratio values for FirstCash Holdings (FCFS) over the last 10 years.
FirstCash Holdings Quick Ratio Historical Data
Date Current Assets - Inventory Current Liabilities Quick Ratio
2025-03-31 $0.99B $0.30B 3.29
2024-12-31 $1.07B $0.34B 3.15
2024-09-30 $1.00B $0.31B 3.23
2024-06-30 $0.96B $0.32B 3.04
2024-03-31 $0.96B $0.32B 3.03
2023-12-31 $1.00B $0.34B 2.96
2023-09-30 $0.92B $0.32B 2.90
2023-06-30 $0.88B $0.31B 2.81
2023-03-31 $0.82B $0.31B 2.66
2022-12-31 $0.84B $0.30B 2.85
2022-09-30 $0.85B $0.33B 2.56
2022-06-30 $0.82B $0.35B 2.34
2022-03-31 $0.79B $0.39B 2.05
2021-12-31 $0.87B $0.39B 2.21
2021-09-30 $0.46B $0.22B 2.04
2021-06-30 $0.42B $0.24B 1.78
2021-03-31 $0.37B $0.21B 1.76
2020-12-31 $0.43B $0.21B 2.10
2020-09-30 $0.40B $0.20B 2.01
2020-06-30 $0.35B $0.20B 1.72
2020-03-31 $0.45B $0.21B 2.15
2019-12-31 $0.48B $0.20B 2.35
2019-09-30 $0.51B $0.21B 2.45
2019-06-30 $0.50B $0.20B 2.56
2019-03-31 $0.46B $0.21B 2.19
2018-12-31 $0.52B $0.13B 3.87
2018-09-30 $0.53B $0.14B 3.81
2018-06-30 $0.51B $0.12B 4.36
2018-03-31 $0.51B $0.14B 3.76
2017-12-31 $0.57B $0.12B 4.69
2017-09-30 $0.59B $0.14B 4.31
2017-06-30 $0.56B $0.13B 4.44
2017-03-31 $0.48B $0.12B 4.08
2016-12-31 $0.56B $0.14B 3.91
2016-09-30 $0.65B $0.17B 3.88
2016-06-30 $0.21B $0.05B 3.95
2016-03-31 $0.21B $0.06B 3.68
2015-12-31 $0.23B $0.05B 5.02
2015-09-30 $0.23B $0.05B 4.81
2015-06-30 $0.23B $0.04B 5.51
2015-03-31 $0.21B $0.04B 5.04
2014-12-31 $0.21B $0.04B 4.93
2014-09-30 $0.21B $0.05B 4.25
2014-06-30 $0.23B $0.04B 5.52
2014-03-31 $0.23B $0.04B 5.78
2013-12-31 $0.21B $0.05B 4.36
2013-09-30 $0.18B $0.05B 3.69
2013-06-30 $0.17B $0.04B 4.69
2013-03-31 $0.17B $0.03B 4.95
2012-12-31 $0.18B $0.03B 5.65
2012-09-30 $0.16B $0.04B 4.21
2012-06-30 $0.14B $0.03B 4.23
2012-03-31 $0.13B $0.04B 3.10
2011-12-31 $0.17B $0.04B 4.69
2011-09-30 $0.15B $0.04B 3.74
2011-06-30 $0.17B $0.04B 4.57
2011-03-31 $0.19B $0.04B 4.68
2010-12-31 $0.16B $0.04B 4.55
2010-09-30 $0.13B $0.03B 3.63
2010-06-30 $0.13B $0.04B 3.54
2010-03-31 $0.12B $0.04B 3.45
2009-12-31 $0.10B $0.04B 2.89
2009-09-30 $0.10B $0.08B 1.36
2009-06-30 $0.10B $0.07B 1.34
2009-03-31 $0.09B $0.03B 3.13
Sector Industry Market Cap Revenue
Business Services Financial Transaction Services $5.640B $3.389B
FirstCash Holdings Inc. is an operator of pawn stores and a provider of technology-driven point-of-sale payment solutions. FirstCash Holdings Inc., formerly known as FirstCash Inc., is based in FORT WORTH, Texas.
Stock Name Country Market Cap PE Ratio
Visa (V) United States $676.879B 34.48
Mastercard (MA) United States $529.803B 38.66
Fiserv (FI) United States $91.964B 18.27
PayPal Holdings (PYPL) United States $70.616B 14.79
Fidelity National Information Services (FIS) United States $42.347B 15.01
Corpay (CPAY) United States $24.026B 18.67
RB Global (RBA) Canada $20.190B 53.72
Global Payments (GPN) United States $19.445B 7.07
Joint Stock Kaspi.kz (KSPI) $16.419B 7.94
Shift4 Payments (FOUR) United States $7.999B 23.94
Paymentus Holdings (PAY) United States $4.943B 85.87
WEX (WEX) United States $4.696B 10.20
Remitly Global (RELY) United States $4.648B 0.00
DLocal (DLO) $3.329B 19.43
Sezzle (SEZL) United States $3.300B 38.42
Western Union (WU) United States $3.266B 5.78
PagSeguro Digital (PAGS) Brazil $2.970B 6.98
PAR Technology (PAR) United States $2.808B 0.00
Payoneer Global (PAYO) United States $2.600B 23.97
Marqeta (MQ) United States $2.444B 52.20
Evertec (EVTC) United States $2.441B 12.83
Worldline (WWLNF) France $1.764B 0.00
Nayax (NYAX) Israel $1.497B 2111.00
Global Blue AG (GB) Switzerland $1.485B 37.20
CompoSecure (CMPO) United States $1.281B 11.81
OppFi (OPFI) United States $1.055B 9.93
Paysafe (PSFE) United Kingdom $0.745B 8.52
PAX GLOBAL TECH (PXGYF) Hong Kong, SAR China $0.670B 0.00
Cantaloupe (CTLP) United States $0.620B 38.54
PAYPOINT (PYPTF) United Kingdom $0.566B 0.00
Green Dot (GDOT) United States $0.521B 6.59
Repay Holdings (RPAY) United States $0.444B 6.37
INTERNATIONAL MONEY EXPRESS, INC (IMXI) United States $0.353B 6.13
Mercurity Fintech Holding (MFH) United States $0.319B 0.00
Expensify (EXFY) United States $0.198B 0.00
Paysign (PAYS) United States $0.194B 32.50
Freightos (CRGO) Spain $0.127B 0.00
Usio Inc (USIO) United States $0.038B 0.00
XBP Europe Holdings (XBP) United States $0.033B 0.00
Ryvyl (RVYL) United States $0.005B 0.00
DigiAsia (FAAS) United States $0.004B 0.00
QIWI (QIWI) $0.000B 0.00