FirstCash Holdings Operating Margin 2010-2025 | FCFS

Current and historical operating margin for FirstCash Holdings (FCFS) over the last 10 years. The current operating profit margin for FirstCash Holdings as of March 31, 2025 is 9.60%.
FirstCash Holdings Operating Margin Historical Data
Date TTM Revenue TTM Operating Income Operating Margin
2025-03-31 $3.39B $0.48B 14.17%
2024-12-31 $3.39B $0.45B 13.25%
2024-09-30 $3.36B $0.43B 12.75%
2024-06-30 $3.31B $0.42B 12.59%
2024-03-31 $3.23B $0.40B 12.47%
2023-12-31 $3.15B $0.38B 12.09%
2023-09-30 $3.05B $0.36B 11.74%
2023-06-30 $2.94B $0.33B 11.28%
2023-03-31 $2.83B $0.31B 10.88%
2022-12-31 $2.73B $0.28B 10.26%
2022-09-30 $2.48B $0.21B 8.62%
2022-06-30 $2.21B $0.19B 8.73%
2022-03-31 $1.95B $0.18B 9.32%
2021-12-31 $1.70B $0.18B 10.65%
2021-09-30 $1.59B $0.21B 12.96%
2021-06-30 $1.55B $0.19B 12.19%
2021-03-31 $1.57B $0.19B 11.82%
2020-12-31 $1.63B $0.19B 11.89%
2020-09-30 $1.74B $0.22B 12.61%
2020-06-30 $1.83B $0.24B 13.23%
2020-03-31 $1.86B $0.25B 13.53%
2019-12-31 $1.86B $0.26B 13.79%
2019-09-30 $1.85B $0.25B 13.64%
2019-06-30 $1.83B $0.24B 13.37%
2019-03-31 $1.80B $0.24B 13.29%
2018-12-31 $1.78B $0.23B 13.08%
2018-09-30 $1.78B $0.22B 12.47%
2018-06-30 $1.79B $0.22B 12.21%
2018-03-31 $1.78B $0.21B 11.84%
2017-12-31 $1.78B $0.21B 11.69%
2017-09-30 $1.76B $0.21B 11.80%
2017-06-30 $1.59B $0.17B 10.52%
2017-03-31 $1.35B $0.15B 10.86%
2016-12-31 $1.09B $0.11B 10.39%
2016-09-30 $0.82B $0.08B 10.16%
2016-06-30 $0.73B $0.10B 13.36%
2016-03-31 $0.71B $0.10B 13.90%
2015-12-31 $0.71B $0.10B 14.61%
2015-09-30 $0.72B $0.11B 15.62%
2015-06-30 $0.72B $0.12B 17.17%
2015-03-31 $0.72B $0.13B 17.80%
2014-12-31 $0.71B $0.13B 18.23%
2014-09-30 $0.70B $0.13B 18.13%
2014-06-30 $0.69B $0.13B 18.04%
2014-03-31 $0.67B $0.12B 18.21%
2013-12-31 $0.66B $0.12B 18.79%
2013-09-30 $0.65B $0.13B 19.69%
2013-06-30 $0.63B $0.13B 20.26%
2013-03-31 $0.62B $0.13B 20.75%
2012-12-31 $0.59B $0.12B 20.78%
2012-09-30 $0.56B $0.11B 20.29%
2012-06-30 $0.54B $0.11B 20.56%
2012-03-31 $0.53B $0.11B 20.60%
2011-12-31 $0.52B $0.11B 20.58%
2011-09-30 $0.50B $0.10B 20.36%
2011-06-30 $0.47B $0.09B 19.83%
2011-03-31 $0.45B $0.09B 19.42%
2010-12-31 $0.42B $0.08B 18.72%
2010-09-30 $0.40B $0.07B 17.13%
2010-06-30 $0.38B $0.06B 16.71%
2010-03-31 $0.37B $0.06B 17.03%
2009-12-31 $0.36B $0.06B 17.46%
Sector Industry Market Cap Revenue
Business Services Financial Transaction Services $5.640B $3.389B
FirstCash Holdings Inc. is an operator of pawn stores and a provider of technology-driven point-of-sale payment solutions. FirstCash Holdings Inc., formerly known as FirstCash Inc., is based in FORT WORTH, Texas.
Stock Name Country Market Cap PE Ratio
Visa (V) United States $676.879B 34.48
Mastercard (MA) United States $529.803B 38.66
Fiserv (FI) United States $91.964B 18.27
PayPal Holdings (PYPL) United States $70.616B 14.79
Fidelity National Information Services (FIS) United States $42.347B 15.01
Corpay (CPAY) United States $24.026B 18.67
RB Global (RBA) Canada $20.190B 53.72
Global Payments (GPN) United States $19.445B 7.07
Joint Stock Kaspi.kz (KSPI) $16.419B 7.94
Shift4 Payments (FOUR) United States $7.999B 23.94
Paymentus Holdings (PAY) United States $4.943B 85.87
WEX (WEX) United States $4.696B 10.20
Remitly Global (RELY) United States $4.648B 0.00
DLocal (DLO) $3.329B 19.43
Sezzle (SEZL) United States $3.300B 38.42
Western Union (WU) United States $3.266B 5.78
PagSeguro Digital (PAGS) Brazil $2.970B 6.98
PAR Technology (PAR) United States $2.808B 0.00
Payoneer Global (PAYO) United States $2.600B 23.97
Marqeta (MQ) United States $2.444B 52.20
Evertec (EVTC) United States $2.441B 12.83
Worldline (WWLNF) France $1.764B 0.00
Nayax (NYAX) Israel $1.497B 2111.00
Global Blue AG (GB) Switzerland $1.485B 37.20
CompoSecure (CMPO) United States $1.281B 11.81
OppFi (OPFI) United States $1.055B 9.93
Paysafe (PSFE) United Kingdom $0.745B 8.52
PAX GLOBAL TECH (PXGYF) Hong Kong, SAR China $0.670B 0.00
Cantaloupe (CTLP) United States $0.620B 38.54
PAYPOINT (PYPTF) United Kingdom $0.566B 0.00
Green Dot (GDOT) United States $0.521B 6.59
Repay Holdings (RPAY) United States $0.444B 6.37
INTERNATIONAL MONEY EXPRESS, INC (IMXI) United States $0.353B 6.13
Mercurity Fintech Holding (MFH) United States $0.319B 0.00
Expensify (EXFY) United States $0.198B 0.00
Paysign (PAYS) United States $0.194B 32.50
Freightos (CRGO) Spain $0.127B 0.00
Usio Inc (USIO) United States $0.038B 0.00
XBP Europe Holdings (XBP) United States $0.033B 0.00
Ryvyl (RVYL) United States $0.005B 0.00
DigiAsia (FAAS) United States $0.004B 0.00
QIWI (QIWI) $0.000B 0.00