Easyjet Quick Ratio 2015-2024 | EJTTF
Easyjet Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-09-30 | $0.00B | $5.67B | 0.00 |
2024-03-31 | $0.00B | $6.04B | 0.00 |
2023-09-30 | $0.00B | $5.09B | 0.00 |
2023-03-31 | $0.00B | $6.10B | 0.00 |
2022-09-30 | $0.00B | $4.71B | 0.00 |
2022-03-31 | $0.00B | $5.35B | 0.00 |
2021-09-30 | $0.00B | $3.66B | 0.00 |
2021-03-31 | $0.00B | $3.23B | 0.00 |
2020-09-30 | $0.00B | $4.88B | 0.00 |
2020-03-31 | $0.00B | $4.77B | 0.00 |
2019-09-30 | $0.00B | $3.41B | 0.00 |
2019-03-31 | $0.00B | $3.78B | 0.00 |
2018-09-30 | $0.00B | $2.77B | 0.00 |
2017-09-30 | $0.00B | $2.12B | 0.00 |
2017-03-31 | $0.00B | $2.59B | 0.00 |
2016-09-30 | $0.00B | $2.24B | 0.00 |
2016-03-31 | $0.00B | $3.05B | 0.00 |
2015-09-30 | $0.00B | $2.73B | 0.00 |
2014-09-30 | $0.00B | $2.35B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Airlines | $5.791B | $11.804B |
EasyJet plc is an airline company. It operates primarily in the United Kingdom and Europe. EasyJet plc is based in Luton, the United Kingdom. |