Donegal Return on Investment 2010-2025 | DGICA
Donegal ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2025-03-31 | $0.09B | $0.62B | 15.34% |
2024-12-31 | $0.06B | $0.58B | 11.62% |
2024-09-30 | $0.03B | $0.55B | 5.90% |
2024-06-30 | $0.01B | $0.52B | 1.75% |
2024-03-31 | $0.01B | $0.52B | 1.16% |
2023-12-31 | $0.01B | $0.52B | 0.96% |
2023-09-30 | $0.01B | $0.51B | 2.12% |
2023-06-30 | $0.00B | $0.52B | -0.19% |
2023-03-31 | $-0.01B | $0.53B | -2.46% |
2022-12-31 | $0.00B | $0.52B | -0.56% |
2022-09-30 | $0.00B | $0.52B | 0.00% |
2022-06-30 | $0.01B | $0.55B | 0.89% |
2022-03-31 | $0.04B | $0.56B | 6.12% |
2021-12-31 | $0.03B | $0.57B | 5.57% |
2021-09-30 | $0.04B | $0.57B | 7.52% |
2021-06-30 | $0.07B | $0.59B | 11.35% |
2021-03-31 | $0.08B | $0.57B | 12.77% |
2020-12-31 | $0.07B | $0.61B | 11.16% |
2020-09-30 | $0.07B | $0.59B | 11.75% |
2020-06-30 | $0.06B | $0.58B | 10.85% |
2020-03-31 | $0.04B | $0.55B | 6.99% |
2019-12-31 | $0.06B | $0.49B | 12.29% |
2019-09-30 | $0.02B | $0.48B | 4.44% |
2019-06-30 | $0.02B | $0.48B | 3.38% |
2019-03-31 | $0.01B | $0.47B | 1.90% |
2018-12-31 | $-0.05B | $0.46B | -9.59% |
2018-09-30 | $-0.03B | $0.48B | -5.28% |
2018-06-30 | $-0.02B | $0.49B | -3.78% |
2018-03-31 | $-0.02B | $0.49B | -4.11% |
2017-12-31 | $0.01B | $0.51B | 2.70% |
2017-09-30 | $0.02B | $0.52B | 3.86% |
2017-06-30 | $0.02B | $0.52B | 3.47% |
2017-03-31 | $0.03B | $0.52B | 6.35% |
2016-12-31 | $0.04B | $0.51B | 8.12% |
2016-09-30 | $0.04B | $0.52B | 7.41% |
2016-06-30 | $0.04B | $0.52B | 7.51% |
2016-03-31 | $0.04B | $0.51B | 7.03% |
2015-12-31 | $0.03B | $0.49B | 5.70% |
2015-09-30 | $0.03B | $0.50B | 5.96% |
2015-06-30 | $0.03B | $0.49B | 6.85% |
2015-03-31 | $0.03B | $0.49B | 5.66% |
2014-12-31 | $0.02B | $0.48B | 3.81% |
2014-09-30 | $0.03B | $0.48B | 5.76% |
2014-06-30 | $0.03B | $0.47B | 5.60% |
2014-03-31 | $0.03B | $0.47B | 5.66% |
2013-12-31 | $0.04B | $0.46B | 7.60% |
2013-09-30 | $0.03B | $0.46B | 6.48% |
2013-06-30 | $0.03B | $0.45B | 6.21% |
2013-03-31 | $0.03B | $0.47B | 6.15% |
2012-12-31 | $0.03B | $0.47B | 6.38% |
2012-09-30 | $0.02B | $0.47B | 4.07% |
2012-06-30 | $0.01B | $0.47B | 1.29% |
2012-03-31 | $0.00B | $0.47B | 0.22% |
2011-12-31 | $-0.01B | $0.46B | -1.32% |
2011-09-30 | $0.00B | $0.46B | 0.00% |
2011-06-30 | $0.01B | $0.46B | 2.06% |
2011-03-31 | $0.01B | $0.44B | 3.07% |
2010-12-31 | $0.01B | $0.44B | 2.42% |
2010-09-30 | $0.02B | $0.41B | 3.72% |
2010-06-30 | $0.02B | $0.40B | 4.47% |
2010-03-31 | $0.02B | $0.40B | 5.26% |
2009-12-31 | $0.02B | $0.40B | 5.57% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $0.627B | $0.990B |
Donegal Group Inc. is a regional property-casualty insurance holding company doing business in Mid-Atlantic and Southern states through its insurance subsidiaries: Atlantic States Insurance Company, Southern Heritage Insurance Company, Southern Insurance Company of Virginia, Delaware Atlantic Insurance Company, Pioneer Insurance Company, Ohio and Pioneer Insurance Company, New York. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $1043.718B | 22.75 |
Berkshire Hathaway (BRK.B) | United States | $1036.815B | 22.61 |
Progressive (PGR) | United States | $145.020B | 14.39 |
Sampo (SAXPY) | Finland | $119.383B | 20.42 |
Chubb (CB) | Switzerland | $108.268B | 12.53 |
Tokio Marine Holdings (TKOMY) | Japan | $81.866B | 11.69 |
Travelers (TRV) | United States | $58.983B | 11.49 |
Allstate (ALL) | United States | $51.359B | 11.60 |
Fairfax Financial Holdings (FRFHF) | Canada | $40.420B | 10.33 |
MS&AD Insurances (MSADY) | Japan | $35.160B | 7.26 |
Hartford Insurance (HIG) | United States | $34.956B | 12.10 |
Arch Capital Group (ACGL) | Bermuda | $32.978B | 10.53 |
W.R Berkley (WRB) | United States | $26.001B | 16.64 |
Cincinnati Financial (CINF) | United States | $23.113B | 26.36 |
CNA Financial (CNA) | United States | $11.897B | 9.66 |
RenaissanceRe Holdings (RNR) | Bermuda | $11.627B | 8.22 |
Kinsale Capital (KNSL) | United States | $11.108B | 27.53 |
American Financial (AFG) | United States | $10.523B | 12.83 |
Axis Capital Holdings (AXS) | Bermuda | $7.545B | 8.14 |
RLI (RLI) | United States | $6.220B | 23.99 |
First American Financial (FAF) | United States | $6.134B | 11.78 |
Hanover Insurance (THG) | United States | $5.862B | 11.56 |
Essent Group (ESNT) | Bermuda | $5.719B | 8.26 |
White Mountains Insurance Group (WTM) | United States | $4.576B | 17.86 |
Selective Insurance (SIGI) | United States | $4.558B | 12.31 |
Mercury General (MCY) | United States | $3.840B | 16.83 |
Hagerty (HGTY) | United States | $3.633B | 39.37 |
Palomar Holdings (PLMR) | United States | $3.524B | 24.91 |
NMI Holdings Inc (NMIH) | United States | $2.973B | 8.10 |
Skyward Specialty Insurance (SKWD) | United States | $2.093B | 16.14 |
Root (ROOT) | United States | $1.900B | 38.64 |
Stewart Information Services (STC) | United States | $1.831B | 16.90 |
HCI (HCI) | United States | $1.605B | 13.44 |
ProAssurance (PRA) | United States | $1.214B | 22.42 |
Bowhead Specialty Holdings (BOW) | United States | $1.069B | 22.97 |
Safety Insurance (SAFT) | United States | $1.052B | 15.69 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.697B | 11.31 |
United Fire (UFCS) | United States | $0.685B | 10.00 |
Heritage Insurance Holdings (HRTG) | United States | $0.666B | 8.49 |
Donegal (DGICB) | United States | $0.569B | 7.36 |
American Coastal Insurance (ACIC) | United States | $0.515B | 7.20 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.457B | 10.25 |
Global Indemnity (GBLI) | United States | $0.434B | 15.05 |
Ambac Financial (AMBC) | United States | $0.400B | 0.00 |
Kingsway Financial Services (KFS) | United States | $0.397B | 0.00 |
Investors Title (ITIC) | United States | $0.395B | 13.35 |
American Integrity Insurance (AII) | United States | $0.343B | 0.00 |
NI Holdings (NODK) | United States | $0.274B | 45.69 |
Kingstone (KINS) | United States | $0.221B | 10.38 |
First Acceptance (FACO) | United States | $0.128B | 6.03 |
Roadzen (RDZN) | United States | $0.092B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.011B | 0.00 |