Carnival Total Liabilities 2010-2025 | CUK
Carnival Annual Total Liabilities (Millions of US $) |
|
---|---|
2024 | $39,806 |
2023 | $42,238 |
2022 | $44,638 |
2021 | $41,199 |
2020 | $33,038 |
2019 | $19,692 |
2018 | $17,957 |
2017 | $16,562 |
2016 | $16,284 |
2015 | $15,466 |
2014 | $15,244 |
2013 | $15,548 |
2012 | $15,232 |
2011 | $14,805 |
2010 | $14,459 |
2009 | $14,796 |
Carnival Quarterly Total Liabilities (Millions of US $) |
|
---|---|
2025-02-28 | $39,352 |
2024-11-30 | $39,804 |
2024-08-31 | $41,207 |
2024-05-31 | $42,789 |
2024-02-29 | $43,079 |
2023-11-30 | $42,238 |
2023-08-31 | $42,796 |
2023-05-31 | $46,008 |
2023-02-28 | $45,816 |
2022-11-30 | $44,638 |
2022-08-31 | $43,537 |
2022-05-31 | $44,728 |
2022-02-28 | $42,970 |
2021-11-30 | $41,199 |
2021-08-31 | $38,652 |
2021-05-31 | $37,188 |
2021-02-28 | $37,414 |
2020-11-30 | $33,038 |
2020-08-31 | $31,315 |
2020-05-31 | $28,976 |
2020-02-29 | $22,653 |
2019-11-30 | $19,692 |
2019-08-31 | $18,707 |
2019-05-31 | $20,405 |
2019-02-28 | $19,688 |
2018-11-30 | $17,957 |
2018-08-31 | $17,100 |
2018-05-31 | $18,251 |
2018-02-28 | $17,060 |
2017-11-30 | $16,562 |
2017-08-31 | $16,471 |
2017-05-31 | $17,487 |
2017-02-28 | $16,043 |
2016-11-30 | $16,284 |
2016-08-31 | $16,432 |
2016-05-31 | $17,060 |
2016-02-29 | $15,821 |
2015-11-30 | $15,466 |
2015-08-31 | $14,444 |
2015-05-31 | $15,359 |
2015-02-28 | $15,364 |
2014-11-30 | $15,244 |
2014-08-31 | $14,840 |
2014-05-31 | $16,161 |
2014-02-28 | $15,435 |
2013-11-30 | $15,548 |
2013-08-31 | $16,133 |
2013-05-31 | $16,699 |
2013-02-28 | $15,152 |
2012-11-30 | $15,232 |
2012-08-31 | $14,889 |
2012-05-31 | $16,436 |
2012-02-29 | $15,310 |
2011-11-30 | $14,805 |
2011-08-31 | $15,274 |
2011-05-31 | $15,911 |
2011-02-28 | $14,530 |
2010-11-30 | $14,459 |
2010-08-31 | $14,252 |
2010-05-31 | $15,165 |
2010-02-28 | $15,313 |
2009-11-30 | $14,796 |
2009-08-31 | $14,799 |
2009-05-31 | $15,160 |
2009-02-28 | $13,682 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $3.739B | $25.021B |
Carnival Corporation & plc is the largest cruise company in the world, with a portfolio of 10 cruise brands in North America, Europe, Australia and Asia, comprised of Carnival Cruise Line, Holland America Line, Princess Cruises, Seabourn, AIDA Cruises, Costa Cruises, Cunard, P&O Cruises (Australia), P&O Cruises (UK) and Fathom. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Airbnb (ABNB) | United States | $79.880B | 32.20 |
Royal Caribbean Cruises (RCL) | United States | $64.563B | 18.65 |
Trip Group (TCOM) | Singapore | $40.666B | 19.04 |
Carnival (CCL) | United States | $25.712B | 13.36 |
Planet Fitness (PLNT) | United States | $8.761B | 39.42 |
Norwegian Cruise Line Holdings (NCLH) | United States | $7.694B | 10.90 |
Life Times (LTH) | United States | $6.264B | 29.13 |
Caesars Entertainment (CZR) | United States | $5.815B | 0.00 |
Vail Resorts (MTN) | United States | $5.414B | 21.26 |
Madison Square Garden (MSGS) | United States | $4.589B | 910.14 |
Atour Lifestyle Holdings (ATAT) | China | $4.170B | 23.58 |
Six Flags Entertainment (FUN) | United States | $3.458B | 57.00 |
Travel + Leisure (TNL) | United States | $3.198B | 8.13 |
United Parks & Resorts (PRKS) | United States | $2.491B | 11.86 |
Manchester United (MANU) | United Kingdom | $2.462B | 0.00 |
Marriott Vacations Worldwide (VAC) | United States | $2.296B | 10.36 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.949B | 23.87 |
Flight Centre (FGETF) | Australia | $1.790B | 0.00 |
AMC Entertainment Holdings (AMC) | United States | $1.266B | 0.00 |
Lucky Strike Entertainment (LUCK) | United States | $1.221B | 42.70 |
H.I.S. (HISJF) | $0.978B | 15.77 | |
Pursuit Attractions And Hospitality (PRSU) | United States | $0.771B | 22.73 |
Target Hospitality (TH) | United States | $0.717B | 16.04 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.601B | 0.00 |
Lindblad Expeditions (LIND) | United States | $0.544B | 0.00 |
Marcus (MCS) | United States | $0.520B | 83.00 |
Xponential Fitness (XPOF) | United States | $0.403B | 0.00 |
RCI Hospitality Holdings (RICK) | United States | $0.350B | 47.32 |
Giftify (GIFT) | United States | $0.054B | 0.00 |
Inspirato (ISPO) | United States | $0.041B | 0.00 |
Reading Inc (RDI) | United States | $0.030B | 0.00 |
Sonder Holdings (SOND) | United States | $0.023B | 0.00 |
WW (WW) | United States | $0.020B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.012B | 0.00 |
Interactive Strength (TRNR) | United States | $0.010B | 0.00 |
HWH (HWH) | United States | $0.009B | 0.00 |
Aureus Greenway Holdings (AGH) | United States | $0.008B | 0.00 |
Golden Heavens (GDHG) | China | $0.007B | 0.00 |
NextTrip (NTRP) | United States | $0.004B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |