Capri Holdings Operating Margin 2010-2025 | CPRI
Capri Holdings Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2025-06-30 | $4.39B | $-0.75B | -17.01% |
2025-03-31 | $4.44B | $-0.75B | -16.93% |
2024-12-31 | $4.41B | $-1.16B | -26.30% |
2024-09-30 | $4.58B | $-0.45B | -9.79% |
2024-06-30 | $4.79B | $-0.31B | -6.47% |
2024-03-31 | $5.17B | $-0.24B | -4.66% |
2023-12-31 | $5.28B | $0.26B | 4.96% |
2023-09-30 | $5.37B | $0.38B | 7.01% |
2023-06-30 | $5.49B | $0.53B | 9.62% |
2023-03-31 | $5.62B | $0.68B | 12.08% |
2022-12-31 | $5.78B | $0.84B | 14.51% |
2022-09-30 | $5.87B | $0.93B | 15.89% |
2022-06-30 | $5.76B | $0.88B | 15.21% |
2022-03-31 | $5.65B | $0.90B | 15.97% |
2021-12-31 | $5.36B | $0.65B | 12.04% |
2021-09-30 | $5.05B | $0.48B | 9.52% |
2021-06-30 | $4.86B | $0.44B | 9.03% |
2021-03-31 | $4.06B | $0.02B | 0.47% |
2020-12-31 | $4.06B | $-0.38B | -9.32% |
2020-09-30 | $4.32B | $-0.34B | -7.86% |
2020-06-30 | $4.66B | $-0.42B | -8.98% |
2020-03-31 | $5.55B | $-0.19B | -3.46% |
2019-12-31 | $5.70B | $0.38B | 6.73% |
2019-09-30 | $5.57B | $0.47B | 8.42% |
2019-06-30 | $5.38B | $0.58B | 10.85% |
2019-03-31 | $5.24B | $0.74B | 14.03% |
2018-12-31 | $5.07B | $0.78B | 15.41% |
2018-09-30 | $5.08B | $0.81B | 15.88% |
2018-06-30 | $4.97B | $0.82B | 16.40% |
2018-03-31 | $4.72B | $0.75B | 15.87% |
2017-12-31 | $4.60B | $0.62B | 13.44% |
2017-09-30 | $4.52B | $0.65B | 14.32% |
2017-06-30 | $4.46B | $0.65B | 14.63% |
2017-03-31 | $4.49B | $0.69B | 15.35% |
2016-12-31 | $4.63B | $0.98B | 21.11% |
2016-09-30 | $4.67B | $1.04B | 22.35% |
2016-06-30 | $4.71B | $1.11B | 23.61% |
2016-03-31 | $4.71B | $1.18B | 24.94% |
2015-12-31 | $4.59B | $1.19B | 25.84% |
2015-09-30 | $4.51B | $1.20B | 26.51% |
2015-06-30 | $4.44B | $1.23B | 27.69% |
2015-03-31 | $4.37B | $1.26B | 28.75% |
2014-12-31 | $4.21B | $1.25B | 29.63% |
2014-09-30 | $3.91B | $1.17B | 30.01% |
2014-06-30 | $3.59B | $1.09B | 30.30% |
2014-03-31 | $3.31B | $1.01B | 30.45% |
2013-12-31 | $2.99B | $0.92B | 30.67% |
2013-09-30 | $2.62B | $0.78B | 29.79% |
2013-06-30 | $2.41B | $0.72B | 29.73% |
2013-03-31 | $2.18B | $0.63B | 28.87% |
2012-12-31 | $1.97B | $0.55B | 28.19% |
2012-09-30 | $1.70B | $0.41B | 24.32% |
2012-06-30 | $1.48B | $0.32B | 21.36% |
2012-03-31 | $1.30B | $0.25B | 19.03% |
2011-09-30 | $0.77B | $0.33B | 42.28% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Retail - Apparel & Shoes | $2.558B | $4.442B |
Capri Holdings Limited provides women's and men's accessories, footwear and ready-to-wear, as well as wearable technology, watches, jewelry, eyewear and a full line of fragrance products. The company operates in the global personal luxury goods industry. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Industria De Diseno Textil SA (IDEXY) | Spain | $160.570B | 25.01 |
Kering SA (PPRUY) | France | $32.275B | 0.00 |
On Holding AG (ONON) | Switzerland | $29.317B | 103.47 |
Hennes & Mauritz AB (HNNMY) | Sweden | $21.292B | 23.23 |
Tapestry (TPR) | United States | $20.742B | 19.58 |
Next (NXGPY) | United Kingdom | $20.402B | 0.00 |
Deckers Outdoor (DECK) | United States | $16.184B | 16.73 |
Levi Strauss (LEVI) | United States | $8.431B | 14.90 |
MINISO (MNSO) | China | $8.273B | 24.89 |
Gap (GAP) | United States | $8.067B | 9.27 |
Zalando (ZLNDY) | Germany | $7.718B | 25.65 |
Urban Outfitters (URBN) | United States | $6.901B | 16.96 |
Li Ning (LNNGY) | China | $6.617B | 0.00 |
Burberry Group (BURBY) | United Kingdom | $5.959B | 0.00 |
Boot Barn Holdings (BOOT) | United States | $5.301B | 27.37 |
Abercrombie & Fitch (ANF) | United States | $4.691B | 9.69 |
Ermenegildo Zegna (ZGN) | Italy | $3.362B | 0.00 |
Buckle (BKE) | United States | $2.874B | 14.05 |
Foot Locker (FL) | United States | $2.522B | 24.69 |
American Eagle Outfitters (AEO) | United States | $2.226B | 11.47 |
Victoria's Secret (VSCO) | United States | $1.769B | 8.55 |
361 Degrees (TSIOF) | China | $1.618B | 0.00 |
FIGS (FIGS) | United States | $1.163B | 178.00 |
Canada Goose Holdings (GOOS) | Canada | $1.124B | 16.35 |
Stitch Fix (SFIX) | United States | $0.666B | 0.00 |
Shoe Carnival (SCVL) | United States | $0.607B | 9.17 |
ASOS PLS (ASOMY) | United Kingdom | $0.490B | 0.00 |
Genesco (GCO) | United States | $0.308B | 28.85 |
Zumiez (ZUMZ) | United States | $0.284B | 1600.02 |
Citi Trends (CTRN) | United States | $0.270B | 0.00 |
J.Jill (JILL) | United States | $0.260B | 5.41 |
Torrid Holdings (CURV) | United States | $0.239B | 22.80 |
Designer Brands (DBI) | United States | $0.175B | 0.00 |
Fossil (FOSL) | United States | $0.157B | 0.00 |
A.k.a Brands Holding (AKA) | United States | $0.118B | 0.00 |
Sportsman's Warehouse Holdings (SPWH) | United States | $0.112B | 0.00 |
Children's Place (PLCE) | United States | $0.100B | 64.29 |
Cato (CATO) | United States | $0.073B | 0.00 |
Destination XL (DXLG) | United States | $0.072B | 0.00 |
Vera Bradley (VRA) | United States | $0.058B | 0.00 |
Allbirds (BIRD) | United States | $0.057B | 0.00 |
Tilly's (TLYS) | United States | $0.054B | 0.00 |
Digital Brands (DBGI) | United States | $0.048B | 0.00 |
Tandy Leather Factory (TLF) | United States | $0.026B | 0.00 |
Rent The Runway (RENT) | United States | $0.022B | 0.00 |
MOGU (MOGU) | China | $0.018B | 0.00 |
Lulu's Fashion Lounge Holdings (LVLU) | United States | $0.011B | 0.00 |
Neo-Concepts (NCI) | Hong Kong, SAR China | $0.006B | 0.00 |
Xcel Brands (XELB) | United States | $0.003B | 0.00 |