Cibus Price to Free Cash Flow Ratio 2016-2025 | CBUS
Cibus Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2025-05-20 | 2.83 | 0.00 | |
2025-03-31 | 1.87 | $-2.22 | 0.00 |
2024-12-31 | 2.78 | $-2.53 | 0.00 |
2024-09-30 | 3.26 | $-4.81 | 0.00 |
2024-06-30 | 9.85 | $-3.92 | 0.00 |
2024-03-31 | 22.46 | $-3.15 | 0.00 |
2023-12-31 | 19.64 | $-4.90 | 0.00 |
2023-09-30 | 18.22 | $-6.41 | 0.00 |
2023-06-30 | 10.50 | $-11.63 | 0.00 |
2023-03-31 | 17.00 | $-16.84 | 0.00 |
2022-12-31 | 7.40 | $-22.70 | 0.00 |
2022-09-30 | 8.60 | $-23.88 | 0.00 |
2022-06-30 | 12.10 | $-23.70 | 0.00 |
2022-03-31 | 52.00 | $-20.99 | 0.00 |
2021-12-31 | 106.50 | $-25.76 | 0.00 |
2021-09-30 | 168.50 | $-38.83 | 0.00 |
2021-06-30 | 201.00 | $-43.00 | 0.00 |
2021-03-31 | 301.00 | $-61.09 | 0.00 |
2020-12-31 | 211.00 | $-67.08 | 0.00 |
2020-09-30 | 274.50 | $-60.21 | 0.00 |
2020-06-30 | 246.50 | $-66.58 | 0.00 |
2020-03-31 | 166.50 | $-57.53 | 0.00 |
2019-12-31 | 350.50 | $-53.22 | 0.00 |
2019-09-30 | 282.00 | $-55.07 | 0.00 |
2019-06-30 | 624.00 | $-46.56 | 0.00 |
2019-03-31 | 879.50 | $-38.79 | 0.00 |
2018-12-31 | 518.00 | $-35.93 | 0.00 |
2018-09-30 | 763.50 | $-36.72 | 0.00 |
2018-06-30 | 933.50 | $-44.92 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Staples | Agricultural Operations | $0.102B | $0.004B |
Cibus Inc. is an agricultural technology company which develops and licenses plant traits to seed companies for royalties. Cibus Inc., formerly known as Calyxt Inc., is based in SAN DIEGO. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Corteva (CTVA) | United States | $46.940B | 24.66 |
Archer Daniels Midland (ADM) | United States | $24.027B | 12.63 |
FMC (FMC) | United States | $4.996B | 12.16 |
Scotts Miracle-Gro (SMG) | United States | $3.626B | 20.33 |
Fresh Del Monte Produce (FDP) | United States | $1.620B | 12.43 |
Dole (DOLE) | Ireland | $1.367B | 12.08 |
Adecoagro S.A (AGRO) | Luxembourg | $0.934B | 5.70 |
Mission Produce (AVO) | United States | $0.759B | 16.69 |
Cresud S.A.C.I.F Y A (CRESY) | Argentina | $0.716B | 10.29 |
Calavo Growers (CVGW) | United States | $0.478B | 18.49 |
Brasilagro Cia Brasileira De Propriedades Agricolas (LND) | Brazil | $0.395B | 7.40 |
Bioceres Crop Solutions (BIOX) | Argentina | $0.299B | 238.00 |
Limoneira Co (LMNR) | United States | $0.290B | 34.96 |
Alico (ALCO) | United States | $0.235B | 0.00 |
Cadiz (CDZI) | United States | $0.233B | 0.00 |
Forafric Global (AFRI) | United States | $0.209B | 0.00 |
PYXUS INTERNATIONAL, INC (PYYX) | United States | $0.097B | 9.88 |
Moolec Science SA (MLEC) | Luxembourg | $0.036B | 0.00 |
Pinnacle Food Group (PFAI) | Canada | $0.036B | 0.00 |
Local Bounti (LOCL) | United States | $0.024B | 0.00 |
Davis Commodities (DTCK) | Singapore | $0.015B | 0.00 |
S&W Seed (SANW) | United States | $0.011B | 0.00 |
Origin Agritech (SEED) | China | $0.008B | 0.00 |
N2OFF (NITO) | Israel | $0.005B | 0.00 |
AgriFORCE Growing Systems (AGRI) | Canada | $0.004B | 0.00 |
Edible Garden AG (EDBL) | United States | $0.003B | 0.00 |
Farmmi (FAMI) | China | $0.002B | 0.00 |
CHS Inc (CHSCP) | United States | $0.000B | 0.00 |
Lavoro (LVRO) | Brazil | $0.000B | 0.00 |