Corporacion America Airports S.A Gross Margin 2016-2025 | CAAP
Corporacion America Airports S.A Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2025-03-31 | $1.86B | $0.60B | 32.08% |
2024-12-31 | $1.84B | $0.61B | 32.88% |
2024-09-30 | $1.44B | $0.47B | 32.71% |
2024-06-30 | $1.45B | $0.50B | 34.81% |
2024-03-31 | $1.45B | $0.52B | 35.54% |
2023-12-31 | $1.40B | $0.49B | 34.69% |
2023-09-30 | $1.67B | $0.56B | 33.83% |
2023-06-30 | $1.59B | $0.52B | 32.41% |
2023-03-31 | $1.50B | $0.47B | 31.36% |
2022-12-31 | $1.38B | $0.42B | 30.12% |
2022-09-30 | $1.23B | $0.36B | 29.36% |
2022-06-30 | $1.03B | $0.26B | 25.76% |
2022-03-31 | $0.83B | $0.16B | 19.83% |
2021-12-31 | $0.71B | $0.08B | 11.88% |
2021-09-30 | $0.59B | $0.01B | 2.22% |
2021-06-30 | $0.50B | $-0.06B | -12.30% |
2021-03-31 | $0.44B | $-0.11B | -25.51% |
2020-12-31 | $0.61B | $-0.05B | -7.57% |
2020-09-30 | $0.85B | $0.05B | 6.23% |
2020-06-30 | $1.17B | $0.21B | 18.12% |
2020-03-31 | $1.50B | $0.38B | 24.98% |
2019-12-31 | $1.56B | $0.42B | 26.94% |
2019-09-30 | $1.48B | $0.39B | 26.06% |
2019-06-30 | $1.41B | $0.39B | 27.76% |
2019-03-31 | $1.40B | $0.42B | 29.87% |
2018-12-31 | $1.43B | $0.46B | 31.91% |
2018-09-30 | $1.55B | $0.54B | 34.77% |
2018-06-30 | $1.63B | $0.57B | 34.99% |
2018-03-31 | $1.61B | $0.56B | 34.78% |
2017-12-31 | $1.58B | $0.55B | 34.58% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Airlines | $3.243B | $1.843B |
Corporacion America Airports SA is a focused on acquiring, developing and operating airport concessions. The Company is a private sector airport operator. It operates primarily in Latin America, Europe and Eurasia. Corporacion America Airports SA is based in Luxembourg. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Delta Air Lines (DAL) | United States | $36.552B | 9.47 |
Ryanair Holdings (RYAAY) | Ireland | $33.170B | 14.67 |
United Airlines Holdings Inc (UAL) | United States | $29.275B | 7.95 |
International Consolidated Airlines Group SA (ICAGY) | Spain | $24.137B | 3.53 |
Southwest Airlines (LUV) | United States | $21.336B | 37.07 |
Joby Aviation (JOBY) | United States | $13.928B | 0.00 |
LATAM Airlines Group S.A (LTM) | Chile | $12.832B | 11.93 |
Air China (AIRYY) | China | $11.450B | 0.00 |
Deutsche Lufthansa AG (DLAKY) | Germany | $10.881B | 7.96 |
ANA Holdings (ALNPY) | Japan | $9.753B | 10.92 |
Cathay Pacific Airways (CPCAY) | Hong Kong, SAR China | $9.542B | 0.00 |
Japan Airlines (JAPSY) | Japan | $8.801B | 12.44 |
American Airlines Group (AAL) | United States | $8.363B | 7.64 |
Alaska Air (ALK) | United States | $6.614B | 12.74 |
Air Canada (ACDVF) | Canada | $5.256B | 6.59 |
Easyjet (EJTTF) | United Kingdom | $5.207B | 0.00 |
SkyWest (SKYW) | United States | $4.591B | 12.98 |
Copa Holdings, S.A (CPA) | Panama | $4.541B | 7.53 |
Flughafen Wien AG (VIAAY) | Austria | $4.009B | 17.32 |
Air France-KLM SA (AFLYY) | France | $3.574B | 6.48 |
JetBlue Airways (JBLU) | United States | $1.641B | 0.00 |
Bristow Group (VTOL) | United States | $1.057B | 9.42 |
Frontiers (ULCC) | United States | $1.045B | 35.31 |
Allegiant Travel (ALGT) | United States | $0.988B | 14.79 |
Sun Country Airlines Holdings (SNCY) | United States | $0.673B | 11.93 |
Controladora Vuela Compania De Aviacion, S.A.B De C.V (VLRS) | Mexico | $0.632B | 0.00 |
Surf Air Mobility (SRFM) | United States | $0.095B | 0.00 |
Mesa Air (MESA) | United States | $0.049B | 0.00 |
AirMedia Group Inc (ANTE) | China | $0.019B | 0.00 |
XCF Global Capital (SAFX) | United States | $0.012B | 0.00 |
China Eastern Airlines (CEA) | China | $0.000B | 0.00 |
China Southern Airlines (ZNH) | China | $0.000B | 0.00 |