American Overseas Group Return on Tangible Equity 2010-2025 | AOREF
| American Overseas Group Return On Tangible Equity Historical Data | |||
|---|---|---|---|
| Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
| 2025-03-31 | $0.01B | $0.01B | 125.00% |
| 2024-12-31 | $0.01B | $0.01B | 160.00% |
| 2024-09-30 | $0.01B | $0.01B | 218.18% |
| 2024-06-30 | $0.01B | $0.00B | 1400.00% |
| 2024-03-31 | $0.01B | $0.00B | 0.00% |
| 2023-12-31 | $0.01B | $0.00B | -2000.00% |
| 2023-09-30 | $0.01B | $0.00B | -1000.00% |
| 2023-06-30 | $0.00B | $0.00B | -200.00% |
| 2023-03-31 | $0.00B | $0.00B | 0.00% |
| 2022-12-31 | $0.00B | $0.00B | 0.00% |
| 2022-09-30 | $0.00B | $0.00B | -80.00% |
| 2022-06-30 | $0.00B | $0.00B | -92.31% |
| 2022-03-31 | $-0.01B | $0.00B | -104.35% |
| 2021-12-31 | $-0.01B | $0.01B | -72.73% |
| 2021-09-30 | $-0.01B | $0.01B | -70.00% |
| 2021-06-30 | $0.00B | $0.01B | -48.48% |
| 2021-03-31 | $0.00B | $0.01B | -33.33% |
| 2020-12-31 | $0.00B | $0.01B | -133.33% |
| 2013-06-30 | $-0.02B | $0.07B | -23.23% |
| 2013-03-31 | $-0.03B | $0.06B | -38.44% |
| 2012-12-31 | $-0.02B | $0.08B | -23.98% |
| 2012-09-30 | $-0.03B | $0.10B | -31.71% |
| 2012-06-30 | $-0.01B | $0.09B | -9.46% |
| 2012-03-31 | $-0.01B | $0.10B | -8.15% |
| 2011-12-31 | $0.00B | $0.10B | 0.00% |
| 2011-09-30 | $0.02B | $0.13B | 14.55% |
| 2011-06-30 | $-0.01B | $0.16B | -9.98% |
| 2011-03-31 | $0.02B | $0.10B | 14.68% |
| 2010-12-31 | $0.01B | $0.10B | 11.40% |
| 2010-09-30 | $0.03B | $0.12B | 30.47% |
| 2010-06-30 | $0.07B | $0.12B | 69.89% |
| 2010-03-31 | $0.03B | $0.09B | 45.79% |
| 2009-12-31 | $0.03B | $0.08B | 47.06% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Finance | Property, Casualty and Title Insurance | $0.042B | $0.075B |
| American Overseas Group Ltd. is a reinsurance holding company. The Company conducts substantially all of its operations through its wholly-owned subsidiary, American Overseas Reinsurance Company Limited. It writes short-term, non-catastrophe, property/casualty reinsurance. American Overseas Group Ltd. is based in Hamilton, Bermuda. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Berkshire Hathaway (BRK.A) | United States | $1032.719B | 22.73 |
| Berkshire Hathaway (BRK.B) | United States | $1032.328B | 22.73 |
| Progressive (PGR) | United States | $144.846B | 14.37 |
| Sampo (SAXPY) | Finland | $123.743B | 19.99 |
| Chubb (CB) | Switzerland | $108.811B | 12.66 |
| Tokio Marine Holdings (TKOMY) | Japan | $85.966B | 12.11 |
| Travelers (TRV) | United States | $59.642B | 11.61 |
| Allstate (ALL) | United States | $54.569B | 9.84 |
| Fairfax Financial Holdings (FRFHF) | Canada | $39.359B | 8.81 |
| MS&AD Insurances (MSADY) | Japan | $39.132B | 8.03 |
| Hartford Insurance (HIG) | United States | $36.485B | 11.71 |
| Arch Capital Group (ACGL) | Bermuda | $33.720B | 10.80 |
| W.R Berkley (WRB) | United States | $26.740B | 17.11 |
| Cincinnati Financial (CINF) | United States | $23.424B | 23.81 |
| CNA Financial (CNA) | United States | $12.778B | 10.28 |
| RenaissanceRe Holdings (RNR) | Bermuda | $11.278B | 8.24 |
| American Financial (AFG) | United States | $10.874B | 13.90 |
| Kinsale Capital (KNSL) | United States | $10.392B | 25.76 |
| Axis Capital Holdings (AXS) | Bermuda | $7.427B | 7.83 |
| First American Financial (FAF) | United States | $6.508B | 12.63 |
| RLI (RLI) | United States | $6.135B | 23.65 |
| Hanover Insurance (THG) | United States | $6.071B | 10.23 |
| Essent Group (ESNT) | Bermuda | $6.066B | 8.99 |
| Selective Insurance (SIGI) | United States | $4.611B | 12.44 |
| White Mountains Insurance Group (WTM) | United States | $4.541B | 9.48 |
| Mercury General (MCY) | United States | $4.053B | 12.84 |
| Hagerty (HGTY) | United States | $3.758B | 39.25 |
| Palomar Holdings (PLMR) | United States | $3.228B | 21.00 |
| NMI Holdings Inc (NMIH) | United States | $3.000B | 8.19 |
| HCI (HCI) | United States | $2.002B | 13.66 |
| Stewart Information Services (STC) | United States | $1.957B | 18.01 |
| Skyward Specialty Insurance (SKWD) | United States | $1.939B | 14.52 |
| Root (ROOT) | United States | $1.360B | 17.58 |
| ProAssurance (PRA) | United States | $1.230B | 17.73 |
| Safety Insurance (SAFT) | United States | $1.092B | 15.37 |
| Bowhead Specialty Holdings (BOW) | United States | $0.992B | 20.03 |
| United Fire (UFCS) | United States | $0.779B | 8.34 |
| UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.671B | 10.81 |
| Heritage Insurance Holdings (HRTG) | United States | $0.657B | 6.11 |
| Donegal (DGICA) | United States | $0.625B | 7.44 |
| Donegal (DGICB) | United States | $0.540B | 6.92 |
| American Coastal Insurance (ACIC) | United States | $0.520B | 6.58 |
| Investors Title (ITIC) | United States | $0.448B | 13.58 |
| Greenlight Capital Re (GLRE) | Cayman Islands | $0.444B | 12.14 |
| Global Indemnity (GBLI) | United States | $0.422B | 14.67 |
| Kingsway Financial Services (KFS) | United States | $0.407B | 0.00 |
| Ambac Financial (AMBC) | United States | $0.385B | 0.00 |
| American Integrity Insurance (AII) | United States | $0.367B | 0.00 |
| NI Holdings (NODK) | United States | $0.253B | 153.00 |
| Kingstone (KINS) | United States | $0.197B | 7.39 |
| First Acceptance (FACO) | United States | $0.126B | 5.39 |
| Roadzen (RDZN) | United States | $0.084B | 0.00 |
| Conifer Holdings (CNFR) | United States | $0.009B | 0.00 |
