Allstate Price to Sales Ratio 2010-2025 | ALL
Allstate P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2025-07-25 | 195.70 | 0.80 | |
2025-03-31 | 206.08 | $243.71 | 0.85 |
2024-12-31 | 190.91 | $239.77 | 0.80 |
2024-09-30 | 186.97 | $234.63 | 0.80 |
2024-06-30 | 156.63 | $227.97 | 0.69 |
2024-03-31 | 168.78 | $222.37 | 0.76 |
2023-12-31 | 135.77 | $217.43 | 0.62 |
2023-09-30 | 107.36 | $211.25 | 0.51 |
2023-06-30 | 104.20 | $205.03 | 0.51 |
2023-03-31 | 105.02 | $196.43 | 0.53 |
2022-12-31 | 127.64 | $187.88 | 0.68 |
2022-09-30 | 116.47 | $181.10 | 0.64 |
2022-06-30 | 117.72 | $173.84 | 0.68 |
2022-03-31 | 127.85 | $170.91 | 0.75 |
2021-12-31 | 107.83 | $167.77 | 0.64 |
2021-09-30 | 115.86 | $158.97 | 0.73 |
2021-06-30 | 118.01 | $151.07 | 0.78 |
2021-03-31 | 103.34 | $142.19 | 0.73 |
2020-12-31 | 98.15 | $132.16 | 0.74 |
2020-09-30 | 83.61 | $122.42 | 0.68 |
2020-06-30 | 85.64 | $121.66 | 0.70 |
2020-03-31 | 80.55 | $121.92 | 0.66 |
2019-12-31 | 98.26 | $123.88 | 0.79 |
2019-09-30 | 94.55 | $125.72 | 0.75 |
2019-06-30 | 88.03 | $122.24 | 0.72 |
2019-03-31 | 81.11 | $117.64 | 0.69 |
2018-12-31 | 70.78 | $112.23 | 0.63 |
2018-09-30 | 84.11 | $112.74 | 0.75 |
2018-06-30 | 77.43 | $109.92 | 0.70 |
2018-03-31 | 80.03 | $108.03 | 0.74 |
2017-12-31 | 87.95 | $106.86 | 0.82 |
2017-09-30 | 76.92 | $106.39 | 0.72 |
2017-06-30 | 73.71 | $103.98 | 0.71 |
2017-03-31 | 67.63 | $101.62 | 0.67 |
2016-12-31 | 61.23 | $98.82 | 0.62 |
2016-09-30 | 56.89 | $93.30 | 0.61 |
2016-06-30 | 57.24 | $91.22 | 0.63 |
2016-03-31 | 54.86 | $88.75 | 0.62 |
2015-12-31 | 50.30 | $86.77 | 0.58 |
2015-09-30 | 46.96 | $85.39 | 0.55 |
2015-06-30 | 52.03 | $83.66 | 0.62 |
2015-03-31 | 56.83 | $82.00 | 0.69 |
2014-12-31 | 55.86 | $79.99 | 0.70 |
2014-09-30 | 48.60 | $78.70 | 0.62 |
2014-06-30 | 46.29 | $76.10 | 0.61 |
2014-03-31 | 44.39 | $74.54 | 0.60 |
2013-12-31 | 42.56 | $72.96 | 0.58 |
2013-09-30 | 39.27 | $71.61 | 0.55 |
2013-06-30 | 37.19 | $70.08 | 0.53 |
2013-03-31 | 37.73 | $68.29 | 0.55 |
2012-12-31 | 30.71 | $67.37 | 0.46 |
2012-09-30 | 30.12 | $65.77 | 0.46 |
2012-06-30 | 26.53 | $65.21 | 0.41 |
2012-03-31 | 24.73 | $63.90 | 0.39 |
2011-12-31 | 20.44 | $62.39 | 0.33 |
2011-09-30 | 17.52 | $61.55 | 0.28 |
2011-06-30 | 22.38 | $60.09 | 0.37 |
2011-03-31 | 23.14 | $58.74 | 0.39 |
2010-12-31 | 23.06 | $57.87 | 0.40 |
2010-09-30 | 22.67 | $57.86 | 0.39 |
2010-06-30 | 20.49 | $57.30 | 0.36 |
2010-03-31 | 22.89 | $58.91 | 0.39 |
2009-12-31 | 21.15 | $59.23 | 0.36 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $51.825B | $64.106B |
The Allstate Corporation is the third-largest property-casualty insurer and the largest publicly-held personal lines carrier in the U.S. The company also provides a range of life insurance and investment products to its diverse customer base. It provides insurance products to households through exclusive agencies and financial specialists in the U.S. and Canada. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $1044.466B | 22.76 |
Berkshire Hathaway (BRK.B) | United States | $1044.301B | 22.77 |
Progressive (PGR) | United States | $146.615B | 14.55 |
Sampo (SAXPY) | Finland | $119.023B | 20.36 |
Chubb (CB) | Switzerland | $107.855B | 12.48 |
Tokio Marine Holdings (TKOMY) | Japan | $80.126B | 11.44 |
Travelers (TRV) | United States | $58.771B | 11.44 |
Fairfax Financial Holdings (FRFHF) | Canada | $40.415B | 10.33 |
Hartford Insurance (HIG) | United States | $35.044B | 12.13 |
MS&AD Insurances (MSADY) | Japan | $34.661B | 7.16 |
Arch Capital Group (ACGL) | Bermuda | $33.312B | 10.63 |
W.R Berkley (WRB) | United States | $26.172B | 16.75 |
Cincinnati Financial (CINF) | United States | $23.352B | 26.63 |
RenaissanceRe Holdings (RNR) | Bermuda | $12.029B | 8.50 |
CNA Financial (CNA) | United States | $12.024B | 9.76 |
Kinsale Capital (KNSL) | United States | $11.128B | 27.58 |
American Financial (AFG) | United States | $10.560B | 12.88 |
Axis Capital Holdings (AXS) | Bermuda | $7.628B | 8.23 |
First American Financial (FAF) | United States | $6.225B | 11.96 |
RLI (RLI) | United States | $6.220B | 23.99 |
Hanover Insurance (THG) | United States | $5.998B | 11.83 |
Essent Group (ESNT) | Bermuda | $5.749B | 8.30 |
Selective Insurance (SIGI) | United States | $4.718B | 12.75 |
White Mountains Insurance Group (WTM) | United States | $4.606B | 17.97 |
Mercury General (MCY) | United States | $3.858B | 16.91 |
Hagerty (HGTY) | United States | $3.674B | 39.81 |
Palomar Holdings (PLMR) | United States | $3.544B | 25.05 |
NMI Holdings Inc (NMIH) | United States | $2.974B | 8.10 |
Skyward Specialty Insurance (SKWD) | United States | $2.100B | 16.19 |
Root (ROOT) | United States | $1.899B | 38.62 |
Stewart Information Services (STC) | United States | $1.818B | 16.78 |
HCI (HCI) | United States | $1.597B | 13.38 |
ProAssurance (PRA) | United States | $1.215B | 22.45 |
Bowhead Specialty Holdings (BOW) | United States | $1.080B | 23.19 |
Safety Insurance (SAFT) | United States | $1.054B | 15.73 |
United Fire (UFCS) | United States | $0.684B | 10.00 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.645B | 10.47 |
Heritage Insurance Holdings (HRTG) | United States | $0.638B | 8.13 |
Donegal (DGICA) | United States | $0.627B | 7.55 |
Donegal (DGICB) | United States | $0.569B | 7.36 |
American Coastal Insurance (ACIC) | United States | $0.514B | 7.18 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.459B | 10.29 |
Global Indemnity (GBLI) | United States | $0.429B | 14.90 |
Ambac Financial (AMBC) | United States | $0.409B | 0.00 |
Kingsway Financial Services (KFS) | United States | $0.401B | 0.00 |
Investors Title (ITIC) | United States | $0.399B | 13.46 |
American Integrity Insurance (AII) | United States | $0.339B | 0.00 |
NI Holdings (NODK) | United States | $0.273B | 45.55 |
Kingstone (KINS) | United States | $0.221B | 10.40 |
First Acceptance (FACO) | United States | $0.123B | 5.78 |
Roadzen (RDZN) | United States | $0.114B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.011B | 0.00 |