Investors Title Price to Sales Ratio 2010-2025 | ITIC
Investors Title P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2025-07-21 | 201.85 | 1.46 | |
2025-03-31 | 240.54 | $138.21 | 1.74 |
2024-12-31 | 235.77 | $136.66 | 1.73 |
2024-09-30 | 217.29 | $127.69 | 1.70 |
2024-06-30 | 169.97 | $123.80 | 1.37 |
2024-03-31 | 153.58 | $119.89 | 1.28 |
2023-12-31 | 152.14 | $118.66 | 1.28 |
2023-09-30 | 134.93 | $124.80 | 1.08 |
2023-06-30 | 132.62 | $133.45 | 0.99 |
2023-03-31 | 136.70 | $140.03 | 0.98 |
2022-12-31 | 133.14 | $149.22 | 0.89 |
2022-09-30 | 124.36 | $162.63 | 0.76 |
2022-06-30 | 137.96 | $164.36 | 0.84 |
2022-03-31 | 178.12 | $171.77 | 1.04 |
2021-12-31 | 172.42 | $173.50 | 0.99 |
2021-09-30 | 147.07 | $166.26 | 0.88 |
2021-06-30 | 140.31 | $159.10 | 0.88 |
2021-03-31 | 133.02 | $146.95 | 0.91 |
2020-12-31 | 122.28 | $124.77 | 0.98 |
2020-09-30 | 95.50 | $111.99 | 0.85 |
2020-06-30 | 88.80 | $101.60 | 0.87 |
2020-03-31 | 93.35 | $91.55 | 1.02 |
2019-12-31 | 115.65 | $96.80 | 1.19 |
2019-09-30 | 110.46 | $85.92 | 1.29 |
2019-06-30 | 114.91 | $86.07 | 1.34 |
2019-03-31 | 108.36 | $85.64 | 1.27 |
2018-12-31 | 120.96 | $82.37 | 1.47 |
2018-09-30 | 108.43 | $86.75 | 1.25 |
2018-06-30 | 119.01 | $84.06 | 1.42 |
2018-03-31 | 128.56 | $83.11 | 1.55 |
2017-12-31 | 127.31 | $85.25 | 1.49 |
2017-09-30 | 113.35 | $84.11 | 1.35 |
2017-06-30 | 122.16 | $82.98 | 1.47 |
2017-03-31 | 99.69 | $79.36 | 1.26 |
2016-12-31 | 99.56 | $72.23 | 1.38 |
2016-09-30 | 62.53 | $66.48 | 0.94 |
2016-06-30 | 59.74 | $62.37 | 0.96 |
2016-03-31 | 57.02 | $62.49 | 0.91 |
2015-12-31 | 62.50 | $63.70 | 0.98 |
2015-09-30 | 44.79 | $64.86 | 0.69 |
2015-06-30 | 44.17 | $61.87 | 0.71 |
2015-03-31 | 46.08 | $60.50 | 0.76 |
2014-12-31 | 45.33 | $60.40 | 0.75 |
2014-09-30 | 45.46 | $60.19 | 0.76 |
2014-06-30 | 41.80 | $61.87 | 0.68 |
2014-03-31 | 47.03 | $61.71 | 0.76 |
2013-12-31 | 50.13 | $60.67 | 0.83 |
2013-09-30 | 46.44 | $61.42 | 0.76 |
2013-06-30 | 43.82 | $60.52 | 0.72 |
2013-03-31 | 42.62 | $56.62 | 0.75 |
2012-12-31 | 36.98 | $54.27 | 0.68 |
2012-09-30 | 40.15 | $47.66 | 0.84 |
2012-06-30 | 35.00 | $44.54 | 0.79 |
2012-03-31 | 28.68 | $43.32 | 0.66 |
2011-12-31 | 21.93 | $41.74 | 0.53 |
2011-09-30 | 21.59 | $41.85 | 0.52 |
2011-06-30 | 24.34 | $38.04 | 0.64 |
2011-03-31 | 19.38 | $34.11 | 0.57 |
2010-12-31 | 18.55 | $31.14 | 0.60 |
2010-09-30 | 19.77 | $27.79 | 0.71 |
2010-06-30 | 19.18 | $26.55 | 0.72 |
2010-03-31 | 20.52 | $28.89 | 0.71 |
2009-12-31 | 18.62 | $31.06 | 0.60 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $0.381B | $0.258B |
Investors Title Company is engaged in the business of issuing and underwriting title insurance policies. Title insurance is typically sold when real estate is purchased. Policies are issued through company-owned branch offices and a network of agents located across the states. Additionally, the company facilitates tax-deferred exchanges through awholly owned subsidiary, Investors Title Exchange Corporation. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $1023.461B | 22.32 |
Berkshire Hathaway (BRK.A) | United States | $1022.577B | 22.29 |
Progressive (PGR) | United States | $143.701B | 14.26 |
Sampo (SAXPY) | Finland | $119.007B | 20.36 |
Chubb (CB) | Switzerland | $109.807B | 13.17 |
Tokio Marine Holdings (TKOMY) | Japan | $77.457B | 11.06 |
Travelers (TRV) | United States | $59.264B | 11.54 |
Allstate (ALL) | United States | $51.089B | 11.54 |
Fairfax Financial Holdings (FRFHF) | Canada | $40.481B | 10.34 |
Hartford Insurance (HIG) | United States | $34.482B | 11.93 |
MS&AD Insurances (MSADY) | Japan | $34.082B | 7.04 |
Arch Capital Group (ACGL) | Bermuda | $32.810B | 10.47 |
W.R Berkley (WRB) | United States | $25.720B | 16.46 |
Cincinnati Financial (CINF) | United States | $23.289B | 26.56 |
CNA Financial (CNA) | United States | $11.826B | 9.60 |
RenaissanceRe Holdings (RNR) | Bermuda | $11.284B | 7.94 |
Kinsale Capital (KNSL) | United States | $11.097B | 29.24 |
American Financial (AFG) | United States | $10.528B | 12.84 |
Axis Capital Holdings (AXS) | Bermuda | $7.559B | 8.16 |
RLI (RLI) | United States | $6.364B | 24.55 |
Hanover Insurance (THG) | United States | $5.910B | 11.65 |
First American Financial (FAF) | United States | $5.807B | 11.76 |
Essent Group (ESNT) | Bermuda | $5.674B | 8.19 |
Selective Insurance (SIGI) | United States | $5.384B | 24.07 |
White Mountains Insurance Group (WTM) | United States | $4.578B | 17.86 |
Mercury General (MCY) | United States | $3.754B | 16.45 |
Palomar Holdings (PLMR) | United States | $3.740B | 26.44 |
Hagerty (HGTY) | United States | $3.448B | 37.37 |
NMI Holdings Inc (NMIH) | United States | $2.989B | 8.14 |
Skyward Specialty Insurance (SKWD) | United States | $2.135B | 16.46 |
Root (ROOT) | United States | $1.868B | 37.98 |
HCI (HCI) | United States | $1.647B | 13.79 |
Stewart Information Services (STC) | United States | $1.629B | 16.91 |
ProAssurance (PRA) | United States | $1.218B | 22.50 |
Bowhead Specialty Holdings (BOW) | United States | $1.087B | 23.35 |
Safety Insurance (SAFT) | United States | $1.065B | 15.90 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.718B | 11.92 |
United Fire (UFCS) | United States | $0.693B | 10.11 |
Heritage Insurance Holdings (HRTG) | United States | $0.680B | 8.67 |
Donegal (DGICA) | United States | $0.660B | 9.23 |
Donegal (DGICB) | United States | $0.578B | 8.84 |
American Coastal Insurance (ACIC) | United States | $0.515B | 7.20 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.452B | 10.13 |
Global Indemnity (GBLI) | United States | $0.439B | 15.24 |
Ambac Financial (AMBC) | United States | $0.407B | 0.00 |
Kingsway Financial Services (KFS) | United States | $0.389B | 0.00 |
American Integrity Insurance (AII) | United States | $0.331B | 0.00 |
NI Holdings (NODK) | United States | $0.275B | 45.83 |
Kingstone (KINS) | United States | $0.212B | 9.96 |
First Acceptance (FACO) | United States | $0.118B | 5.55 |
Roadzen (RDZN) | United States | $0.079B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.011B | 0.00 |