ADTRAN Holdings Return on Investment 2010-2025 | ADTN
ADTRAN Holdings ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2025-03-31 | $-0.09B | $0.33B | -23.27% |
2024-12-31 | $-0.43B | $0.32B | -107.22% |
2024-09-30 | $-0.45B | $0.40B | -86.32% |
2024-06-30 | $-0.51B | $0.41B | -80.25% |
2024-03-31 | $-0.52B | $0.46B | -66.50% |
2023-12-31 | $-0.22B | $0.80B | -24.43% |
2023-09-30 | $-0.22B | $0.89B | -20.52% |
2023-06-30 | $-0.18B | $0.98B | -15.33% |
2023-03-31 | $-0.12B | $1.00B | -13.63% |
2022-12-31 | $-0.07B | $1.36B | -11.19% |
2022-09-30 | $-0.05B | $1.25B | -15.10% |
2022-06-30 | $-0.01B | 0.00% | |
2022-03-31 | $-0.01B | 0.00% | |
2021-12-31 | $-0.01B | 0.00% | |
2021-09-30 | $-0.01B | 0.00% | |
2021-06-30 | $0.01B | 0.00% | |
2021-03-31 | $-0.01B | 0.00% | |
2020-12-31 | $-0.01B | 0.00% | |
2020-09-30 | $-0.02B | 0.00% | |
2020-06-30 | $-0.05B | 0.00% | |
2020-03-31 | $-0.04B | 0.00% | |
2019-12-31 | $-0.04B | 0.00% | |
2019-09-30 | $-0.03B | -24.63% | |
2019-06-30 | $-0.01B | -4.58% | |
2019-03-31 | $-0.03B | -6.92% | |
2018-12-31 | $-0.05B | $0.47B | -9.46% |
2018-09-30 | $-0.05B | $0.49B | -9.20% |
2018-06-30 | $-0.03B | $0.49B | -5.10% |
2018-03-31 | $0.00B | $0.50B | 0.58% |
2017-12-31 | $0.04B | $0.52B | 7.14% |
2017-09-30 | $0.05B | $0.53B | 8.75% |
2017-06-30 | $0.04B | $0.51B | 7.29% |
2017-03-31 | $0.04B | $0.51B | 7.12% |
2016-12-31 | $0.04B | $0.51B | 6.95% |
2016-09-30 | $0.03B | $0.51B | 6.75% |
2016-06-30 | $0.03B | $0.50B | 6.35% |
2016-03-31 | $0.02B | $0.50B | 3.53% |
2015-12-31 | $0.01B | $0.51B | 2.66% |
2015-09-30 | $0.02B | $0.51B | 2.75% |
2015-06-30 | $0.02B | $0.52B | 3.35% |
2015-03-31 | $0.04B | $0.57B | 6.31% |
2014-12-31 | $0.05B | $0.58B | 7.64% |
2014-09-30 | $0.05B | $0.60B | 8.54% |
2014-06-30 | $0.06B | $0.60B | 9.12% |
2014-03-31 | $0.05B | $0.63B | 8.16% |
2013-12-31 | $0.05B | $0.65B | 7.30% |
2013-09-30 | $0.04B | $0.66B | 5.92% |
2013-06-30 | $0.03B | $0.66B | 4.75% |
2013-03-31 | $0.05B | $0.72B | 6.33% |
2012-12-31 | $0.06B | $0.74B | 7.44% |
2012-09-30 | $0.09B | $0.75B | 12.49% |
2012-06-30 | $0.14B | $0.76B | 18.18% |
2012-03-31 | $0.16B | $0.76B | 21.71% |
2011-12-31 | $0.19B | $0.74B | 26.45% |
2011-09-30 | $0.19B | $0.71B | 28.19% |
2011-06-30 | $0.19B | $0.72B | 28.64% |
2011-03-31 | $0.18B | $0.69B | 28.84% |
2010-12-31 | $0.15B | $0.62B | 27.37% |
2010-09-30 | $0.14B | $0.58B | 25.34% |
2010-06-30 | $0.12B | $0.54B | 23.34% |
2010-03-31 | $0.11B | $0.51B | 21.53% |
2009-12-31 | $0.10B | $0.50B | 21.98% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Technology Services | $0.624B | $0.923B |
Adtran Holdings Inc. operates as a holding company, through its subsidiaries, provides networking and communications equipment which enables voice, data, video and Internet communications across any network infrastructure. Adtran Holdings Inc., formerly known as ADTRAN INC, is based in Huntsville, Alabama. |