Ascent Industries Quick Ratio 2010-2025 | ACNT
Ascent Industries Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2025-03-31 | $0.08B | $0.03B | 2.60 |
2024-12-31 | $0.07B | $0.02B | 3.30 |
2024-09-30 | $0.04B | $0.02B | 1.81 |
2024-06-30 | $0.04B | $0.03B | 1.45 |
2024-03-31 | $0.04B | $0.03B | 1.25 |
2023-12-31 | $0.04B | $0.03B | 1.50 |
2023-09-30 | $0.05B | $0.04B | 1.41 |
2023-06-30 | $0.07B | $0.03B | 1.92 |
2023-03-31 | $0.06B | $0.04B | 1.55 |
2022-12-31 | $0.10B | $0.03B | 3.07 |
2022-09-30 | $0.06B | $0.06B | 1.01 |
2022-06-30 | $0.07B | $0.07B | 0.97 |
2022-03-31 | $0.07B | $0.06B | 1.18 |
2021-12-31 | $0.06B | $0.05B | 1.12 |
2021-09-30 | $0.05B | $0.05B | 1.08 |
2021-06-30 | $0.05B | $0.04B | 1.30 |
2021-03-31 | $0.05B | $0.04B | 1.34 |
2020-12-31 | $0.04B | $0.03B | 1.35 |
2020-09-30 | $0.05B | $0.04B | 1.33 |
2020-06-30 | $0.05B | $0.04B | 1.31 |
2020-03-31 | $0.06B | $0.04B | 1.35 |
2019-12-31 | $0.05B | $0.04B | 1.21 |
2019-09-30 | $0.06B | $0.05B | 1.19 |
2019-06-30 | $0.06B | $0.05B | 1.14 |
2019-03-31 | $0.06B | $0.05B | 1.17 |
2018-12-31 | $0.05B | $0.04B | 1.43 |
2018-09-30 | $0.06B | $0.06B | 1.04 |
2018-06-30 | $0.06B | $0.04B | 1.57 |
2018-03-31 | $0.04B | $0.04B | 1.11 |
2017-12-31 | $0.04B | $0.03B | 1.07 |
2017-09-30 | $0.04B | $0.04B | 1.14 |
2017-06-30 | $0.05B | $0.04B | 1.26 |
2017-03-31 | $0.04B | $0.03B | 1.29 |
2016-12-31 | $0.04B | $0.03B | 1.13 |
2016-09-30 | $0.03B | $0.02B | 1.32 |
2016-06-30 | $0.03B | $0.03B | 1.05 |
2016-03-31 | $0.03B | $0.02B | 1.08 |
2015-12-31 | $0.02B | $0.03B | 0.79 |
2015-09-30 | $0.03B | $0.02B | 1.25 |
2015-06-30 | $0.03B | $0.03B | 1.31 |
2015-03-31 | $0.04B | $0.03B | 1.29 |
2014-12-31 | $0.04B | $0.04B | 0.92 |
2014-09-30 | $0.06B | $0.03B | 2.01 |
2014-06-30 | $0.06B | $0.03B | 1.71 |
2014-03-31 | $0.05B | $0.03B | 1.53 |
2013-12-31 | $0.05B | $0.03B | 1.95 |
2013-09-30 | $0.04B | $0.03B | 1.48 |
2013-06-30 | $0.05B | $0.03B | 1.55 |
2013-03-31 | $0.04B | $0.03B | 1.63 |
2012-12-31 | $0.04B | $0.03B | 1.63 |
2012-09-30 | $0.04B | $0.03B | 1.65 |
2012-06-30 | $0.04B | $0.02B | 1.60 |
2012-03-31 | $0.04B | $0.02B | 1.53 |
2011-12-31 | $0.03B | $0.02B | 1.73 |
2011-09-30 | $0.03B | $0.02B | 1.66 |
2011-06-30 | $0.03B | $0.02B | 1.24 |
2011-03-31 | $0.03B | $0.03B | 1.24 |
2010-12-31 | $0.02B | $0.01B | 1.62 |
2010-09-30 | $0.03B | $0.02B | 1.42 |
2010-06-30 | $0.02B | $0.02B | 1.53 |
2010-03-31 | $0.03B | $0.01B | 1.83 |
2009-12-31 | $0.03B | $0.01B | 2.46 |
2009-09-30 | $0.03B | $0.01B | 3.01 |
2009-06-30 | $0.02B | $0.01B | 2.95 |
2009-03-31 | $0.02B | $0.01B | 1.48 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Industrial Products | General Industrial Machinery | $0.130B | $0.178B |
Ascent Industries Co. encompasses a portfolio of manufacturing businesses including Manufacturers Chemicals, DanChem, CRI Tolling, Bristol Tubular Products, Specialty Pipe & Tube, the stainless steel and galvanized pipe and tube operations of Marcegaglia USA, and American Stainless Tubing. Ascent Industries Co., formerly known as Synalloy Corporation, is based in Oak Brook, Illinois. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Parker-Hannifin (PH) | United States | $94.405B | 27.94 |
Mitsubishi Heavy Industries (MHVYF) | Japan | $82.992B | 51.25 |
Atlas Copco AB (ATLKY) | Sweden | $77.903B | 28.54 |
Illinois Tool Works (ITW) | United States | $76.678B | 25.89 |
Ferguson (FERG) | United States | $44.182B | 23.71 |
Ingersoll Rand (IR) | United States | $35.614B | 28.47 |
Otis Worldwide (OTIS) | United States | $35.438B | 23.26 |
Dover (DOV) | United States | $25.570B | 20.82 |
Trimble (TRMB) | United States | $20.337B | 37.72 |
IHI CORP (IHICY) | Japan | $16.486B | 22.14 |
IDEX (IEX) | United States | $14.028B | 23.96 |
Graco (GGG) | United States | $14.016B | 30.21 |
Nordson (NDSN) | United States | $12.479B | 22.84 |
Kawasaki Heavy Industries (KWHIY) | Japan | $12.342B | 21.35 |
Spirax Group (SPXSY) | United Kingdom | $12.250B | 0.00 |
RBC Bearings (RBC) | United States | $12.198B | 41.94 |
GEA Group AG (GEAGF) | Germany | $11.882B | 0.00 |
Regal Rexnord (RRX) | United States | $10.428B | 16.96 |
Applied Industrial Technologies (AIT) | United States | $10.364B | 27.32 |
Generac Holdings (GNRC) | United States | $9.273B | 20.49 |
Oshkosh (OSK) | United States | $8.285B | 11.95 |
Middleby (MIDD) | United States | $8.031B | 15.47 |
Chart Industries (GTLS) | United States | $7.850B | 19.34 |
Flowserve (FLS) | United States | $7.169B | 19.80 |
Gates Industrial (GTES) | United States | $6.524B | 19.17 |
Japan Steel Works (JPSWY) | Japan | $4.628B | 37.93 |
Kadant Inc (KAI) | United States | $4.067B | 34.54 |
ATS (ATS) | Canada | $3.146B | 30.40 |
SUMITOMO HEAVY (SOHVY) | Japan | $2.572B | 14.08 |
Standex (SXI) | United States | $2.009B | 22.70 |
DXP Enterprises (DXPE) | United States | $1.698B | 21.25 |
Xometry (XMTR) | United States | $1.653B | 0.00 |
DNOW (DNOW) | United States | $1.597B | 16.27 |
Tennant (TNC) | United States | $1.544B | 14.12 |
Helios Technologies (HLIO) | United States | $1.273B | 19.09 |
Gorman-Rupp (GRC) | United States | $1.078B | 20.81 |
Graham (GHM) | United States | $0.603B | 43.94 |
Paul Mueller (MUEL) | United States | $0.344B | 8.66 |
Luxfer Holdings (LXFR) | United States | $0.328B | 12.69 |
Alta Equipment Group (ALTG) | United States | $0.275B | 0.00 |
China High Speed Transmission Equipment Group (CHSTY) | China | $0.258B | 0.00 |
ZJK Industrial (ZJK) | China | $0.220B | 0.00 |
Crawford United (CRAWA) | United States | $0.177B | 12.89 |
Taylor Devices (TAYD) | United States | $0.146B | 18.61 |
HUHUTECH Group (HUHU) | China | $0.126B | 0.00 |
Twin Disc (TWIN) | United States | $0.126B | 111.00 |
Burnham Holdings (BURCA) | United States | $0.083B | 7.84 |
Broadwind Energy (BWEN) | United States | $0.064B | 0.00 |
PyroGenesis (PYRGF) | Canada | $0.055B | 0.00 |
CVD Equipment (CVV) | United States | $0.026B | 0.00 |