UTG ROA 2010-2025 | UTGN
UTG ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2025-03-31 | $0.05B | $0.49B | 11.08% |
2024-12-31 | $0.05B | $0.48B | 10.56% |
2024-09-30 | $0.05B | $0.47B | 10.10% |
2024-06-30 | $0.02B | $0.44B | 5.57% |
2024-03-31 | $0.02B | $0.43B | 4.24% |
2023-12-31 | $0.00B | $0.44B | 0.47% |
2023-09-30 | $0.02B | $0.42B | 3.78% |
2023-06-30 | $0.02B | $0.41B | 4.48% |
2023-03-31 | $0.02B | $0.42B | 4.25% |
2022-12-31 | $0.03B | $0.45B | 8.00% |
2022-09-30 | $0.02B | $0.42B | 4.50% |
2022-06-30 | $0.00B | $0.41B | 0.47% |
2022-03-31 | $0.01B | $0.43B | 1.17% |
2021-12-31 | $0.01B | $0.44B | 2.34% |
2021-09-30 | $0.02B | $0.42B | 3.55% |
2021-06-30 | $0.02B | $0.43B | 5.22% |
2021-03-31 | $0.03B | $0.43B | 7.65% |
2020-12-31 | $0.00B | $0.42B | 0.73% |
2020-09-30 | $0.00B | $0.41B | -0.49% |
2020-06-30 | $0.00B | $0.42B | -0.24% |
2020-03-31 | $-0.01B | $0.40B | -2.42% |
2019-12-31 | $0.02B | $0.42B | 4.07% |
2019-09-30 | $0.00B | $0.42B | 0.97% |
2019-06-30 | $0.02B | $0.42B | 4.13% |
2019-03-31 | $0.02B | $0.41B | 5.38% |
2018-12-31 | $0.01B | $0.40B | 3.20% |
2018-09-30 | $0.03B | $0.42B | 7.34% |
2018-06-30 | $0.02B | $0.41B | 4.43% |
2018-03-31 | $0.01B | $0.40B | 2.23% |
2017-12-31 | $0.00B | $0.41B | 0.99% |
2017-09-30 | $0.00B | $0.41B | -0.75% |
2017-06-30 | $0.00B | $0.40B | -0.74% |
2017-03-31 | $0.00B | $0.40B | -0.74% |
2016-12-31 | $0.00B | $0.40B | 0.00% |
2016-09-30 | $0.00B | $0.41B | -0.76% |
2016-06-30 | $0.00B | $0.40B | -0.26% |
2016-03-31 | $0.00B | $0.39B | -0.26% |
2015-12-31 | $0.00B | $0.38B | 0.26% |
2015-09-30 | $0.01B | $0.39B | 2.27% |
2015-06-30 | $0.01B | $0.40B | 2.48% |
2015-03-31 | $0.01B | $0.40B | 2.68% |
2014-12-31 | $0.01B | $0.40B | 1.45% |
2014-09-30 | $0.00B | $0.42B | 0.72% |
2014-06-30 | $0.00B | $0.42B | 0.48% |
2014-03-31 | $0.00B | $0.42B | 0.72% |
2013-12-31 | $0.00B | $0.42B | 0.95% |
2013-09-30 | $0.00B | $0.42B | 0.93% |
2013-06-30 | $0.00B | $0.42B | 0.46% |
2013-03-31 | $0.00B | $0.43B | 0.46% |
2012-12-31 | $0.01B | $0.44B | 1.83% |
2012-09-30 | $0.01B | $0.44B | 2.76% |
2012-06-30 | $0.01B | $0.43B | 1.58% |
2012-03-31 | $0.01B | $0.44B | 1.57% |
2011-12-31 | $0.01B | $0.43B | 1.12% |
2011-09-30 | $0.00B | $0.47B | 0.00% |
2011-06-30 | $0.01B | $0.44B | 2.26% |
2011-03-31 | $0.01B | $0.44B | 2.27% |
2010-12-31 | $0.01B | $0.44B | 1.59% |
2010-09-30 | $0.01B | $0.45B | 1.83% |
2010-06-30 | $0.00B | $0.44B | 0.45% |
2010-03-31 | $0.00B | $0.43B | -0.68% |
2009-12-31 | $0.00B | $0.43B | -0.89% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Life Insurance Providers | $0.117B | $0.085B |
UNITED TRUST INC. is a holding company whose subsidiaries service existing insurance business in force, solicit new insurance business, and acquire other companies in similar lines. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AIA (AAGIY) | Hong Kong, SAR China | $91.523B | 0.00 |
Manulife Financial Corp (MFC) | Canada | $54.892B | 11.36 |
Sun Life Financial (SLF) | Canada | $36.764B | 13.02 |
Aviva (AVVIY) | United Kingdom | $22.546B | 0.00 |
NN Group (NNGRY) | Netherlands | $17.310B | 0.00 |
Reinsurance Group Of America (RGA) | United States | $13.304B | 9.04 |
Primerica (PRI) | United States | $8.774B | 12.97 |
Voya Financial (VOYA) | United States | $6.324B | 8.18 |
Jackson Financial (JXN) | United States | $5.840B | 4.16 |
Lincoln National (LNC) | United States | $5.600B | 4.43 |
Baldwin Insurance (BWIN) | United States | $4.510B | 35.23 |
F&G Annuities & Life (FG) | United States | $4.442B | 7.92 |
Brighthouse Financial (BHF) | United States | $3.334B | 2.96 |
Genworth Financial (GNW) | United States | $2.810B | 12.33 |
Abacus Life (ABL) | United States | $0.554B | 7.94 |
Kansas City Life Insurance (KCLI) | United States | $0.285B | 0.00 |
Security National Financial (SNFCA) | United States | $0.245B | 10.23 |
Citizens (CIA) | United States | $0.186B | 16.86 |
GoHealth (GOCO) | United States | $0.137B | 0.00 |