TrueCar Return on Tangible Equity 2012-2025 | TRUE
TrueCar Return On Tangible Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
2025-03-31 | $-0.04B | $0.11B | -29.45% |
2024-12-31 | $-0.03B | $0.12B | -24.24% |
2024-09-30 | $-0.03B | $0.12B | -19.86% |
2024-06-30 | $-0.03B | $0.14B | -20.34% |
2024-03-31 | $-0.04B | $0.15B | -23.84% |
2023-12-31 | $-0.05B | $0.15B | -32.05% |
2023-09-30 | $-0.07B | $0.15B | -40.31% |
2023-06-30 | $-0.14B | $0.15B | -76.49% |
2023-03-31 | $-0.13B | $0.17B | -65.88% |
2022-12-31 | $-0.12B | $0.18B | -55.59% |
2022-09-30 | $-0.12B | $0.20B | -49.36% |
2022-06-30 | $-0.05B | $0.21B | -17.97% |
2022-03-31 | $-0.04B | $0.25B | -15.09% |
2021-12-31 | $-0.04B | $0.27B | -12.94% |
2021-09-30 | $0.07B | $0.29B | 21.21% |
2021-06-30 | $0.08B | $0.30B | 27.91% |
2021-03-31 | $0.08B | $0.32B | 28.00% |
2020-12-31 | $0.08B | $0.33B | 28.73% |
2020-09-30 | $-0.02B | $0.26B | -7.55% |
2020-06-30 | $-0.04B | $0.24B | -15.90% |
2020-03-31 | $-0.05B | $0.24B | -21.25% |
2019-12-31 | $-0.06B | $0.26B | -22.45% |
2019-09-30 | $-0.05B | $0.24B | -21.42% |
2019-06-30 | $-0.05B | $0.24B | -19.78% |
2019-03-31 | $-0.03B | $0.25B | -12.82% |
2018-12-31 | $-0.03B | $0.25B | -10.81% |
2018-09-30 | $-0.03B | $0.28B | -11.65% |
2018-06-30 | $-0.03B | $0.26B | -13.70% |
2018-03-31 | $-0.04B | $0.25B | -14.60% |
2017-12-31 | $-0.03B | $0.24B | -15.22% |
2017-09-30 | $-0.03B | $0.24B | -17.03% |
2017-06-30 | $-0.03B | $0.22B | -17.60% |
2017-03-31 | $-0.04B | $0.16B | -24.50% |
2016-12-31 | $-0.04B | $0.15B | -28.14% |
2016-09-30 | $-0.06B | $0.15B | -40.60% |
2016-06-30 | $-0.07B | $0.15B | -42.07% |
2016-03-31 | $-0.07B | $0.15B | -40.63% |
2015-12-31 | $-0.07B | $0.16B | -39.45% |
2015-09-30 | $-0.05B | $0.17B | -28.61% |
2015-06-30 | $-0.05B | $0.17B | -31.97% |
2015-03-31 | $-0.05B | $0.17B | -33.89% |
2014-12-31 | $-0.05B | $0.17B | -40.25% |
2014-09-30 | $-0.05B | $0.13B | -50.13% |
2014-06-30 | $-0.04B | $0.13B | -62.55% |
2014-03-31 | $-0.03B | $0.06B | -96.43% |
2013-12-31 | $-0.03B | $0.06B | -185.71% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Services | $0.124B | $0.176B |
TrueCar Inc. engages in developing and publishing an online automotive information and communications platform. The Company operates its company-branded platform on its TrueCar.com Website. It enables users to obtain market-based pricing data on new and used cars, as well as to connect with its network of TrueCar certified dealers. TrueCar, Inc. is based in Santa Monica, California. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Alphabet (GOOG) | United States | $2122.654B | 19.50 |
Alphabet (GOOGL) | United States | $2107.607B | 19.36 |
Tencent Holding (TCEHY) | China | $606.707B | 22.15 |
Uber Technologies (UBER) | United States | $179.004B | 14.99 |
Shopify (SHOP) | Canada | $144.256B | 114.86 |
DoorDash (DASH) | United States | $92.567B | 283.70 |
Trade Desk (TTD) | United States | $35.118B | 87.15 |
Baidu (BIDU) | China | $29.643B | 9.62 |
KE Holdings (BEKE) | China | $22.705B | 33.55 |
Zillow (Z) | United States | $16.972B | 0.00 |
Rakuten (RKUNY) | Japan | $12.023B | 0.00 |
Akamai Technologies (AKAM) | United States | $11.262B | 17.51 |
Dropbox (DBX) | United States | $8.296B | 16.65 |
Square Enix Holdings (SQNXF) | Japan | $7.564B | 45.00 |
Lyft (LYFT) | United States | $6.492B | 73.95 |
United Internet AG (UDIRF) | Germany | $5.213B | 0.00 |
PCCW (PCCWY) | Hong Kong, SAR China | $5.147B | 0.00 |
CyberAgent (CYGIY) | Japan | $4.873B | 30.06 |
CyberAgent (CYAGF) | Japan | $4.091B | 25.25 |
Internet Initiative Japan (IIJIY) | Japan | $3.573B | 26.53 |
Autohome (ATHM) | China | $3.096B | 12.60 |
JOYY (JOYY) | Singapore | $2.499B | 9.94 |
Upwork (UPWK) | United States | $2.026B | 9.22 |
DeNA Co (DNACF) | Japan | $1.945B | 12.13 |
IQIYI (IQ) | China | $1.627B | 24.14 |
Sprout Social (SPT) | United States | $1.264B | 0.00 |
HealthStream (HSTM) | United States | $0.871B | 45.29 |
Uxin (UXIN) | China | $0.703B | 0.00 |
Yirendai (YRD) | China | $0.605B | 2.79 |
Cango (CANG) | China | $0.540B | 0.00 |
ZKH Group (ZKH) | China | $0.399B | 0.00 |
Xunlei (XNET) | China | $0.367B | 21.78 |
Sohu (SOHU) | China | $0.316B | 0.00 |
Trivago ADS (TRVG) | Germany | $0.283B | 57.43 |
Eventbrite (EB) | United States | $0.240B | 0.00 |
Crexendo (CXDO) | United States | $0.165B | 31.67 |
Sify Technologies (SIFY) | India | $0.152B | 0.00 |
Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.139B | 0.00 |
Chykingyoung Investment Development Holdings (CHYI) | Canada | $0.106B | 0.00 |
Viomi Technology (VIOT) | China | $0.097B | 0.00 |
Marchex (MCHX) | United States | $0.083B | 0.00 |
Sunlands Technology Group (STG) | China | $0.080B | 1.90 |
LivePerson (LPSN) | United States | $0.074B | 0.00 |
Yatra Online (YTRA) | India | $0.060B | 0.00 |
Ealixir (EAXR) | United States | $0.057B | 0.00 |
Focus Universal (FCUV) | United States | $0.029B | 0.00 |
Data Storage (DTST) | United States | $0.028B | 194.03 |
Bridgeline Digital (BLIN) | United States | $0.019B | 0.00 |
GigaMedia (GIGM) | Taiwan | $0.017B | 0.00 |
Senmiao Technology (AIHS) | China | $0.012B | 0.00 |
Taoping (TAOP) | China | $0.004B | 0.00 |
Internap (INAPQ) | United States | $0.000B | 0.00 |
China Finance Online (JRJC) | China | $0.000B | 0.00 |
CooTek (Cayman) (CTK) | China | $0.000B | 0.00 |