Generation Essentials Group - 8 Year Dividend History | TGE
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Consumer Discretionary | Leisure & Recreation Services | $0.068B | $0.000B |
| The Generation Essentials Group focuses on strategies and developments in multi-media, entertainment and cultural affairs as well as hospitality and VIP services. The Generation Essentials Group, formerly known as Black Spade Acquisition II Co, is based in Central, Hong Kong. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Royal Caribbean Cruises (RCL) | United States | $88.768B | 23.48 |
| Airbnb (ABNB) | United States | $77.984B | 30.39 |
| Trip Group (TCOM) | Singapore | $41.123B | 19.25 |
| Carnival (CCL) | United States | $34.987B | 15.86 |
| Viking Holdings (VIK) | Bermuda | $26.677B | 32.37 |
| Norwegian Cruise Line Holdings (NCLH) | United States | $11.109B | 14.90 |
| Planet Fitness (PLNT) | United States | $9.002B | 38.31 |
| Avolta AG - (DUFRY) | Switzerland | $8.336B | 0.00 |
| Life Times (LTH) | United States | $6.210B | 25.66 |
| Vail Resorts (MTN) | United States | $5.731B | 19.73 |
| Caesars Entertainment (CZR) | United States | $5.341B | 0.00 |
| Carnival (CUK) | United Kingdom | $5.192B | 14.59 |
| Atour Lifestyle Holdings (ATAT) | China | $4.819B | 27.67 |
| Madison Square Garden (MSGS) | United States | $4.728B | 0.00 |
| Travel + Leisure (TNL) | United States | $3.895B | 9.92 |
| Manchester United (MANU) | United Kingdom | $2.977B | 0.00 |
| United Parks & Resorts (PRKS) | United States | $2.796B | 13.48 |
| Six Flags Entertainment (FUN) | United States | $2.599B | 0.00 |
| Marriott Vacations Worldwide (VAC) | United States | $2.596B | 10.31 |
| OneSpaWorld Holdings (OSW) | Bahamas | $2.251B | 26.41 |
| Flight Centre (FGETF) | Australia | $1.790B | 0.00 |
| Lucky Strike Entertainment (LUCK) | United States | $1.461B | 52.10 |
| AMC Entertainment Holdings (AMC) | United States | $1.266B | 0.00 |
| Pursuit Attractions And Hospitality (PRSU) | United States | $0.991B | 59.42 |
| H.I.S. (HISJF) | $0.978B | 15.77 | |
| STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.951B | 0.00 |
| Target Hospitality (TH) | United States | $0.803B | 67.08 |
| Lindblad Expeditions (LIND) | United States | $0.751B | 0.00 |
| Marcus (MCS) | United States | $0.473B | 25.18 |
| Xponential Fitness (XPOF) | United States | $0.443B | 0.00 |
| RCI Hospitality Holdings (RICK) | United States | $0.317B | 19.57 |
| Connexa Sports Technologies (YYAI) | United States | $0.069B | 0.00 |
| Aureus Greenway Holdings (AGH) | United States | $0.056B | 0.00 |
| Inspirato (ISPO) | United States | $0.038B | 0.00 |
| Giftify (GIFT) | United States | $0.033B | 0.00 |
| Reading Inc (RDI) | United States | $0.031B | 0.00 |
| NextTrip (NTRP) | United States | $0.030B | 0.00 |
| Sonder Holdings (SOND) | United States | $0.026B | 0.00 |
| HWH (HWH) | United States | $0.010B | 0.00 |
| Golden Heavens (GDHG) | China | $0.008B | 0.00 |
| Interactive Strength (TRNR) | United States | $0.007B | 0.00 |
| Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
