T1 Energy Inc Quick Ratio 2020-2025 | TE
T1 Energy Inc Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2025-03-31 | $0.29B | $0.49B | 0.60 |
2024-12-31 | $0.31B | $0.41B | 0.75 |
2024-09-30 | $0.00B | $0.03B | 0.00 |
2024-06-30 | $0.00B | $0.04B | 0.00 |
2024-03-31 | $0.00B | $0.04B | 0.00 |
2023-12-31 | $0.00B | $0.05B | 0.00 |
2023-09-30 | $0.00B | $0.05B | 0.00 |
2023-06-30 | $0.00B | $0.06B | 0.00 |
2023-03-31 | $0.00B | $0.06B | 0.00 |
2022-12-31 | $0.00B | $0.06B | 0.00 |
2022-09-30 | $0.00B | $0.05B | 0.00 |
2022-06-30 | $0.00B | $0.04B | 0.00 |
2022-03-31 | $0.00B | $0.04B | 0.00 |
2021-12-31 | $0.00B | $0.03B | 0.00 |
2021-09-30 | $0.00B | $0.02B | 0.00 |
2021-06-30 | $0.00B | 0.00 | |
2021-03-31 | $0.00B | $0.01B | 0.00 |
2020-12-31 | $0.00B | $0.01B | 0.00 |
2020-09-30 | $0.00B | $0.01B | 0.00 |
2020-06-30 | $0.00B | $0.01B | 0.00 |
2020-03-31 | $0.00B | $0.01B | 0.00 |
2019-12-31 | $0.00B | 0.00 | |
2019-09-30 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Solar Equipment and Services | $0.215B | $0.003B |
T1 Energy Inc. is an energy solutions provider building an integrated supply chain for solar and batteries. T1 Energy Inc. , formerly known as FREYR Battery, is based in NEW YORK. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
First Solar (FSLR) | United States | $17.421B | 13.81 |
Nextracker (NXT) | United States | $9.024B | 17.09 |
Enphase Energy (ENPH) | United States | $5.492B | 30.55 |
Sunrun (RUN) | United States | $2.310B | 5.65 |
SolarEdge Technologies (SEDG) | Israel | $1.513B | 0.00 |
JinkoSolar Holding (JKS) | China | $1.254B | 0.00 |
Array Technologies (ARRY) | United States | $1.140B | 12.05 |
Shoals Technologies (SHLS) | United States | $0.978B | 24.38 |
Canadian Solar (CSIQ) | Canada | $0.851B | 0.00 |
TOYO (TOYO) | Japan | $0.168B | 0.00 |
CSLM Acquisition (SPWR) | United States | $0.134B | 0.00 |
Emeren Group (SOL) | United States | $0.098B | 0.00 |
Tigo Energy (TYGO) | United States | $0.082B | 0.00 |
FTC Solar (FTCI) | United States | $0.067B | 0.00 |
Skycorp Solar Group (PN) | $0.065B | 0.00 | |
SolarBank (SUUN) | Canada | $0.054B | 0.00 |
Vivopower Plc (VVPR) | United Kingdom | $0.052B | 0.00 |
Solarmax Technology (SMXT) | United States | $0.052B | 0.00 |
Founder Group (FGL) | $0.017B | 0.00 | |
Ascent Solar Technologies (ASTI) | United States | $0.004B | 0.00 |
Maxeon Solar Technologies (MAXN) | Singapore | $0.002B | 0.00 |
ForceField Energy (FNRG) | United States | $0.000B | 0.00 |