Society Pass Current Ratio 2021-2025 | SOPA
Society Pass Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2025-03-31 | $0.02B | $0.02B | 0.69 |
2024-12-31 | $0.01B | $0.02B | 0.62 |
2024-09-30 | $0.01B | $0.02B | 0.62 |
2024-06-30 | $0.01B | $0.01B | 0.54 |
2024-03-31 | $0.01B | $0.01B | 0.59 |
2023-12-31 | $0.01B | $0.01B | 0.76 |
2023-09-30 | $0.01B | $0.01B | 1.22 |
2023-06-30 | $0.02B | $0.01B | 1.43 |
2023-03-31 | $0.02B | $0.01B | 1.80 |
2022-12-31 | $0.02B | $0.01B | 1.98 |
2022-09-30 | $0.03B | $0.01B | 2.20 |
2022-06-30 | $0.03B | $0.00B | 12.17 |
2022-03-31 | $0.04B | $0.00B | 21.78 |
2021-12-31 | $0.03B | $0.00B | 12.15 |
2021-09-30 | $0.01B | $0.00B | 5.51 |
2021-06-30 | $0.00B | 0.00 | |
2021-03-31 | $0.00B | 0.00 | |
2020-12-31 | $0.00B | 0.00 | |
2020-09-30 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Technology Services | $0.006B | $0.007B |
Society Pass Incorporated provides customer loyalty and analytics platform. It offer merchants with SoPa.asia an online commerce platform for users, alongside with HOTTAB Biz a convenient order management app for business partners on SoPa.asia and HOTTAB POS a specialized POS technology solution, a comprehensive system for payment, loyal customer management. Society Pass Incorporated is based in Singapore. |