Fang Holdings Pre-Tax Profit Margin 2010-2020 | SFUN
Fang Holdings Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2020-09-30 | $0.21B | $-0.04B | -16.59% |
2020-06-30 | $0.22B | $-0.06B | -28.83% |
2020-03-31 | $0.22B | $-0.09B | -40.36% |
2019-12-31 | $0.22B | $-0.03B | -14.55% |
2019-09-30 | $0.22B | $-0.03B | -11.21% |
2019-06-30 | $0.22B | $-0.03B | -13.02% |
2019-03-31 | $0.21B | $-0.10B | -45.24% |
2018-12-31 | $0.24B | $-0.16B | -66.67% |
2018-09-30 | $0.30B | $-0.11B | -35.00% |
2018-06-30 | $0.35B | $-0.08B | -23.86% |
2018-03-31 | $0.40B | $0.00B | 0.25% |
2017-12-31 | $0.44B | $0.04B | 9.68% |
2017-09-30 | $0.51B | $0.00B | 0.39% |
2017-06-30 | $0.65B | $-0.01B | -2.17% |
2017-03-31 | $0.82B | $-0.04B | -5.23% |
2016-12-31 | $0.92B | $-0.15B | -15.81% |
2016-09-30 | $1.04B | $-0.17B | -16.20% |
2016-06-30 | $1.04B | $-0.20B | -19.19% |
2016-03-31 | $0.97B | $-0.14B | -14.65% |
2015-12-31 | $0.89B | $-0.02B | -2.36% |
2015-09-30 | $0.81B | $0.12B | 14.29% |
2015-06-30 | $0.75B | $0.22B | 29.71% |
2015-03-31 | $0.71B | $0.29B | 40.96% |
2014-12-31 | $0.70B | $0.34B | 47.65% |
2014-09-30 | $0.70B | $0.36B | 51.65% |
2014-06-30 | $0.69B | $0.40B | 57.45% |
2014-03-31 | $0.67B | $0.39B | 57.72% |
2013-12-31 | $0.64B | $0.37B | 57.77% |
2013-09-30 | $0.57B | $0.31B | 54.40% |
2013-06-30 | $0.51B | $0.26B | 51.18% |
2013-03-31 | $0.46B | $0.23B | 49.89% |
2012-12-31 | $0.43B | $0.21B | 48.14% |
2012-09-30 | $0.40B | $0.18B | 45.20% |
2012-06-30 | $0.38B | $0.16B | 43.39% |
2012-03-31 | $0.36B | $0.15B | 42.27% |
2011-12-31 | $0.35B | $0.15B | 42.03% |
2011-09-30 | $0.33B | $0.20B | 60.61% |
2011-06-30 | $0.28B | $0.17B | 61.15% |
2011-03-31 | $0.22B | $0.16B | 70.40% |
2010-12-31 | $0.24B | $0.21B | 86.31% |
2010-09-30 | $0.17B | $0.14B | 80.92% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Business Services | $0.000B | $0.050B |
Fang Holdings Limited operates as a real estate Internet portal primarily in China. It provides marketing, e-commerce, listing and other value-added services for real estate and home furnishing and improvement sectors. Fang Holdings Limited, formerly known as SouFun Holdings Limited, is based in Beijing, China. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Thomson Reuters Corp (TRI) | Canada | $89.178B | 52.36 |
Cintas (CTAS) | United States | $89.136B | 51.13 |
Wolters Kluwer (WTKWY) | Netherlands | $40.266B | 0.00 |
SGS SA (SGSOY) | Switzerland | $19.711B | 0.00 |
Secom (SOMLY) | Japan | $16.592B | 22.23 |
UL Solutions (ULS) | United States | $14.470B | 40.77 |
APi Group (APG) | United States | $14.083B | 27.06 |
Rentokil Initial (RTO) | United Kingdom | $12.330B | 0.00 |
Aramark (ARMK) | United States | $11.033B | 24.76 |
Sodexo S.A (SDXAY) | France | $9.135B | 0.00 |
Bright Horizons Family Solutions (BFAM) | United States | $7.003B | 36.95 |
DCC (DCCPF) | Ireland | $6.124B | 0.00 |
CorVel (CRVL) | United States | $5.329B | 56.40 |
SPS Commerce (SPSC) | United States | $5.056B | 49.31 |
Worley (WYGPY) | Australia | $4.337B | 0.00 |
Concentrix (CNXC) | United States | $3.303B | 5.00 |
ABM Industries (ABM) | United States | $2.888B | 12.99 |
WNS (Holdings) (WNS) | India | $2.805B | 15.50 |
Mitie Group (MITFY) | United Kingdom | $2.483B | 0.00 |
Brookfield Business Partners (BBU) | Bermuda | $2.255B | 0.00 |
BrightView Holdings (BV) | United States | $1.563B | 25.23 |
Everi Holdings (EVRI) | United States | $1.236B | 88.94 |
Healthcare Services (HCSG) | United States | $1.089B | 19.14 |
Willdan (WLDN) | United States | $0.903B | 28.45 |
Crawford (CRD.A) | United States | $0.526B | 12.22 |
Crawford (CRD.B) | United States | $0.504B | 11.71 |
Bowman Consulting Group (BWMN) | United States | $0.502B | 74.64 |
ZipRecruiter (ZIP) | United States | $0.489B | 0.00 |
Black Diamond Group (BDIMF) | Canada | $0.439B | 20.20 |
CAPITA (CTAGY) | United Kingdom | $0.412B | 0.00 |
IBEX (IBEX) | United States | $0.381B | 12.72 |
Acacia Research (ACTG) | United States | $0.355B | 28.38 |
YY (YYGH) | Singapore | $0.117B | 0.00 |
Atlantic (ATLN) | United States | $0.110B | 0.00 |
BGSF (BGSF) | United States | $0.070B | 0.00 |
Primech Holdings (PMEC) | Singapore | $0.053B | 0.00 |
Able View Global (ABLV) | China | $0.050B | 0.00 |
ComScore (SCOR) | United States | $0.024B | 0.00 |
SPAR (SGRP) | United States | $0.023B | 5.23 |
Premium Catering (Holdings) (PC) | Singapore | $0.011B | 0.00 |
E-Home Household Service Holdings (EJH) | China | $0.010B | 0.00 |
VCI Global (VCIG) | $0.004B | 0.00 | |
HeadHunter Group (HHR) | Russia | $0.000B | 0.00 |