RCI Hospitality Holdings Price to Book Ratio 2010-2025 | RICK

Historical price to book ratio values for RCI Hospitality Holdings (RICK) over the last 10 years. The current price to book ratio for RCI Hospitality Holdings as of July 22, 2025 is 1.29.

Please refer to the Stock Price Adjustment Guide for more information on our historical prices.

RCI Hospitality Holdings Price/Book Ratio Historical Data
Date Stock Price Book Value per Share Price to Book Ratio
2025-07-22 38.97 1.28
2025-03-31 42.86 $30.41 1.41
2024-12-31 57.28 $30.24 1.89
2024-09-30 44.34 $29.38 1.51
2024-06-30 43.29 $29.68 1.46
2024-03-31 57.57 $30.59 1.88
2023-12-31 65.69 $30.60 2.15
2023-09-30 60.09 $29.93 2.01
2023-06-30 75.20 $29.84 2.52
2023-03-31 77.30 $29.26 2.64
2022-12-31 92.08 $27.28 3.38
2022-09-30 64.53 $26.19 2.46
2022-06-30 47.72 $24.95 1.91
2022-03-31 60.59 $24.06 2.52
2021-12-31 76.71 $23.13 3.32
2021-09-30 67.44 $19.91 3.39
2021-06-30 65.13 $19.70 3.31
2021-03-31 62.52 $18.37 3.40
2020-12-31 38.76 $17.74 2.18
2020-09-30 20.02 $16.78 1.19
2020-06-30 13.57 $17.03 0.80
2020-03-31 9.75 $17.67 0.55
2019-12-31 19.99 $18.06 1.11
2019-09-30 20.14 $17.66 1.14
2019-06-30 17.01 $17.56 0.97
2019-03-31 22.27 $17.02 1.31
2018-12-31 21.62 $16.39 1.32
2018-09-30 28.64 $15.78 1.82
2018-06-30 30.58 $16.32 1.87
2018-03-31 27.41 $15.80 1.73
2017-12-31 26.98 $15.35 1.76
2017-09-30 23.85 $13.91 1.71
2017-06-30 22.94 $14.26 1.61
2017-03-31 16.64 $13.90 1.20
2016-12-31 16.40 $13.54 1.21
2016-09-30 11.04 $13.19 0.84
2016-06-30 9.73 $13.65 0.71
2016-03-31 8.43 $13.38 0.63
2015-12-31 9.48 $12.82 0.74
2015-09-30 9.89 $12.49 0.79
2015-06-30 11.29 $12.58 0.90
2015-03-31 9.88 $11.79 0.84
2014-12-31 9.51 $12.08 0.79
2014-09-30 10.46 $11.25 0.93
2014-06-30 9.69 $10.82 0.90
2014-03-31 10.69 $10.84 0.99
2013-12-31 10.99 $10.47 1.05
2013-09-30 11.19 $10.22 1.09
2013-06-30 8.19 $10.04 0.82
2013-03-31 8.39 $9.78 0.86
2012-12-31 7.63 $9.46 0.81
2012-09-30 7.86 $9.14 0.86
2012-06-30 8.23 $8.96 0.92
2012-03-31 8.85 $8.78 1.01
2011-12-31 8.03 $8.55 0.94
2011-09-30 6.31 $8.35 0.76
2011-06-30 8.01 $8.15 0.98
2011-03-31 10.34 $8.00 1.29
2010-12-31 7.43 $7.70 0.96
2010-09-30 6.91 $7.50 0.92
2010-06-30 7.49 $8.74 0.86
2010-03-31 12.15 $8.69 1.40
2009-12-31 8.12 $8.35 0.97
2009-09-30 8.16 $8.27 0.99
2009-06-30 5.79 $8.74 0.66
2009-03-31 4.31 $7.44 0.58
Sector Industry Market Cap Revenue
Consumer Discretionary Leisure & Recreation Services $0.342B $0.296B
RCI Hospitality Holdings, Inc. owns and/or operates adult nightclubs that offer live adult entertainment, restaurant, and bar services. It operates adult nightclubs under the name Rick's Cabaret, Club Onyx, XTC Cabaret, Tootsie's Cabaret, Cabaret North, Jaguars and Cabaret East. The Company also owns and operates adult Internet Websites. RCI Hospitality Holdings, Inc., formerly known as Rick's Cabaret International, Inc., is based in Houston, Texas.
Stock Name Country Market Cap PE Ratio
Royal Caribbean Cruises (RCL) United States $94.650B 27.34
Airbnb (ABNB) United States $87.341B 35.21
Trip Group (TCOM) Singapore $41.352B 19.36
Carnival (CCL) United States $34.894B 15.81
Viking Holdings (VIK) Bermuda $25.432B 30.85
Norwegian Cruise Line Holdings (NCLH) United States $10.545B 14.94
Planet Fitness (PLNT) United States $9.560B 43.01
Avolta AG - (DUFRY) Switzerland $7.897B 0.00
Life Times (LTH) United States $6.352B 29.54
Caesars Entertainment (CZR) United States $6.229B 0.00
Vail Resorts (MTN) United States $6.122B 21.07
Carnival (CUK) United Kingdom $5.141B 14.45
Atour Lifestyle Holdings (ATAT) China $5.011B 28.78
Madison Square Garden (MSGS) United States $4.921B 975.91
Travel + Leisure (TNL) United States $3.842B 9.77
Six Flags Entertainment (FUN) United States $3.195B 52.67
Manchester United (MANU) United Kingdom $3.049B 0.00
Marriott Vacations Worldwide (VAC) United States $2.817B 12.70
United Parks & Resorts (PRKS) United States $2.803B 13.35
OneSpaWorld Holdings (OSW) Bahamas $2.221B 27.73
Flight Centre (FGETF) Australia $1.790B 0.00
Lucky Strike Entertainment (LUCK) United States $1.559B 55.60
AMC Entertainment Holdings (AMC) United States $1.512B 0.00
STUDIO CITY IH (MSC) Hong Kong, SAR China $1.054B 0.00
H.I.S. (HISJF) $0.978B 15.77
Pursuit Attractions And Hospitality (PRSU) United States $0.866B 25.55
Target Hospitality (TH) United States $0.749B 16.76
Lindblad Expeditions (LIND) United States $0.693B 0.00
Marcus (MCS) United States $0.555B 88.65
Xponential Fitness (XPOF) United States $0.530B 0.00
Generation Essentials Group (TGE) Hong Kong, SAR China $0.113B 0.00
Inspirato (ISPO) United States $0.039B 0.00
NextTrip (NTRP) United States $0.032B 0.00
Sonder Holdings (SOND) United States $0.031B 0.00
Giftify (GIFT) United States $0.030B 0.00
Reading Inc (RDI) United States $0.030B 0.00
Connexa Sports Technologies (YYAI) United States $0.021B 0.00
Golden Heavens (GDHG) China $0.011B 0.00
HWH (HWH) United States $0.009B 0.00
Interactive Strength (TRNR) United States $0.009B 0.00
Aureus Greenway Holdings (AGH) United States $0.009B 0.00
Dover Motorsports (DVD) United States $0.000B 0.00