PropertyGuru Group Price to Sales Ratio 2020-2024 | PGRU
PropertyGuru Group P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2024-12-13 | 6.70 | 11.53 | |
2024-06-30 | 4.85 | $0.58 | 8.35 |
2024-03-31 | 3.80 | $0.57 | 6.71 |
2023-12-31 | 3.34 | $0.53 | 6.28 |
2023-09-30 | 3.66 | $0.50 | 7.33 |
2023-06-30 | 4.44 | $0.65 | 6.87 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Technology Services | $0.000B | $0.112B |
PropertyGuru Group is a property technology company. PropertyGuru Group, formerly known as Bridgetown 2 Holdings Limited, is based in SINGAPORE. |