Optex Systems Holdings Return on Investment 2010-2025 | OPXS
Optex Systems Holdings ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2025-03-31 | $0.01B | 0.00% | |
2024-12-31 | $0.01B | 117.65% | |
2024-09-30 | $0.01B | 117.65% | |
2024-06-30 | $0.01B | 72.73% | |
2024-03-31 | $0.01B | $0.02B | 41.67% |
2023-12-31 | $0.01B | 44.44% | |
2023-09-30 | $0.00B | $0.02B | 35.56% |
2023-06-30 | $0.00B | $0.02B | 41.38% |
2023-03-31 | $0.00B | $0.01B | 85.71% |
2022-12-31 | $0.00B | 0.00% | |
2022-09-30 | $0.00B | 0.00% | |
2022-06-30 | $0.00B | 0.00% | |
2022-03-31 | $0.00B | 0.00% | |
2021-12-31 | $0.00B | 0.00% | |
2021-09-30 | $0.00B | 0.00% | |
2021-06-30 | $0.00B | 9.30% | |
2021-03-31 | $0.00B | $0.01B | 14.04% |
2020-12-31 | $0.00B | $0.02B | 27.91% |
2020-09-30 | $0.00B | $0.01B | 57.14% |
2020-06-30 | $0.00B | $0.01B | 114.29% |
2020-03-31 | $0.00B | 0.00% | |
2019-12-31 | $0.00B | 0.00% | |
2019-09-30 | $0.00B | 0.00% | |
2019-06-30 | $0.00B | 0.00% | |
2019-03-31 | $0.00B | 0.00% | |
2018-12-31 | $0.00B | 0.00% | |
2018-09-30 | $0.00B | 0.00% | |
2018-06-30 | $0.00B | 0.00% | |
2018-03-31 | $0.00B | 0.00% | |
2017-12-31 | $0.00B | 0.00% | |
2017-09-30 | $0.00B | 0.00% | |
2017-06-30 | $0.00B | 0.00% | |
2017-03-31 | $0.00B | 0.00% | |
2016-12-31 | $0.00B | 0.00% | |
2016-09-30 | $0.00B | 0.00% | |
2016-06-30 | $0.00B | 0.00% | |
2016-03-31 | $0.00B | 0.00% | |
2015-12-31 | $0.00B | 0.00% | |
2015-09-30 | $0.00B | -133.33% | |
2015-06-30 | $0.00B | -266.67% | |
2015-03-31 | $0.00B | -133.33% | |
2014-12-31 | $0.00B | $0.00B | 0.00% |
2014-09-30 | $0.00B | 0.00% | |
2014-06-30 | $0.00B | 0.00% | |
2014-03-31 | $0.00B | 0.00% | |
2013-12-31 | $0.00B | 0.00% | |
2013-09-30 | $0.00B | 0.00% | |
2013-06-30 | $0.00B | 0.00% | |
2013-03-31 | $0.00B | 0.00% | |
2012-12-31 | $0.00B | 0.00% | |
2012-09-30 | $0.00B | 0.00% | |
2012-06-30 | $0.00B | 0.00% | |
2012-03-31 | $0.00B | 0.00% | |
2011-12-31 | $0.00B | 0.00% | |
2011-09-30 | $0.00B | 0.00% | |
2011-06-30 | $-0.01B | 0.00% | |
2011-03-31 | $-0.01B | 0.00% | |
2010-12-31 | $-0.01B | 0.00% | |
2010-09-30 | $-0.01B | 0.00% | |
2010-06-30 | $0.00B | 0.00% | |
2010-03-31 | $0.00B | 0.00% | |
2009-12-31 | $0.00B | 0.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Aerospace | Aerospace and Defense Equipment | $0.082B | $0.034B |
Optex Systems Holdings, Inc., is an exploration-stage company, engaged in the acquisition and exploration of mineral properties. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Rolls-Royce Holdings (RYCEY) | United Kingdom | $119.185B | 0.00 |
Transdigm Group (TDG) | United States | $90.343B | 47.86 |
Bae Systems (BAESY) | United Kingdom | $72.041B | 0.00 |
Axon Enterprise (AXON) | United States | $58.816B | 463.49 |
Heico (HEI) | United States | $45.459B | 76.36 |
Heico (HEI.A) | United States | $35.901B | 60.30 |
Saab AB - (SAABY) | Sweden | $29.055B | 44.49 |
Teledyne Technologies (TDY) | United States | $25.837B | 26.53 |
Rocket Lab (RKLB) | United States | $21.189B | 0.00 |
Elbit Systems (ESLT) | Israel | $20.747B | 49.02 |
Curtiss-Wright (CW) | United States | $18.461B | 41.79 |
Woodward (WWD) | United States | $15.260B | 41.40 |
FTAI Aviation (FTAI) | United States | $14.113B | 34.06 |
BWX Technologies (BWXT) | United States | $13.880B | 43.66 |
AeroVironment (AVAV) | United States | $13.206B | 81.85 |
Leonardo DRS (DRS) | United States | $11.071B | 39.62 |
CAE Inc (CAE) | Canada | $9.147B | 32.79 |
Kratos Defense & Security Solutions (KTOS) | United States | $9.007B | 167.71 |
Loar Holdings (LOAR) | United States | $6.915B | 142.13 |
Karman Holdings (KRMN) | United States | $6.841B | 0.00 |
Moog (MOG.B) | United States | $6.371B | 24.55 |
Moog (MOG.A) | United States | $6.104B | 23.52 |
Hexcel (HXL) | United States | $4.767B | 32.21 |
Spirit Aerosystems Holdings (SPR) | United States | $4.622B | 0.00 |
Mercury Systems Inc (MRCY) | United States | $3.143B | 0.00 |
AAR (AIR) | United States | $2.678B | 19.16 |
Voyager Technologies (VOYG) | United States | $2.253B | 0.00 |
Ducommun (DCO) | United States | $1.354B | 26.76 |
Astronics (ATRO) | United States | $1.279B | 27.57 |
EHang Holdings (EH) | China | $1.258B | 0.00 |
Sky Harbour Group (SKYH) | United States | $0.741B | 0.00 |
TAT Technologies (TATT) | Israel | $0.433B | 29.46 |
Park Aerospace (PKE) | United States | $0.358B | 45.05 |
AerSale (ASLE) | United States | $0.283B | 0.00 |
Innovative Solutions And Support (ISSC) | United States | $0.274B | 23.55 |
Outdoor Holding (POWW) | United States | $0.138B | 0.00 |
GrabAGun Digital Holdings (PEW) | United States | $0.109B | 0.00 |
Astrotech (ASTC) | United States | $0.010B | 0.00 |
DEFSEC Technologies (DFSC) | Canada | $0.003B | 0.00 |