OceanFirst Financial ROE 2010-2025 | OCFC
OceanFirst Financial ROE - Return on Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Shareholder's Equity | Return on Equity |
2025-03-31 | $0.09B | $1.71B | 5.25% |
2024-12-31 | $0.10B | $1.70B | 5.70% |
2024-09-30 | $0.10B | $1.70B | 6.09% |
2024-06-30 | $0.10B | $1.68B | 5.90% |
2024-03-31 | $0.10B | $1.67B | 6.19% |
2023-12-31 | $0.10B | $1.66B | 6.18% |
2023-09-30 | $0.13B | $1.64B | 7.80% |
2023-06-30 | $0.14B | $1.63B | 9.06% |
2023-03-31 | $0.15B | $1.61B | 9.27% |
2022-12-31 | $0.14B | $1.59B | 9.28% |
2022-09-30 | $0.11B | $1.54B | 7.41% |
2022-06-30 | $0.10B | $1.52B | 6.46% |
2022-03-31 | $0.10B | $1.52B | 6.60% |
2021-12-31 | $0.11B | $1.52B | 7.09% |
2021-09-30 | $0.12B | $1.51B | 7.79% |
2021-06-30 | $0.09B | $1.51B | 5.91% |
2021-03-31 | $0.08B | $1.50B | 5.20% |
2020-12-31 | $0.06B | $1.48B | 4.25% |
2020-09-30 | $0.05B | $1.46B | 3.85% |
2020-06-30 | $0.08B | $1.48B | 6.48% |
2020-03-31 | $0.08B | $1.41B | 6.93% |
2019-12-31 | $0.09B | $1.15B | 7.72% |
2019-09-30 | $0.09B | $1.15B | 8.27% |
2019-06-30 | $0.09B | $1.14B | 8.40% |
2019-03-31 | $0.09B | $1.13B | 8.36% |
2018-12-31 | $0.07B | $1.04B | 7.04% |
2018-09-30 | $0.06B | $1.03B | 6.02% |
2018-06-30 | $0.04B | $1.01B | 5.47% |
2018-03-31 | $0.04B | $1.01B | 5.16% |
2017-12-31 | $0.04B | $0.60B | 7.26% |
2017-09-30 | $0.04B | $0.60B | 6.67% |
2017-06-30 | $0.04B | $0.59B | 6.48% |
2017-03-31 | $0.03B | $0.58B | 6.26% |
2016-12-31 | $0.02B | $0.57B | 5.61% |
2016-09-30 | $0.02B | $0.42B | 6.74% |
2016-06-30 | $0.02B | $0.41B | 6.41% |
2016-03-31 | $0.02B | $0.24B | 8.12% |
2015-12-31 | $0.02B | $0.24B | 8.74% |
2015-09-30 | $0.02B | $0.24B | 8.94% |
2015-06-30 | $0.02B | $0.22B | 9.10% |
2015-03-31 | $0.02B | $0.22B | 9.16% |
2014-12-31 | $0.02B | $0.22B | 9.21% |
2014-09-30 | $0.02B | $0.22B | 7.86% |
2014-06-30 | $0.02B | $0.22B | 7.91% |
2014-03-31 | $0.02B | $0.22B | 7.91% |
2013-12-31 | $0.02B | $0.21B | 7.41% |
2013-09-30 | $0.02B | $0.21B | 8.28% |
2013-06-30 | $0.02B | $0.22B | 8.22% |
2013-03-31 | $0.02B | $0.22B | 8.19% |
2012-12-31 | $0.02B | $0.22B | 9.10% |
2012-09-30 | $0.02B | $0.22B | 9.59% |
2012-06-30 | $0.02B | $0.22B | 9.63% |
2012-03-31 | $0.02B | $0.22B | 9.70% |
2011-12-31 | $0.02B | $0.22B | 9.39% |
2011-09-30 | $0.02B | $0.22B | 10.05% |
2011-06-30 | $0.02B | $0.21B | 10.26% |
2011-03-31 | $0.02B | $0.21B | 10.49% |
2010-12-31 | $0.02B | $0.20B | 10.23% |
2010-09-30 | $0.02B | $0.20B | 8.37% |
2010-06-30 | $0.02B | $0.20B | 8.20% |
2010-03-31 | $0.01B | $0.19B | 7.44% |
2009-12-31 | $0.01B | $0.18B | 7.16% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $1.044B | $0.692B |
OceanFirst Financial Corp. is a holding company for the OceanFirst Bank. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
ServisFirst Bancshares (SFBS) | United States | $4.467B | 17.55 |
TFS Financial (TFSL) | United States | $3.580B | 45.54 |
WSFS Financial (WSFS) | United States | $3.214B | 12.33 |
Provident Financial Services (PFS) | United States | $2.395B | 10.31 |
Banner (BANR) | United States | $2.195B | 12.04 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.053B | 14.30 |
Northwest Bancshares (NWBI) | United States | $1.629B | 11.09 |
Suruga Bank (SUGBY) | Japan | $1.578B | 10.64 |
Berkshire Hills Bancorp (BHLB) | United States | $1.193B | 10.43 |
Brookline Bancorp (BRKL) | United States | $0.961B | 11.59 |
Capitol Federal Financial (CFFN) | United States | $0.830B | 13.30 |
Heritage Financial (HFWA) | United States | $0.793B | 12.50 |
Northeast Bancorp (NBN) | United States | $0.792B | 10.73 |
Great Southern Bancorp (GSBC) | United States | $0.683B | 10.14 |
Southern Missouri Bancorp (SMBC) | United States | $0.648B | 11.07 |
Northpointe Bancshares (NPB) | United States | $0.503B | 0.00 |
Northfield Bancorp (NFBK) | United States | $0.485B | 14.21 |
Flushing Financial (FFIC) | United States | $0.410B | 12.77 |
Kearny Financial (KRNY) | United States | $0.398B | 14.69 |
West Bancorporation (WTBA) | United States | $0.319B | 11.08 |
Waterstone Financial (WSBF) | United States | $0.265B | 12.04 |
Timberland Bancorp (TSBK) | United States | $0.262B | 9.77 |
NASB Financial (NASB) | United States | $0.253B | 9.56 |
HomeStreet (HMST) | United States | $0.250B | 0.00 |
ESSA Bancorp (ESSA) | United States | $0.209B | 12.42 |
First Savings Financial (FSFG) | United States | $0.179B | 9.53 |
Landmark Bancorp (LARK) | United States | $0.151B | 8.83 |
Citizens Community Bancorp (CZWI) | United States | $0.148B | 11.63 |
BankFinancial (BFIN) | United States | $0.143B | 31.92 |
First Capital (FCAP) | United States | $0.126B | 10.22 |
Riverview Bancorp Inc (RVSB) | United States | $0.113B | 23.43 |
FFD Financial (FFDF) | United States | $0.106B | 8.82 |
Provident Financial Holdings (PROV) | United States | $0.104B | 15.98 |
Lake Shore Bancorp (LSBK) | United States | $0.094B | 14.25 |
Broadway Financial (BYFC) | United States | $0.075B | 0.00 |
Oconee Federal Financial (OFED) | United States | $0.074B | 14.24 |
Pathfinder Bancorp (PBHC) | United States | $0.071B | 22.18 |
First Bancshares (FBSI) | United States | $0.066B | 9.57 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.041B | 12.15 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.026B | 0.00 |
Carver Bancorp (CARV) | United States | $0.013B | 0.00 |
Greene County Bancorp (GCBC) | United States | $0.000B | 13.62 |