NextTrip Quick Ratio 2010-2025 | NTRP

Historical quick ratio values for NextTrip (NTRP) over the last 10 years.
NextTrip Quick Ratio Historical Data
Date Current Assets - Inventory Current Liabilities Quick Ratio
2025-05-31 $0.00B $0.00B 0.00
2025-02-28 $0.00B $0.00B 0.00
2024-11-30 $0.00B $0.01B 0.00
2024-08-31 $0.00B $0.01B 0.00
2024-05-31 $0.00B $0.00B 0.00
2024-02-29 $0.00B $0.00B 0.00
2023-11-30 $0.00B 0.00
2023-09-30 $0.00B $0.00B 0.76
2023-08-31 $0.00B 0.00
2023-06-30 $0.00B $0.00B 1.02
2023-05-31 $0.00B 0.00
2023-03-31 $0.00B $0.00B 2.50
2023-02-28 $0.00B $0.01B 0.00
2022-12-31 $0.00B $0.00B 5.28
2022-09-30 $0.01B $0.00B 6.51
2022-06-30 $0.01B $0.00B 11.77
2022-03-31 $0.01B $0.00B 10.81
2021-12-31 $0.01B $0.00B 12.20
2021-09-30 $0.01B $0.00B 18.70
2021-06-30 $0.02B $0.00B 27.14
2021-03-31 $0.02B $0.01B 3.17
2020-12-31 $0.00B $0.00B 9.15
2020-09-30 $0.01B $0.00B 10.17
2020-06-30 $0.00B $0.00B 4.27
2020-03-31 $0.00B $0.00B 1.19
2019-12-31 $0.00B $0.00B 0.33
2019-09-30 $0.00B $0.00B 1.86
2019-06-30 $0.00B $0.00B 1.15
2019-03-31 $0.00B $0.00B 2.35
2018-12-31 $0.00B $0.00B 2.17
2018-09-30 $0.00B $0.00B 4.46
2018-06-30 $0.00B $0.00B 6.37
2018-03-31 $0.00B $0.00B 3.08
2017-12-31 $0.00B $0.00B 6.44
2017-09-30 $0.00B $0.00B 2.73
2017-06-30 $0.00B $0.00B 3.47
2017-03-31 $0.01B $0.00B 3.84
2016-12-31 $0.00B $0.00B 0.90
2016-09-30 $0.00B $0.00B 1.22
2016-06-30 $0.00B $0.00B 3.82
2016-03-31 $0.00B $0.00B 6.65
2015-12-31 $0.00B $0.00B 16.91
2015-09-30 $0.00B $0.00B 10.05
2015-06-30 $0.00B $0.00B 16.64
2015-03-31 $0.00B $0.00B 18.65
2014-12-31 $0.00B $0.00B 8.78
2014-09-30 $0.00B $0.00B 26.21
2014-06-30 $0.00B $0.00B 51.01
2014-03-31 $0.00B $0.00B 42.56
2013-12-31 $0.00B $0.00B 9.36
2013-09-30 $0.00B $0.00B 0.00
2013-06-30 $0.00B $0.00B 0.00
2013-03-31 $0.00B $0.00B 0.00
2012-12-31 $0.00B $0.00B 0.00
2012-09-30 $0.00B $0.00B 0.00
2012-06-30 $0.00B $0.00B 0.00
2012-03-31 $0.00B $0.00B 0.00
2011-12-31 $0.00B $0.00B 0.00
2011-09-30 $0.00B $0.00B 0.00
2011-06-30 $0.00B $0.00B 0.00
2011-03-31 $0.00B $0.00B 0.00
2010-12-31 $0.00B $0.00B 0.00
2010-09-30 $0.00B $0.00B 0.00
2010-06-30 $0.00B $0.00B 0.00
2010-03-31 $0.00B $0.00B 0.00
2009-12-31 $0.00B $0.00B 0.00
2009-09-30 $0.00B $0.00B 0.00
2009-06-30 $0.00B $0.00B 0.00
2009-03-31 $0.00B $0.00B 0.00
Sector Industry Market Cap Revenue
Consumer Discretionary Leisure & Recreation Services $0.031B $0.001B
NextTrip Inc. is a technology-forward travel company. Its platform includes Free Ad-Supported Streaming TV channels and travel-focused media brands. NextTrip Inc. is based in SANTA FE, NEW MEXICO.
Stock Name Country Market Cap PE Ratio
Royal Caribbean Cruises (RCL) United States $98.661B 26.09
Airbnb (ABNB) United States $81.116B 31.60
Trip Group (TCOM) Singapore $48.179B 22.35
Carnival (CCL) United States $37.229B 16.87
Viking Holdings (VIK) Bermuda $28.193B 30.44
Norwegian Cruise Line Holdings (NCLH) United States $11.226B 15.06
Planet Fitness (PLNT) United States $8.828B 37.56
Avolta AG - (DUFRY) Switzerland $8.336B 0.00
Life Times (LTH) United States $6.142B 25.38
Vail Resorts (MTN) United States $6.086B 20.95
Caesars Entertainment (CZR) United States $5.568B 0.00
Carnival (CUK) United Kingdom $5.479B 15.38
Atour Lifestyle Holdings (ATAT) China $5.378B 28.20
Madison Square Garden (MSGS) United States $4.750B 0.00
Travel + Leisure (TNL) United States $4.104B 10.45
Manchester United (MANU) United Kingdom $3.022B 0.00
United Parks & Resorts (PRKS) United States $2.893B 13.95
Marriott Vacations Worldwide (VAC) United States $2.704B 10.73
OneSpaWorld Holdings (OSW) Bahamas $2.318B 27.19
Six Flags Entertainment (FUN) United States $2.298B 0.00
Flight Centre (FGETF) Australia $1.790B 0.00
Lucky Strike Entertainment (LUCK) United States $1.500B 0.00
AMC Entertainment Holdings (AMC) United States $1.441B 0.00
Pursuit Attractions And Hospitality (PRSU) United States $1.055B 63.22
STUDIO CITY IH (MSC) Hong Kong, SAR China $1.016B 0.00
H.I.S. (HISJF) $0.978B 0.00
Target Hospitality (TH) United States $0.905B 75.58
Lindblad Expeditions (LIND) United States $0.799B 0.00
Marcus (MCS) United States $0.483B 25.73
Xponential Fitness (XPOF) United States $0.411B 0.00
RCI Hospitality Holdings (RICK) United States $0.324B 20.00
Nusatrip (NUTR) $0.070B 0.00
Aureus Greenway Holdings (AGH) United States $0.063B 0.00
Generation Essentials Group (TGE) Hong Kong, SAR China $0.060B 0.00
Connexa Sports Technologies (YYAI) United States $0.047B 0.00
Inspirato (ISPO) United States $0.037B 0.00
Reading Inc (RDI) United States $0.035B 0.00
Giftify (GIFT) United States $0.034B 0.00
Sonder Holdings (SOND) United States $0.026B 0.00
Golden Heavens (GDHG) China $0.010B 0.00
HWH (HWH) United States $0.009B 0.00
Interactive Strength (TRNR) United States $0.006B 0.00
Dover Motorsports (DVD) United States $0.000B 0.00