McEwen Mining Quick Ratio 2010-2025 | MUX
McEwen Mining Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2025-03-31 | $0.09B | $0.05B | 1.89 |
2024-12-31 | $0.02B | $0.05B | 0.48 |
2024-09-30 | $0.04B | $0.05B | 0.74 |
2024-06-30 | $0.05B | $0.04B | 1.21 |
2024-03-31 | $0.03B | $0.04B | 0.85 |
2023-12-31 | $0.03B | $0.03B | 1.09 |
2023-09-30 | $0.10B | $0.05B | 1.85 |
2023-06-30 | $0.12B | $0.05B | 2.29 |
2023-03-31 | $0.20B | $0.09B | 2.24 |
2022-12-31 | $0.05B | $0.08B | 0.59 |
2022-09-30 | $0.07B | $0.06B | 1.14 |
2022-06-30 | $0.05B | $0.04B | 1.21 |
2022-03-31 | $0.08B | $0.06B | 1.34 |
2021-12-31 | $0.07B | $0.05B | 1.32 |
2021-09-30 | $0.07B | $0.05B | 1.57 |
2021-06-30 | $0.05B | $0.05B | 1.10 |
2021-03-31 | $0.05B | $0.05B | 1.16 |
2020-12-31 | $0.03B | $0.05B | 0.58 |
2020-09-30 | $0.02B | $0.04B | 0.65 |
2020-06-30 | $0.03B | $0.03B | 0.76 |
2020-03-31 | $0.04B | $0.05B | 0.73 |
2019-12-31 | $0.05B | $0.05B | 1.10 |
2019-09-30 | $0.02B | $0.04B | 0.56 |
2019-06-30 | $0.03B | $0.03B | 0.94 |
2019-03-31 | $0.04B | $0.03B | 1.06 |
2018-12-31 | $0.04B | $0.04B | 1.04 |
2018-09-30 | $0.05B | $0.04B | 1.25 |
2018-06-30 | $0.03B | $0.04B | 0.79 |
2018-03-31 | $0.05B | $0.04B | 1.25 |
2017-12-31 | $0.06B | $0.04B | 1.46 |
2017-09-30 | $0.09B | $0.03B | 3.45 |
2017-06-30 | $0.05B | $0.02B | 2.41 |
2017-03-31 | $0.05B | $0.02B | 2.24 |
2016-12-31 | $0.05B | $0.02B | 2.52 |
2016-09-30 | $0.05B | $0.02B | 2.73 |
2016-06-30 | $0.05B | $0.02B | 2.67 |
2016-03-31 | $0.04B | $0.02B | 2.38 |
2015-12-31 | $0.04B | $0.02B | 1.79 |
2015-09-30 | $0.04B | $0.03B | 1.65 |
2015-06-30 | $0.04B | $0.03B | 1.47 |
2015-03-31 | $0.03B | $0.02B | 1.37 |
2014-12-31 | $0.03B | $0.02B | 1.13 |
2014-09-30 | $0.03B | $0.02B | 1.54 |
2014-06-30 | $0.03B | $0.01B | 2.33 |
2014-03-31 | $0.03B | $0.01B | 2.57 |
2013-12-31 | $0.04B | $0.01B | 3.39 |
2013-09-30 | $0.04B | $0.01B | 3.78 |
2013-06-30 | $0.05B | $0.01B | 4.15 |
2013-03-31 | $0.06B | $0.01B | 4.31 |
2012-12-31 | $0.09B | $0.03B | 3.36 |
2012-09-30 | $0.03B | $0.01B | 4.43 |
2012-06-30 | $0.00B | $0.01B | 0.00 |
2012-03-31 | $0.00B | $0.01B | 0.00 |
2011-12-31 | $0.05B | $0.01B | 7.80 |
2011-09-30 | $0.00B | $0.01B | 0.00 |
2011-06-30 | $0.00B | $0.01B | 0.00 |
2011-03-31 | $0.00B | $0.01B | 0.00 |
2010-12-31 | $0.00B | $0.00B | 0.00 |
2010-09-30 | $0.00B | $0.00B | 0.00 |
2010-06-30 | $0.00B | $0.00B | 0.00 |
2010-03-31 | $0.00B | $0.00B | 0.00 |
2009-12-31 | $0.00B | $0.00B | 0.00 |
2009-09-30 | $0.00B | $0.00B | 0.00 |
2009-06-30 | $0.00B | $0.00B | 0.00 |
2009-03-31 | $0.00B | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Basic Materials | Mining - Miscellaneous | $0.434B | $0.174B |
U.S. GOLD CORP. is primarily engaged in the precious metal mining business in the continental United States, however, it may also evaluate properties outside the United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
BHP Group (BHP) | Australia | $124.227B | 0.00 |
Rio Tinto (RIO) | United Kingdom | $74.527B | 0.00 |
Glencore (GLNCY) | Switzerland | $45.585B | 0.00 |
Wheaton Precious Metals (WPM) | Canada | $39.370B | 52.26 |
Anglo American (NGLOY) | United Kingdom | $34.991B | 0.00 |
Fortescue (FSUGY) | Australia | $30.560B | 0.00 |
Cameco (CCJ) | Canada | $25.479B | 127.24 |
Teck Resources (TECK) | Canada | $18.128B | 20.93 |
Reliance (RS) | United States | $15.399B | 20.51 |
Norsk Hydro (NHYDY) | Norway | $11.070B | 11.48 |
South32 (SOUHY) | Australia | $8.819B | 0.00 |
Impala Platinum Holdings (IMPUY) | South Africa | $6.602B | 0.00 |
Lynas (LYSDY) | Australia | $4.827B | 0.00 |
OR Royalties (OR) | Canada | $4.785B | 45.64 |
MP Materials (MP) | United States | $3.562B | 0.00 |
HudBay Minerals Inc (HBM) | Canada | $3.524B | 16.22 |
NexGen Energy (NXE) | Canada | $3.521B | 0.00 |
Silver Standard Resources (SSRM) | United States | $2.399B | 25.72 |
Fortuna Mining (FSM) | Canada | $1.796B | 9.75 |
TMC The Metals Company (TMC) | Canada | $1.619B | 0.00 |
Materion (MTRN) | United States | $1.612B | 14.05 |
Paladin Energy (PALAF) | Australia | $1.576B | 0.00 |
Alpha Metallurgical Resources (AMR) | United States | $1.462B | 55.47 |
Skeena Resources (SKE) | Canada | $1.462B | 0.00 |
MAC Copper (MTAL) | Jersey | $1.002B | 0.00 |
Perpetua Resources (PPTA) | United States | $0.995B | 0.00 |
Deep Yellow (DYLLF) | Australia | $0.829B | 0.00 |
USA Rare Earth (USAR) | United States | $0.813B | 0.00 |
Ferroglobe (GSM) | United Kingdom | $0.677B | 51.86 |
Nexa Resources S.A (NEXA) | Luxembourg | $0.661B | 0.00 |
Lithium Americas (LAC) | Canada | $0.582B | 0.00 |
EnCore Energy (EU) | United States | $0.376B | 0.00 |
Lifezone Metals (LZM) | $0.312B | 0.00 | |
Nouveau Monde Graphite (NMG) | Canada | $0.200B | 0.00 |
Sierra Metals (SMTSF) | Canada | $0.189B | 4.24 |
Vox Royalty (VOXR) | Canada | $0.180B | 0.00 |
Critical Metals (CRML) | Australia | $0.136B | 0.00 |
Piedmont Lithium (PLL) | United States | $0.136B | 0.00 |
NioCorp Developments (NB) | United States | $0.128B | 0.00 |
Largo (LGO) | Canada | $0.083B | 0.00 |
Hycroft Mining Holding (HYMC) | United States | $0.076B | 0.00 |
Atlas Lithium (ATLX) | United States | $0.070B | 0.00 |
American Resources (AREC) | United States | $0.053B | 0.00 |
Foremost Clean Energy (FMST) | Canada | $0.038B | 0.00 |
Electra Battery Materials (ELBM) | Canada | $0.018B | 0.00 |
New Era Helium (NEHC) | United States | $0.007B | 0.00 |
China Natural Resources (CHNR) | Hong Kong, SAR China | $0.005B | 0.00 |
Sibanye Gold (SBSW) | South Africa | $0.000B | 0.00 |
Lithium Americas (Argentina) (LAR) | Canada | $0.000B | 0.00 |
Covia (CVIA) | United States | $0.000B | 0.00 |
Hi-Crush (HCR) | United States | $0.000B | 0.00 |