Modine Manufacturing EBITDA Margin 2010-2025 | MOD
Modine Manufacturing EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2025-03-31 | $2.58B | $0.36B | 14.01% |
2024-12-31 | $2.54B | $0.33B | 12.99% |
2024-09-30 | $2.49B | $0.33B | 13.12% |
2024-06-30 | $2.45B | $0.31B | 12.70% |
2024-03-31 | $2.41B | $0.30B | 12.33% |
2023-12-31 | $2.42B | $0.30B | 12.26% |
2023-09-30 | $2.42B | $0.28B | 11.36% |
2023-06-30 | $2.38B | $0.25B | 10.30% |
2023-03-31 | $2.30B | $0.21B | 8.92% |
2022-12-31 | $2.25B | $0.18B | 7.90% |
2022-09-30 | $2.20B | $0.22B | 9.93% |
2022-06-30 | $2.10B | $0.19B | 9.16% |
2022-03-31 | $2.05B | $0.17B | 8.49% |
2021-12-31 | $1.99B | $0.14B | 6.98% |
2021-09-30 | $1.97B | $-0.05B | -2.33% |
2021-06-30 | $1.96B | $-0.02B | -1.13% |
2021-03-31 | $1.81B | $-0.03B | -1.60% |
2020-12-31 | $1.77B | $0.00B | -0.23% |
2020-09-30 | $1.76B | $0.12B | 6.61% |
2020-06-30 | $1.79B | $0.09B | 5.18% |
2020-03-31 | $1.98B | $0.12B | 5.82% |
2019-12-31 | $2.06B | $0.13B | 6.22% |
2019-09-30 | $2.13B | $0.15B | 7.19% |
2019-06-30 | $2.18B | $0.17B | 7.81% |
2019-03-31 | $2.21B | $0.19B | 8.45% |
2018-12-31 | $2.22B | $0.20B | 8.82% |
2018-09-30 | $2.20B | $0.18B | 8.02% |
2018-06-30 | $2.15B | $0.18B | 8.22% |
2018-03-31 | $2.10B | $0.17B | 8.03% |
2017-12-31 | $2.03B | $0.16B | 7.95% |
2017-09-30 | $1.86B | $0.15B | 8.00% |
2017-06-30 | $1.67B | $0.12B | 7.06% |
2017-03-31 | $1.50B | $0.10B | 6.65% |
2016-12-31 | $1.36B | $0.12B | 8.68% |
2016-09-30 | $1.34B | $0.12B | 9.19% |
2016-06-30 | $1.35B | $0.09B | 6.72% |
2016-03-31 | $1.35B | $0.09B | 6.43% |
2015-12-31 | $1.37B | $0.05B | 3.50% |
2015-09-30 | $1.41B | $0.05B | 3.55% |
2015-06-30 | $1.45B | $0.09B | 6.28% |
2015-03-31 | $1.50B | $0.10B | 6.95% |
2014-12-31 | $1.53B | $0.11B | 6.95% |
2014-09-30 | $1.51B | $0.09B | 6.10% |
2014-06-30 | $1.50B | $0.10B | 6.49% |
2014-03-31 | $1.48B | $0.10B | 6.43% |
2013-12-31 | $1.45B | $0.10B | 6.57% |
2013-09-30 | $1.43B | $0.09B | 6.38% |
2013-06-30 | $1.40B | $0.07B | 5.14% |
2013-03-31 | $1.38B | $0.06B | 4.00% |
2012-12-31 | $1.41B | $0.07B | 4.77% |
2012-09-30 | $1.45B | $0.09B | 6.06% |
2012-06-30 | $1.51B | $0.11B | 7.09% |
2012-03-31 | $1.58B | $0.12B | 7.86% |
2011-12-31 | $1.59B | $0.11B | 7.19% |
2011-09-30 | $1.57B | $0.11B | 6.74% |
2011-06-30 | $1.52B | $0.10B | 6.77% |
2011-03-31 | $1.45B | $0.10B | 6.83% |
2010-12-31 | $1.38B | $0.08B | 5.67% |
2010-09-30 | $1.32B | $0.08B | 5.92% |
2010-06-30 | $1.25B | $0.08B | 6.38% |
2010-03-31 | $1.16B | $0.07B | 5.94% |
2009-12-31 | $1.09B | $0.03B | 2.66% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $5.136B | $2.584B |
Modine operates primarily in a single industry consisting of the manufacture and sale of heat transfer equipment. This includes heat exchangers for cooling all types of engines, transmissions, auxiliary hydraulic equipment, air conditioning components used in cars, trucks, farm and construction machinery and equipment, and heating and cooling equipment for residential and commercial building HVAC (heating, ventilating, air conditioning and refrigeration equipment). |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $125.115B | 54.62 |
AB Volvo (VLVLY) | Sweden | $60.963B | 14.21 |
Denso (DNZOY) | Japan | $42.267B | 15.12 |
Continental AG (CTTAY) | Germany | $17.941B | 11.65 |
Aptiv (APTV) | Switzerland | $15.341B | 10.29 |
Mobileye Global (MBLY) | Israel | $12.529B | 140.18 |
Magna (MGA) | Canada | $12.049B | 8.38 |
Aisin Seiki (ASEKY) | Japan | $9.867B | 24.53 |
Autoliv (ALV) | Sweden | $8.898B | 12.52 |
BorgWarner (BWA) | United States | $7.917B | 8.19 |
Allison Transmission Holdings (ALSN) | United States | $7.414B | 10.18 |
QuantumScape (QS) | United States | $7.059B | 0.00 |
Lear (LEA) | United States | $5.782B | 8.62 |
Gentex (GNTX) | United States | $5.305B | 13.72 |
BRP (DOOO) | Canada | $3.646B | 21.52 |
Visteon (VC) | United States | $3.138B | 10.02 |
Valeo S.A (VLEEY) | France | $2.848B | 0.00 |
Hesai Group (HSAI) | China | $2.794B | 710.00 |
WeRide (WRD) | China | $2.748B | 0.00 |
OPENLANE (KAR) | United States | $2.661B | 25.55 |
LCI Industries (LCII) | United States | $2.472B | 15.42 |
Garrett Motion (GTX) | Switzerland | $2.470B | 8.52 |
Dana (DAN) | United States | $2.383B | 20.18 |
PHINIA (PHIN) | United States | $1.986B | 12.20 |
Adient (ADNT) | Ireland | $1.910B | 11.60 |
Camping World (CWH) | United States | $1.835B | 0.00 |
Custom Truck One Source (CTOS) | United States | $1.311B | 0.00 |
Aeva Technologies (AEVA) | United States | $1.297B | 0.00 |
EVgo (EVGO) | United States | $1.157B | 0.00 |
Gentherm Inc (THRM) | United States | $1.014B | 15.73 |
XPEL (XPEL) | United States | $0.986B | 20.49 |
China Yuchai (CYD) | Singapore | $0.883B | 0.00 |
Solid Power (SLDP) | United States | $0.773B | 0.00 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.576B | 11.55 |
Miller Industries (MLR) | United States | $0.505B | 9.36 |
Wabash National (WNC) | United States | $0.446B | 46.35 |
SES AI (SES) | United States | $0.444B | 0.00 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.427B | 0.00 |
Cooper-Standard Holdings (CPS) | United States | $0.413B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.388B | 0.00 |
Iochpe-Maxion SA (IOCJY) | Brazil | $0.362B | 8.72 |
Faraday Future Intelligent Electric (FFAI) | United States | $0.293B | 0.00 |
Niu Technologies (NIU) | China | $0.291B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.286B | 0.00 |
Holley (HLLY) | United States | $0.279B | 10.55 |
Strattec Security (STRT) | United States | $0.272B | 11.94 |
Luminar Technologies (LAZR) | United States | $0.159B | 0.00 |
China Automotive Systems (CAAS) | China | $0.126B | 4.34 |
Mingteng (MTEN) | China | $0.118B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.069B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.065B | 0.00 |
Cheche Group (CCG) | China | $0.051B | 0.00 |
CarParts (PRTS) | United States | $0.047B | 0.00 |
Beam Global (BEEM) | United States | $0.042B | 0.00 |
Scage Future - (SCAG) | Cayman Islands | $0.028B | 0.00 |
Workhorse (WKHS) | United States | $0.020B | 0.00 |
Cyngn (CYN) | United States | $0.016B | 0.00 |
REE Automotive (REE) | Israel | $0.016B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.011B | 0.00 |
U Power (UCAR) | China | $0.011B | 0.00 |