Kontoor Brands Current Ratio 2018-2025 | KTB
Kontoor Brands Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2025-03-31 | $1.09B | $0.39B | 2.78 |
2024-12-31 | $1.06B | $0.39B | 2.70 |
2024-09-30 | $1.07B | $0.43B | 2.50 |
2024-06-30 | $1.02B | $0.37B | 2.74 |
2024-03-31 | $1.06B | $0.39B | 2.70 |
2023-12-31 | $1.04B | $0.39B | 2.66 |
2023-09-30 | $1.03B | $0.39B | 2.65 |
2023-06-30 | $1.01B | $0.39B | 2.60 |
2023-03-31 | $1.04B | $0.40B | 2.59 |
2022-12-31 | $0.98B | $0.44B | 2.23 |
2022-09-30 | $1.07B | $0.51B | 2.12 |
2022-06-30 | $0.96B | $0.47B | 2.06 |
2022-03-31 | $0.99B | $0.49B | 2.01 |
2021-12-31 | $0.91B | $0.46B | 2.00 |
2021-09-30 | $0.99B | $0.51B | 1.96 |
2021-06-30 | $0.88B | $0.42B | 2.08 |
2021-03-31 | $0.88B | $0.43B | 2.02 |
2020-12-31 | $0.90B | $0.41B | 2.18 |
2020-09-30 | $1.02B | $0.46B | 2.21 |
2020-06-30 | $0.92B | $0.33B | 2.78 |
2020-03-31 | $1.26B | $0.37B | 3.44 |
2019-12-31 | $0.88B | $0.38B | 2.32 |
2019-09-30 | $0.96B | $0.39B | 2.47 |
2019-06-30 | $0.95B | $0.38B | 2.49 |
2019-03-31 | $1.78B | $0.64B | 2.80 |
2018-12-31 | $1.94B | $0.62B | 3.15 |
2018-09-30 | $1.82B | $0.69B | 2.65 |
2018-06-30 | $1.99B | $0.64B | 3.12 |
2018-03-31 | $1.78B | $0.65B | 2.76 |
2017-12-31 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Textile - Apparel Manufacturing | $3.606B | $2.608B |
Kontoor Brands Inc. is an apparel company. It designs, manufactures and distributes products. The company's brand consists of Wrangler(R), Lee(R) and Rock & Republic(R). Kontoor Brands Inc. is based in Greensboro, United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Louis Vuitton (LVMUY) | France | $277.003B | 0.00 |
Lululemon Athletica Inc (LULU) | Canada | $27.961B | 15.81 |
Ralph Lauren (RL) | United States | $17.268B | 23.22 |
Grasim Industries (GRSXY) | India | $13.346B | 27.62 |
Gildan Activewear (GIL) | Canada | $7.969B | 17.66 |
Crocs (CROX) | United States | $5.978B | 8.12 |
V.F (VFC) | United States | $4.790B | 16.17 |
PVH (PVH) | United States | $3.445B | 6.17 |
Hugo Boss (BOSSY) | Germany | $3.313B | 14.55 |
Columbia Sportswear (COLM) | United States | $3.305B | 15.32 |
Under Armour (UAA) | United States | $2.940B | 22.07 |
Under Armour (UA) | United States | $2.736B | 20.71 |
Wacoal Holdings (WACLY) | Japan | $1.720B | 38.81 |
Hanesbrands (HBI) | United States | $1.610B | 8.44 |
Teijin (TINLY) | Japan | $1.599B | 28.62 |
Savers Value Village (SVV) | United States | $1.580B | 48.48 |
Revolve (RVLV) | United States | $1.531B | 31.16 |
G-III Apparel Group (GIII) | United States | $1.034B | 5.22 |
Guess (GES) | Switzerland | $0.683B | 7.29 |
LuxExperience B.V - (LUXE) | Germany | $0.664B | 0.00 |
Oxford Industries (OXM) | United States | $0.644B | 7.38 |
Lanvins (LANV) | China | $0.335B | 0.00 |
Superior Group Of (SGC) | United States | $0.170B | 23.62 |
Duluth Holdings (DLTH) | United States | $0.083B | 0.00 |
707 Cayman Holdings (JEM) | Hong Kong, SAR China | $0.083B | 0.00 |
Tefron (TFRFF) | Israel | $0.080B | 6.87 |
Jerash Holdings (US) (JRSH) | United States | $0.042B | 0.00 |
J-Long Group (JL) | Hong Kong, SAR China | $0.020B | 0.00 |
Vince Holding (VNCE) | United States | $0.019B | 18.25 |
Forward Industries (FORD) | United States | $0.010B | 0.00 |
RTW RETAILWINDS, INC (RTW) | United States | $0.000B | 0.00 |