KKR Price to Sales Ratio 2010-2025 | KKR
KKR P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2025-07-23 | 148.26 | 8.97 | |
2025-03-31 | 115.43 | $16.53 | 6.98 |
2024-12-31 | 147.49 | $23.47 | 6.28 |
2024-09-30 | 130.05 | $24.86 | 5.23 |
2024-06-30 | 104.65 | $23.42 | 4.47 |
2024-03-31 | 99.84 | $22.92 | 4.36 |
2023-12-31 | 82.10 | $16.01 | 5.13 |
2023-09-30 | 60.89 | $14.52 | 4.19 |
2023-06-30 | 55.21 | $12.96 | 4.26 |
2023-03-31 | 51.60 | $9.46 | 5.45 |
2022-12-31 | 45.49 | $7.63 | 5.96 |
2022-09-30 | 42.01 | $10.64 | 3.95 |
2022-06-30 | 45.10 | $15.58 | 2.89 |
2022-03-31 | 56.78 | $20.08 | 2.83 |
2021-12-31 | 72.18 | $25.74 | 2.80 |
2021-09-30 | 58.87 | $22.79 | 2.58 |
2021-06-30 | 57.16 | $18.98 | 3.01 |
2021-03-31 | 47.01 | $16.36 | 2.87 |
2020-12-31 | 38.86 | $7.22 | 5.38 |
2020-09-30 | 32.83 | $5.69 | 5.77 |
2020-06-30 | 29.42 | $3.88 | 7.58 |
2020-03-31 | 22.24 | $3.66 | 6.08 |
2019-12-31 | 27.53 | $7.61 | 3.62 |
2019-09-30 | 25.23 | $5.36 | 4.70 |
2019-06-30 | 23.63 | $6.02 | 3.92 |
2019-03-31 | 21.85 | $5.67 | 3.86 |
2018-12-31 | 18.17 | $4.39 | 4.14 |
2018-09-30 | 25.11 | $6.69 | 3.75 |
2018-06-30 | 22.74 | $6.10 | 3.73 |
2018-03-31 | 18.43 | $6.36 | 2.90 |
2017-12-31 | 18.98 | $7.02 | 2.70 |
2017-09-30 | 18.16 | $6.32 | 2.87 |
2017-06-30 | 16.47 | $6.27 | 2.63 |
2017-03-31 | 16.00 | $5.44 | 2.94 |
2016-12-31 | 13.39 | $4.26 | 3.14 |
2016-09-30 | 12.26 | $3.63 | 3.38 |
2016-06-30 | 10.49 | $2.61 | 4.01 |
2016-03-31 | 12.34 | $1.95 | 6.34 |
2015-12-31 | 12.93 | $2.20 | 5.87 |
2015-09-30 | 13.66 | $2.08 | 6.56 |
2015-06-30 | 18.28 | $2.43 | 7.53 |
2015-03-31 | 17.89 | $2.50 | 7.14 |
2014-12-31 | 17.94 | $2.82 | 6.36 |
2014-09-30 | 16.89 | $3.05 | 5.53 |
2014-06-30 | 17.92 | $3.00 | 5.97 |
2014-03-31 | 16.51 | $2.95 | 5.59 |
2013-12-31 | 17.24 | $2.56 | 6.74 |
2013-09-30 | 14.43 | $2.51 | 5.76 |
2013-06-30 | 13.51 | $2.42 | 5.57 |
2013-03-31 | 13.10 | $2.31 | 5.67 |
2012-12-31 | 9.92 | $2.26 | 4.39 |
2012-09-30 | 9.69 | $2.50 | 3.87 |
2012-06-30 | 8.19 | $2.61 | 3.13 |
2012-03-31 | 9.32 | $2.70 | 3.45 |
2011-12-31 | 7.88 | $3.30 | 2.39 |
2011-09-30 | 6.35 | $3.07 | 2.07 |
2011-06-30 | 9.85 | $2.80 | 3.52 |
2011-03-31 | 9.79 | $2.69 | 3.64 |
2010-12-31 | 8.33 | $2.12 | 3.93 |
2010-09-30 | 6.15 | $1.41 | 4.36 |
2010-06-30 | 5.35 | $0.94 | 5.68 |
2010-03-31 | 6.70 | $0.52 | 12.95 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Investment Management | $129.116B | $21.879B |
KKR & Co. Inc. operates as an investment firm. The Company manages investments such as private equity, energy, infrastructure, real estate, credit strategies and hedge funds. KKR & Co. Inc., formerly known as KKR & Co. L.P., is based in New York. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
BlackRock (BLK) | United States | $170.479B | 23.54 |
Apollo Global Management (APO) | United States | $85.524B | 22.64 |
Ares Management (ARES) | United States | $58.213B | 41.84 |
Ameriprise Financial (AMP) | United States | $51.095B | 14.81 |
MSCI Inc (MSCI) | United States | $40.735B | 32.48 |
Blue Owl Capital (OWL) | United States | $30.680B | 25.91 |
T Rowe Price (TROW) | United States | $23.450B | 11.60 |
Carlyle Group (CG) | United States | $21.563B | 15.76 |
TPG (TPG) | United States | $20.480B | 26.96 |
Franklin Resources (BEN) | United States | $12.907B | 10.92 |
SEI Investments (SEIC) | United States | $11.276B | 19.69 |
Invesco (IVZ) | United States | $9.511B | 12.07 |
Schroders (SHNWF) | United Kingdom | $8.526B | 0.00 |
Hamilton Lane (HLNE) | United States | $8.262B | 30.61 |
Janus Henderson Group (JHG) | United Kingdom | $6.649B | 11.66 |
Affiliated Managers (AMG) | United States | $5.933B | 9.84 |
ONEX (ONEXF) | Canada | $5.829B | 13.33 |
AllianceBernstein Holding (AB) | United States | $4.652B | 12.62 |
Victory Capital Holdings (VCTR) | United States | $4.549B | 12.48 |
Cohen & Steers Inc (CNS) | United States | $3.815B | 24.70 |
Federated Hermes (FHI) | United States | $3.807B | 11.57 |
Artisan Partners Asset Management (APAM) | United States | $3.727B | 12.77 |
Grupo Aval Acciones Y Valores S.A (AVAL) | Colombia | $3.419B | 11.52 |
Fairfax India Holdings (FFXDF) | Canada | $2.690B | 68.63 |
GCM Grosvenor (GCMG) | United States | $2.337B | 20.39 |
Sprott (SII) | Canada | $1.866B | 37.66 |
Ashmore Group (AJMPF) | United Kingdom | $1.554B | 0.00 |
Prospect Capital (PSEC) | United States | $1.525B | 4.02 |
Virtus Investment Partners (VRTS) | United States | $1.457B | 7.90 |
Cannae Holdings (CNNE) | United States | $1.357B | 0.00 |
Capital Southwest (CSWC) | United States | $1.241B | 9.39 |
PennantPark Floating Rate Capital (PFLT) | United States | $1.060B | 8.61 |
Patria Investments (PAX) | Cayman Islands | $0.817B | 10.70 |
Noah Holdings (NOAH) | China | $0.810B | 11.14 |
Associated Capital (AC) | United States | $0.788B | 20.82 |
Eagle Point Credit (ECC) | United States | $0.567B | 6.58 |
Gamco Investors (GAMI) | United States | $0.545B | 8.65 |
Barings Corporate Investors (MCI) | $0.421B | 0.00 | |
Sound Point Meridian Capital (SPMC) | United States | $0.364B | 0.00 |
Value Line (VALU) | United States | $0.358B | 16.67 |
Silvercrest Asset Management Group (SAMG) | United States | $0.225B | 16.30 |
Barings Participation Investors (MPV) | $0.202B | 0.00 | |
Westwood Holdings Group Inc (WHG) | United States | $0.168B | 54.12 |
ArrowMark Financial (BANX) | United States | $0.147B | 0.00 |
Monroe Capital (MRCC) | United States | $0.136B | 5.72 |
Great Elm Capital (GECC) | United States | $0.127B | 8.40 |
Portman Ridge Finance (PTMN) | United States | $0.116B | 5.24 |
Hennessy Advisors (HNNA) | United States | $0.098B | 10.06 |
OFS Credit (OCCI) | $0.096B | 3.47 | |
AMTD IDEA Group (AMTD) | France | $0.085B | 0.00 |
Binah Capital (BCG) | United States | $0.037B | 0.00 |
U.S Global Investors (GROW) | United States | $0.032B | 0.00 |
Royalty Management Holding (RMCO) | United States | $0.021B | 0.00 |
Prestige Wealth (PWM) | Hong Kong, SAR China | $0.006B | 0.00 |
Jupai Holdings (JP) | China | $0.000B | 0.00 |
Medley Management (MDLY) | United States | $0.000B | 0.00 |