JetBlue Airways Share Holder Equity 2010-2025 | JBLU
JetBlue Airways Annual Share Holder Equity (Millions of US $) |
|
---|---|
2024 | $2,641 |
2023 | $3,337 |
2022 | $3,563 |
2021 | $3,849 |
2020 | $3,951 |
2019 | $4,799 |
2018 | $4,685 |
2017 | $4,732 |
2016 | $4,013 |
2015 | $3,210 |
2014 | $2,529 |
2013 | $2,134 |
2012 | $1,888 |
2011 | $1,757 |
2010 | $1,654 |
2009 | $1,546 |
JetBlue Airways Quarterly Share Holder Equity (Millions of US $) |
|
---|---|
2025-03-31 | $2,445 |
2024-12-31 | $2,641 |
2024-09-30 | $2,644 |
2024-06-30 | $2,697 |
2024-03-31 | $2,633 |
2023-12-31 | $3,337 |
2023-09-30 | $3,420 |
2023-06-30 | $3,554 |
2023-03-31 | $3,373 |
2022-12-31 | $3,563 |
2022-09-30 | $3,507 |
2022-06-30 | $3,446 |
2022-03-31 | $3,598 |
2021-12-31 | $3,849 |
2021-09-30 | $3,949 |
2021-06-30 | $3,813 |
2021-03-31 | $3,714 |
2020-12-31 | $3,951 |
2020-09-30 | $3,717 |
2020-06-30 | $4,094 |
2020-03-31 | $4,366 |
2019-12-31 | $4,799 |
2019-09-30 | $4,764 |
2019-06-30 | $4,697 |
2019-03-31 | $4,607 |
2018-12-31 | $4,685 |
2018-09-30 | $4,414 |
2018-06-30 | $4,481 |
2018-03-31 | $4,697 |
2017-12-31 | $4,732 |
2017-09-30 | $4,139 |
2017-06-30 | $4,080 |
2017-03-31 | $3,992 |
2016-12-31 | $4,013 |
2016-09-30 | $3,846 |
2016-06-30 | $3,644 |
2016-03-31 | $3,414 |
2015-12-31 | $3,210 |
2015-09-30 | $3,017 |
2015-06-30 | $2,793 |
2015-03-31 | $2,709 |
2014-12-31 | $2,529 |
2014-09-30 | $2,386 |
2014-06-30 | $2,315 |
2014-03-31 | $2,136 |
2013-12-31 | $2,134 |
2013-09-30 | $2,018 |
2013-06-30 | $1,932 |
2013-03-31 | $1,897 |
2012-12-31 | $1,888 |
2012-09-30 | $1,903 |
2012-06-30 | $1,841 |
2012-03-31 | $1,801 |
2011-12-31 | $1,757 |
2011-09-30 | $1,707 |
2011-06-30 | $1,690 |
2011-03-31 | $1,677 |
2010-12-31 | $1,654 |
2010-09-30 | $1,623 |
2010-06-30 | $1,556 |
2010-03-31 | $1,534 |
2009-12-31 | $1,546 |
2009-09-30 | $1,511 |
2009-06-30 | $1,484 |
2009-03-31 | $1,312 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Airlines | $1.871B | $9.279B |
JetBlue Airways Corporation is a passenger airline. The low-cost carrier operates primarily on point-to-point routes. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Delta Air Lines (DAL) | United States | $31.668B | 7.86 |
Ryanair Holdings (RYAAY) | Ireland | $30.187B | 17.76 |
United Airlines Holdings Inc (UAL) | United States | $26.530B | 6.98 |
International Consolidated Airlines Group SA (ICAGY) | Spain | $21.470B | 3.10 |
Southwest Airlines (LUV) | United States | $18.868B | 28.54 |
LATAM Airlines Group S.A (LTM) | Chile | $11.451B | 10.64 |
Air China (AIRYY) | China | $10.661B | 0.00 |
Deutsche Lufthansa AG (DLAKY) | Germany | $9.718B | 7.11 |
ANA Holdings (ALNPY) | Japan | $9.189B | 10.29 |
Japan Airlines (JAPSY) | Japan | $8.949B | 12.65 |
Cathay Pacific Airways (CPCAY) | Hong Kong, SAR China | $8.632B | 0.00 |
American Airlines Group (AAL) | United States | $7.505B | 6.86 |
Alaska Air (ALK) | United States | $6.248B | 10.18 |
Joby Aviation (JOBY) | United States | $5.938B | 0.00 |
Easyjet (EJTTF) | United Kingdom | $5.768B | 0.00 |
Copa Holdings, S.A (CPA) | Panama | $4.495B | 7.45 |
Air Canada (ACDVF) | Canada | $4.457B | 5.59 |
SkyWest (SKYW) | United States | $4.181B | 11.82 |
Flughafen Wien AG (VIAAY) | Austria | $4.009B | 17.32 |
Corporacion America Airports S.A (CAAP) | Luxembourg | $3.353B | 23.88 |
Air France-KLM SA (AFLYY) | France | $2.943B | 5.33 |
Allegiant Travel (ALGT) | United States | $1.007B | 15.07 |
Frontiers (ULCC) | United States | $0.913B | 30.85 |
Bristow Group (VTOL) | United States | $0.852B | 7.59 |
Sun Country Airlines Holdings (SNCY) | United States | $0.614B | 10.89 |
Controladora Vuela Compania De Aviacion, S.A.B De C.V (VLRS) | Mexico | $0.539B | 12.83 |
AZUL (AZUL) | Brazil | $0.211B | 0.00 |
Gol Linhas Aereas Inteligentes S.A (GOLLQ) | Brazil | $0.050B | 0.07 |
Mesa Air (MESA) | United States | $0.042B | 0.00 |
Surf Air Mobility (SRFM) | United States | $0.042B | 0.00 |
AirMedia Group Inc (ANTE) | China | $0.012B | 0.00 |
China Eastern Airlines (CEA) | China | $0.000B | 0.00 |
China Southern Airlines (ZNH) | China | $0.000B | 0.00 |