Illinois Tool Works Price to Book Ratio 2010-2025 | ITW
Historical price to book ratio values for Illinois Tool Works (ITW) over the last 10 years. The current price to book ratio for Illinois Tool Works as of July 09, 2025 is 23.48.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Illinois Tool Works Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-07-09 | 259.75 | 23.48 | |
2025-03-31 | 246.51 | $11.06 | 22.28 |
2024-12-31 | 250.49 | $11.28 | 22.20 |
2024-09-30 | 257.38 | $11.49 | 22.41 |
2024-06-30 | 231.39 | $9.98 | 23.19 |
2024-03-31 | 260.48 | $10.12 | 25.73 |
2023-12-31 | 252.94 | $10.07 | 25.13 |
2023-09-30 | 221.21 | $9.98 | 22.16 |
2023-06-30 | 238.83 | $10.23 | 23.34 |
2023-03-31 | 231.20 | $10.20 | 22.66 |
2022-12-31 | 208.07 | $10.13 | 20.54 |
2022-09-30 | 169.61 | $9.81 | 17.29 |
2022-06-30 | 169.92 | $10.91 | 15.57 |
2022-03-31 | 193.93 | $11.50 | 16.86 |
2021-12-31 | 227.29 | $11.59 | 19.61 |
2021-09-30 | 189.36 | $11.13 | 17.02 |
2021-06-30 | 203.70 | $11.18 | 18.22 |
2021-03-31 | 200.82 | $10.37 | 19.36 |
2020-12-31 | 183.90 | $10.05 | 18.30 |
2020-09-30 | 173.28 | $8.52 | 20.34 |
2020-06-30 | 155.90 | $7.46 | 20.91 |
2020-03-31 | 125.91 | $7.23 | 17.42 |
2019-12-31 | 157.96 | $9.47 | 16.67 |
2019-09-30 | 136.80 | $9.24 | 14.80 |
2019-06-30 | 130.92 | $9.57 | 13.68 |
2019-03-31 | 123.77 | $9.82 | 12.60 |
2018-12-31 | 108.48 | $9.93 | 10.92 |
2018-09-30 | 119.88 | $10.69 | 11.22 |
2018-06-30 | 116.87 | $11.29 | 10.35 |
2018-03-31 | 131.42 | $12.29 | 10.70 |
2017-12-31 | 139.27 | $13.44 | 10.36 |
2017-09-30 | 122.92 | $14.67 | 8.38 |
2017-06-30 | 118.38 | $13.87 | 8.53 |
2017-03-31 | 108.97 | $13.02 | 8.37 |
2016-12-31 | 100.25 | $12.28 | 8.17 |
2016-09-30 | 97.59 | $13.66 | 7.15 |
2016-06-30 | 84.36 | $13.95 | 6.05 |
2016-03-31 | 82.50 | $14.53 | 5.68 |
2015-12-31 | 74.24 | $14.37 | 5.16 |
2015-09-30 | 65.55 | $14.00 | 4.68 |
2015-06-30 | 72.61 | $14.49 | 5.01 |
2015-03-31 | 76.44 | $13.55 | 5.64 |
2014-12-31 | 74.14 | $17.81 | 4.16 |
2014-09-30 | 65.76 | $19.95 | 3.30 |
2014-06-30 | 67.82 | $21.29 | 3.19 |
2014-03-31 | 62.70 | $20.80 | 3.01 |
2013-12-31 | 64.48 | $22.58 | 2.86 |
2013-09-30 | 58.20 | $23.59 | 2.47 |
2013-06-30 | 52.49 | $22.84 | 2.30 |
2013-03-31 | 45.99 | $22.82 | 2.02 |
2012-12-31 | 45.61 | $23.23 | 1.96 |
2012-09-30 | 44.33 | $22.14 | 2.00 |
2012-06-30 | 39.17 | $21.55 | 1.82 |
2012-03-31 | 42.01 | $21.23 | 1.98 |
2011-12-31 | 34.14 | $20.75 | 1.65 |
2011-09-30 | 30.18 | $20.39 | 1.48 |
2011-06-30 | 40.65 | $21.21 | 1.92 |
2011-03-31 | 38.42 | $20.76 | 1.85 |
2010-12-31 | 37.95 | $19.23 | 1.97 |
2010-09-30 | 33.20 | $17.93 | 1.85 |
2010-06-30 | 28.94 | $17.34 | 1.67 |
2010-03-31 | 32.97 | $17.40 | 1.89 |
2009-12-31 | 33.19 | $17.69 | 1.88 |
2009-09-30 | 29.35 | $16.45 | 1.78 |
2009-06-30 | 25.47 | $15.85 | 1.61 |
2009-03-31 | 20.86 | $14.77 | 1.41 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Industrial Products | General Industrial Machinery | $76.107B | $15.898B |
Illinois Tool Works Inc. is a global manufacturer of a diversified range of industrial products and equipment. The Company's operations are organized into the following seven segments: Automotive OEM; Food Equipment; Test & Measurement and Electronics; Welding; Polymers & Fluids; Construction Products; and Specialty Products. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Parker-Hannifin (PH) | United States | $90.414B | 26.76 |
Atlas Copco AB (ATLKY) | Sweden | $82.096B | 29.54 |
Mitsubishi Heavy Industries (MHVYF) | Japan | $76.388B | 47.17 |
Ferguson (FERG) | United States | $44.169B | 23.70 |
Otis Worldwide (OTIS) | United States | $39.207B | 25.67 |
Ingersoll Rand (IR) | United States | $35.384B | 28.29 |
Dover (DOV) | United States | $25.806B | 21.20 |
Trimble (TRMB) | United States | $18.996B | 35.23 |
IHI CORP (IHICY) | Japan | $16.704B | 22.43 |
Graco (GGG) | United States | $14.783B | 31.36 |
IDEX (IEX) | United States | $13.929B | 23.79 |
Spirax Group (SPXSY) | United Kingdom | $12.657B | 0.00 |
Nordson (NDSN) | United States | $12.547B | 22.96 |
RBC Bearings (RBC) | United States | $11.930B | 41.02 |
GEA Group AG (GEAGF) | Germany | $11.882B | 0.00 |
Kawasaki Heavy Industries (KWHIY) | Japan | $11.697B | 20.24 |
Regal Rexnord (RRX) | United States | $9.993B | 16.25 |
Applied Industrial Technologies (AIT) | United States | $9.574B | 25.24 |
Generac Holdings (GNRC) | United States | $8.917B | 19.70 |
Oshkosh (OSK) | United States | $8.075B | 11.65 |
Middleby (MIDD) | United States | $7.979B | 15.36 |
Chart Industries (GTLS) | United States | $7.715B | 19.01 |
Flowserve (FLS) | United States | $7.033B | 19.42 |
Gates Industrial (GTES) | United States | $6.308B | 18.54 |
Japan Steel Works (JPSWY) | Japan | $4.180B | 34.26 |
Kadant Inc (KAI) | United States | $3.888B | 33.02 |
ATS (ATS) | Canada | $2.857B | 27.60 |
SUMITOMO HEAVY (SOHVY) | Japan | $2.505B | 13.71 |
Standex (SXI) | United States | $2.020B | 22.83 |
Xometry (XMTR) | United States | $1.801B | 0.00 |
Tennant (TNC) | United States | $1.535B | 14.05 |
DNOW (DNOW) | United States | $1.478B | 15.05 |
DXP Enterprises (DXPE) | United States | $1.454B | 18.20 |
Helios Technologies (HLIO) | United States | $1.188B | 17.83 |
Gorman-Rupp (GRC) | United States | $1.004B | 19.99 |
Graham (GHM) | United States | $0.578B | 42.22 |
Paul Mueller (MUEL) | United States | $0.352B | 11.75 |
Luxfer Holdings (LXFR) | United States | $0.341B | 13.18 |
Alta Equipment Group (ALTG) | United States | $0.283B | 0.00 |
China High Speed Transmission Equipment Group (CHSTY) | China | $0.268B | 0.00 |
ZJK Industrial (ZJK) | China | $0.228B | 0.00 |
Crawford United (CRAWA) | United States | $0.178B | 12.95 |
HUHUTECH Group (HUHU) | China | $0.152B | 0.00 |
Taylor Devices (TAYD) | United States | $0.144B | 18.39 |
Twin Disc (TWIN) | United States | $0.135B | 119.25 |
Ascent Industries (ACNT) | United States | $0.129B | 0.00 |
Burnham Holdings (BURCA) | United States | $0.081B | 7.82 |
PyroGenesis (PYRGF) | Canada | $0.065B | 0.00 |
Broadwind Energy (BWEN) | United States | $0.043B | 0.00 |
CVD Equipment (CVV) | United States | $0.022B | 0.00 |