IperionX Total Liabilities 2022-2024 | IPX
| IperionX Annual Total Liabilities (Millions of US $) |
|
|---|---|
| 2024 | $4 |
| 2023 | $2 |
| 2022 | $2 |
| 2021 | $1 |
| IperionX Quarterly Total Liabilities (Millions of US $) |
|
|---|---|
| 2024-06-30 | $4 |
| 2023-12-31 | $4 |
| 2023-06-30 | $2 |
| 2022-12-31 | $3 |
| 2022-06-30 | $2 |
| 2021-06-30 | $1 |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Industrial Products | Industrial Services | $1.397B | $0.000B |
| IperionX Limited is a developer of low-carbon, sustainable, critical material supply chains focused on advanced industries including space, aerospace, electric vehicles and 3D printing. IperionX Limited is based in CHARLOTTE, N.C. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Siemens AG (SIEGY) | Germany | $221.776B | 25.76 |
| Bouygues (BOUYF) | France | $84.356B | 14.50 |
| Fastenal (FAST) | United States | $57.829B | 48.45 |
| W.W Grainger (GWW) | United States | $48.878B | 25.93 |
| Ashtead Group (ASHTY) | United Kingdom | $31.340B | 20.00 |
| Kion Group (KIGRY) | Germany | $9.100B | 36.12 |
| Andritz (ADRZY) | Austria | $7.774B | 14.66 |
| SiteOne Landscape Supply (SITE) | United States | $6.568B | 53.73 |
| MSC Industrial Direct (MSM) | United States | $5.057B | 24.61 |
| Horiba (HRIBF) | Japan | $3.067B | 12.27 |
| LegalZoom (LZ) | United States | $1.979B | 73.20 |
| Hillenbrand Inc (HI) | United States | $1.838B | 9.73 |
| Eos Energy Enterprises (EOSE) | United States | $1.642B | 0.00 |
| Global Industrial (GIC) | United States | $1.394B | 21.24 |
| ScanSource (SCSC) | United States | $0.977B | 12.50 |
| Hudson Technologies (HDSN) | United States | $0.425B | 24.35 |
| DMC Global (BOOM) | United States | $0.143B | 0.00 |
| Lianhe Sowell Group (LHSW) | China | $0.127B | 0.00 |
| Velo3D (VELO) | United States | $0.055B | 0.00 |
| ClearSign Technologies (CLIR) | United States | $0.031B | 0.00 |
| Presidio Property Trust (SQFT) | United States | $0.007B | 0.00 |
| JE Cleantech Holdings (JCSE) | Singapore | $0.005B | 0.00 |
| Fusion Fuel Green (HTOO) | Ireland | $0.003B | 0.00 |
