Installed Building Products Quick Ratio 2012-2025 | IBP
Installed Building Products Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2025-03-31 | $0.80B | $0.35B | 2.31 |
2024-12-31 | $0.86B | $0.36B | 2.40 |
2024-09-30 | $0.94B | $0.38B | 2.50 |
2024-06-30 | $0.91B | $0.35B | 2.59 |
2024-03-31 | $0.91B | $0.34B | 2.67 |
2023-12-31 | $0.91B | $0.35B | 2.62 |
2023-09-30 | $0.84B | $0.33B | 2.59 |
2023-06-30 | $0.76B | $0.32B | 2.40 |
2023-03-31 | $0.69B | $0.32B | 2.19 |
2022-12-31 | $0.71B | $0.33B | 2.16 |
2022-09-30 | $0.72B | $0.36B | 2.00 |
2022-06-30 | $0.62B | $0.36B | 1.72 |
2022-03-31 | $0.68B | $0.33B | 2.08 |
2021-12-31 | $0.72B | $0.31B | 2.33 |
2021-09-30 | $0.56B | $0.29B | 1.95 |
2021-06-30 | $0.54B | $0.26B | 2.03 |
2021-03-31 | $0.52B | $0.25B | 2.14 |
2020-12-31 | $0.55B | $0.24B | 2.31 |
2020-09-30 | $0.57B | $0.22B | 2.54 |
2020-06-30 | $0.55B | $0.21B | 2.57 |
2020-03-31 | $0.50B | $0.20B | 2.46 |
2019-12-31 | $0.51B | $0.21B | 2.37 |
2019-09-30 | $0.52B | $0.22B | 2.39 |
2019-06-30 | $0.37B | $0.20B | 1.85 |
2019-03-31 | $0.35B | $0.18B | 1.91 |
2018-12-31 | $0.35B | $0.18B | 1.93 |
2018-09-30 | $0.41B | $0.18B | 2.30 |
2018-06-30 | $0.40B | $0.16B | 2.50 |
2018-03-31 | $0.28B | $0.15B | 1.83 |
2017-12-31 | $0.31B | $0.16B | 1.92 |
2017-09-30 | $0.30B | $0.15B | 1.94 |
2017-06-30 | $0.29B | $0.14B | 1.98 |
2017-03-31 | $0.20B | $0.16B | 1.31 |
2016-12-31 | $0.15B | $0.13B | 1.17 |
2016-09-30 | $0.15B | $0.12B | 1.25 |
2016-06-30 | $0.14B | $0.11B | 1.22 |
2016-03-31 | $0.13B | $0.11B | 1.22 |
2015-12-31 | $0.12B | $0.10B | 1.24 |
2015-09-30 | $0.11B | $0.10B | 1.09 |
2015-06-30 | $0.10B | $0.09B | 1.10 |
2015-03-31 | $0.09B | $0.08B | 1.17 |
2014-12-31 | $0.10B | $0.08B | 1.25 |
2014-09-30 | $0.11B | $0.08B | 1.36 |
2014-06-30 | $0.08B | $0.07B | 1.10 |
2014-03-31 | $0.07B | $0.07B | 1.04 |
2013-12-31 | $0.08B | $0.06B | 1.18 |
2013-09-30 | $0.00B | 0.00 | |
2013-06-30 | $0.00B | 0.00 | |
2013-03-31 | $0.00B | 0.00 | |
2012-12-31 | $0.06B | $0.05B | 1.12 |
2011-12-31 | $0.04B | $0.04B | 1.16 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Construction | Building & Construction Products - Misc. | $5.373B | $2.941B |
Installed Building Products, Inc. operates as a residential insulation installer in the United States. The Company also installs complementary building products, including garage doors, rain gutters, shower doors, closet shelving and mirrors. It serves homebuilders, multi-family and commercial builders, individual homeowners, and repair and remodeling contractors. Installed Building Products, Inc. is headquartered in Columbus, Ohio. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Holcim (HCMLY) | Switzerland | $70.856B | 0.00 |
CRH (CRH) | Ireland | $64.146B | 18.84 |
Compagnie De Saint-Gobain - (CODYY) | France | $57.679B | 0.00 |
United Rentals (URI) | United States | $51.512B | 18.45 |
Heidelberg Materials AG (HDLMY) | Germany | $41.075B | 0.00 |
Masco (MAS) | United States | $14.002B | 16.43 |
James Hardie Industries (JHX) | Ireland | $12.367B | 19.31 |
Owens Corning Inc (OC) | United States | $12.355B | 9.55 |
Obayashi (OBYCF) | Japan | $11.111B | 19.25 |
TopBuild (BLD) | United States | $9.938B | 16.67 |
Advanced Drainage Systems (WMS) | United States | $9.224B | 20.20 |
Barratt Redrow (BTDPY) | United Kingdom | $8.646B | 0.00 |
Shimizu (SHMUY) | Japan | $8.114B | 36.68 |
Armstrong World Industries (AWI) | United States | $7.285B | 25.45 |
Simpson Manufacturing (SSD) | United States | $6.823B | 21.24 |
Construction Partners (ROAD) | United States | $6.073B | 72.25 |
Knife River (KNF) | United States | $4.566B | 25.43 |
Frontdoor (FTDR) | United States | $4.410B | 16.83 |
Arcosa (ACA) | United States | $4.394B | 32.50 |
Bellway (BLWYY) | United Kingdom | $3.723B | 0.00 |
Everus Construction (ECG) | United States | $3.323B | 0.00 |
Argan (AGX) | United States | $2.879B | 29.61 |
Titan America SA (TTAM) | Belgium | $2.327B | 0.00 |
Grafton Group (GROUF) | Ireland | $2.170B | 0.00 |
Gibraltar Industries (ROCK) | United States | $1.838B | 14.13 |
Hillman Solutions (HLMN) | United States | $1.505B | 14.65 |
Janus (JBI) | United States | $1.261B | 17.98 |
Quanex Building Products (NX) | United States | $0.943B | 9.63 |
Latham (SWIM) | United States | $0.818B | 0.00 |
Aspen Aerogels (ASPN) | United States | $0.530B | 15.76 |
NWPX Infrastructure (NWPX) | United States | $0.423B | 13.08 |
DIRTT Environmental Solutions (DRTTF) | Canada | $0.113B | 11.97 |
OneConstruction Group (ONEG) | $0.096B | 0.00 | |
Caesarstone (CSTE) | Israel | $0.067B | 0.00 |
JFB Construction Holding (JFB) | United States | $0.037B | 0.00 |
FBS Global (FBGL) | Singapore | $0.008B | 0.00 |
Inno Holdings (INHD) | Hong Kong, SAR China | $0.007B | 0.00 |
Springview Holdings (SPHL) | Singapore | $0.006B | 0.00 |
Capstone Therapeutics (CAPS) | United States | $0.000B | 0.00 |
New Home (NWHM) | United States | $0.000B | 0.00 |
Julong Holding (JLHL) | $0.000B | 0.00 | |
Amrize (AMRZ) | Switzerland | $0.000B | 0.00 |