Hitachi Price to Sales Ratio 2010-2024 | HTHIY
Hitachi P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2025-07-14 | 27.80 | 1.25 | |
2024-12-31 | 25.05 | $22.20 | 1.13 |
2024-06-30 | 22.41 | $26.08 | 0.86 |
2023-12-31 | 14.25 | $15.23 | 0.94 |
2023-06-30 | 11.96 | $17.20 | 0.70 |
2022-06-30 | 8.93 | $17.98 | 0.50 |
2021-06-30 | 10.50 | $18.32 | 0.57 |
2021-03-31 | 8.30 | $16.97 | 0.49 |
2020-12-31 | 7.07 | $16.29 | 0.43 |
2020-09-30 | 6.03 | $15.93 | 0.38 |
2020-06-30 | 5.58 | $15.93 | 0.35 |
2020-03-31 | 5.15 | $16.69 | 0.31 |
2019-12-31 | 7.41 | $17.15 | 0.43 |
2019-09-30 | 6.48 | $17.33 | 0.37 |
2019-06-30 | 6.25 | $17.45 | 0.36 |
2019-03-31 | 5.52 | $17.74 | 0.31 |
2018-12-31 | 4.49 | $17.77 | 0.25 |
2018-09-30 | 5.71 | $17.78 | 0.32 |
2018-06-30 | 5.87 | $17.71 | 0.33 |
2018-03-31 | 5.97 | $17.49 | 0.34 |
2017-12-31 | 6.41 | $16.54 | 0.39 |
2017-09-30 | 5.80 | $16.10 | 0.36 |
2017-06-30 | 5.00 | $15.89 | 0.32 |
2016-06-30 | 2.57 | $15.33 | 0.17 |
2015-06-30 | 3.22 | $15.70 | 0.20 |
2015-03-31 | 3.35 | $16.34 | 0.20 |
2014-12-31 | 3.41 | $18.26 | 0.19 |
2014-09-30 | 3.47 | $19.55 | 0.18 |
2014-06-30 | 3.07 | $20.47 | 0.15 |
2014-03-31 | 3.10 | $19.89 | 0.16 |
2013-12-31 | 2.94 | $20.06 | 0.15 |
2013-09-30 | 2.56 | $20.64 | 0.12 |
2013-06-30 | 2.27 | $21.01 | 0.11 |
2013-03-31 | 2.06 | $23.18 | 0.09 |
2012-12-31 | 1.89 | $17.05 | 0.11 |
2012-09-30 | 1.81 | $17.86 | 0.10 |
2012-06-30 | 1.75 | $19.01 | 0.09 |
2012-03-31 | 1.87 | $19.61 | 0.10 |
2011-12-31 | 1.33 | $25.53 | 0.05 |
2011-09-30 | 1.26 | $25.71 | 0.05 |
2011-06-30 | 1.38 | $24.95 | 0.06 |
2011-03-31 | 1.19 | $23.37 | 0.05 |
2010-12-31 | 1.12 | $37.62 | 0.03 |
2010-09-30 | 0.92 | $38.03 | 0.02 |
2010-06-30 | 0.64 | $38.99 | 0.02 |
2010-03-31 | 0.66 | $39.87 | 0.02 |
2009-12-31 | 0.54 | $25.36 | 0.02 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Multi-Sector Conglomerates | Diversified Operations | $127.242B | $64.246B |
Hitachi Ltd., headquartered in Tokyo, is one of the world's leading global electronics companies. They manufacture and market a wide range of products, including computers, semiconductors, consumer products and power and industrial equipment. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Honeywell (HON) | United States | $152.997B | 23.69 |
3M (MMM) | United States | $84.984B | 21.14 |
Mitsubishi (MSBHF) | Japan | $79.408B | 12.88 |
Citic (CTPCY) | Hong Kong, SAR China | $40.726B | 0.00 |
Marubeni (MARUY) | Japan | $33.674B | 10.23 |
Swire Pacific (SWRAY) | Hong Kong, SAR China | $31.998B | 0.00 |
Sumitomo (SSUMY) | Japan | $30.701B | 8.37 |
Markel Group (MKL) | United States | $25.483B | 22.44 |
Ck Hutchison Holdings (CKHUY) | Hong Kong, SAR China | $23.172B | 0.00 |
Carlisle (CSL) | United States | $17.938B | 20.63 |
Jardine Matheson Holdings (JMHLY) | China | $14.789B | 0.00 |
ITT (ITT) | United States | $12.439B | 26.79 |
Orkla Asa (ORKLY) | Norway | $10.685B | 17.56 |
China Merchants Holdings (CMHHY) | Hong Kong, SAR China | $7.221B | 0.00 |
Federal Signal (FSS) | United States | $6.580B | 31.19 |
Icahn Enterprises (IEP) | United States | $5.117B | 0.00 |
Griffon (GFF) | United States | $3.687B | 14.71 |
First Pacific (FPAFY) | Hong Kong, SAR China | $3.289B | 0.00 |
IAC (IAC) | United States | $2.995B | 0.00 |
Shanghai Industrial Holdings (SGHIY) | Hong Kong, SAR China | $1.609B | 0.00 |
Barloworld (BRRAY) | South Africa | $1.115B | 0.00 |
Steel Partners Holdings LP (SPLP) | United States | $0.788B | 3.48 |
National Presto Industries (NPK) | United States | $0.755B | 17.74 |
Falcon's Beyond Global (FBYD) | United States | $0.718B | 58.43 |
Benev Capital (BEVFF) | Canada | $0.412B | 16.20 |
Reitar Logtech Holdings (RITR) | Hong Kong, SAR China | $0.286B | 0.00 |
TROOPS (TROO) | Hong Kong, SAR China | $0.151B | 0.00 |
Scully Royalty (SRL) | China | $0.088B | 0.00 |
INNOVATE (VATE) | United States | $0.071B | 0.00 |
Great Elm (GEG) | United States | $0.057B | 0.00 |
Live Ventures (LIVE) | United States | $0.043B | 4.77 |
Fundamental Global (FGF) | United States | $0.022B | 0.00 |
Alset (AEI) | United States | $0.013B | 0.00 |
Jet.AI (JTAI) | United States | $0.009B | 0.00 |
Paranovus Entertainment Technology (PAVS) | China | $0.007B | 0.00 |
Addentax Group (ATXG) | China | $0.006B | 0.00 |
Star Equity Holdings (STRR) | United States | $0.006B | 0.00 |
La Rosa Holdings (LRHC) | United States | $0.005B | 0.00 |
PMGC Holdings (ELAB) | United States | $0.004B | 0.00 |
Antelope Enterprise Holdings L (AEHL) | United States | $0.004B | 0.00 |
Aquaron Acquisition (JXG) | China | $0.002B | 0.00 |